Mount Vernon Nazarene (OH) at Campbellsville (KY)
@ Gosser Gym
1/31/2025 at 7:00 PM
@ Gosser Gym
1/31/2025 at 7:00 PM
|
Mount Vernon Nazarene (OH)
1 |
Campbellsville (KY)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (1-1) | 10 | 18 | 25 | 20 | 1 |
| Campbellsville (KY) (3-2) | 25 | 25 | 22 | 25 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 22 | -.091 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 11 | 7 | 32 | .125 |
| 4 | 9 | 4 | 27 | .185 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 7 | 10 | 33 | -.091 |
| 4 | 15 | 5 | 31 | .323 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Custodio | 4 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tyler Monnin * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ethan Cline * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jackson Bush * | 4 | 8 | 6 | 24 | .083 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Daniel Daly | 4 | 11 | 9 | 31 | .065 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Austin Kolaczkowski * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Noah Wineberg * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Xander Devault | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Nathan Sharpes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Will Stemen | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Christian Kyer * | 4 | 2 | 3 | 15 | -.067 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 24 | 117 | .068 | 31 | 6 | 14 | 10 | 45 | 0 | 8 | 0 | 0 | 42.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drake Price | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kevin Llerena | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diego Betancourt | 4 | 0 | 0 | 3 | .000 | 17 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Alonzo Vega * | 2 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mason McKinney * | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 13.5 |
| 7 | Deuel Burk | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Ovalle | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dylan McKnight | 2 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pedro Zavatini * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Denzel Madrigal | 1 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Luke Stracener | 2 | 4 | 6 | 17 | -.118 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | John-Marcos Gonzalez * | 2 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ayoube Hamadache * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ian Gei | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Moritz Frauendorf | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Oluwatesie Adebayo | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Guthrie Hite | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | David Barcan * | 4 | 11 | 2 | 26 | .346 | 3 | 0 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 120 | .200 | 47 | 10 | 12 | 6 | 60 | 1 | 20 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter