Mount Vernon Nazarene (OH) at North Greenville University
3/7/2024 at 6:59 pm
3/7/2024 at 6:59 pm
|
Mount Vernon Nazarene (OH)
3 |
North Greenville University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Greenville University (7-6,6-2 Conference Carolinas) | 23 | 25 | 17 | 23 | 1 |
| Mount Vernon Nazarene (OH) (1-0) | 25 | 18 | 25 | 25 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | 0.333 |
| 2 | 9 | 9 | 33 | 0.0 |
| 3 | 10 | 6 | 37 | 0.108 |
| 4 | 18 | 7 | 46 | 0.239 |
North Greenville University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | 0.29 |
| 2 | 8 | 5 | 34 | 0.088 |
| 3 | 8 | 8 | 38 | 0.0 |
| 4 | 11 | 3 | 40 | 0.2 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Xander Devault * | 4 | 6 | 6 | 22 | 0.0 | 0 | 1 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Noah Wineberg * | 3 | 4 | 7 | 21 | -0.143 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Daniel Daly | 2 | 5 | 2 | 13 | 0.231 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Luke Funte * | 4 | 5 | 1 | 16 | 0.25 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 7.0 |
| 11 | Larison, Hayvin * | 4 | 5 | 3 | 14 | 0.143 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 0 | 7.0 |
| 7 | Jaysen Matsumoto * | 4 | 0 | 1 | 2 | -0.5 | 44 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Cole Custodio | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Stanley * | 4 | 25 | 6 | 54 | 0.352 | 1 | 0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 26.5 |
| 2 | Tyler Monnin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 26 | 143 | 0.168 | 48 | 6 | 14 | 6 | 68 | 0 | 17 | 5 | 0 | 64.5 | ||
North Greenville University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Autry, Mark * | 4 | 14 | 6 | 40 | 0.2 | 0 | 2 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 19.5 |
| 5 | Densmore, Luke | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | de la Cruz, Michael * | 4 | 9 | 3 | 22 | 0.273 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 13.5 |
| 21 | Rudge, Nicholas * | 4 | 4 | 1 | 14 | 0.214 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 19 | Velez, Yoriano * | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Chadwell, Jackson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Delgado, Jhavier | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Keothavy, Logan | 3 | 9 | 4 | 27 | 0.185 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 20 | Kemp, Connor * | 4 | 0 | 0 | 6 | 0.0 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Tangney, Nick * | 4 | 2 | 4 | 28 | -0.071 | 1 | 1 | 3 | 2 | 10 | 0 | 2 | 2 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 143 | 0.14 | 38 | 6 | 15 | 6 | 52 | 1 | 18 | 6 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 160 Time: 1:46 |
* = Starter