Mount Union at Mount Vernon Nazarene
@ Mount Vernon (Ariel Arena)
3/12/2022 at 2:30 PM
@ Mount Vernon (Ariel Arena)
3/12/2022 at 2:30 PM
|
Mount Union
1 |
Mount Vernon Nazarene
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Union (7-8, 4-0) | 17 | 25 | 21 | 33 | 1 |
| Mount Vernon Nazarene (10-11, 3-7) | 25 | 22 | 25 | 35 | 3 |
Mount Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | .136 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 10 | 10 | 30 | .000 |
| 4 | 18 | 8 | 50 | .200 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 26 | .538 |
| 2 | 14 | 10 | 34 | .118 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 20 | 5 | 51 | .294 |
Mount Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Leyden | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Santonastasso | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Steven Grenier | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aaron Armour | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mark Bruns | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Peyton Hines | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Will Heeney * | 4 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Cameron Ternent * | 4 | 9 | 6 | 29 | .103 | 4 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Andrew Cross * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 18 | Luke Trzeciak * | 4 | 14 | 9 | 40 | .125 | 1 | 1 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 19 | Jacob Nussdorfer * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Sam Matonis * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Jakob Yarosh | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Jonathon Owen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 133 | .165 | 47 | 6 | 9 | 7 | 43 | 3 | 14 | 0 | 2 | 65.0 | ||
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Hoag | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Stanley * | 4 | 14 | 9 | 38 | .132 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Jaysen Matsumoto * | 4 | 5 | 0 | 10 | .500 | 51 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Riley Barretto * | 4 | 5 | 4 | 13 | .077 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Landon Ewers * | 4 | 14 | 4 | 27 | .370 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 12 | Caden Donaldson * | 4 | 15 | 4 | 33 | .333 | 1 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Luke Funte * | 4 | 8 | 0 | 15 | .533 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Jonathan Champlin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Daniel Skrzypchak | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 140 | .279 | 59 | 7 | 16 | 6 | 48 | 1 | 8 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 237 Time: 2:08 |
* = Starter