Thomas More at Mount Vernon Nazarene
@ Mount Vernon, OH (Ariel)
2021-03-30 at 19:00
@ Mount Vernon, OH (Ariel)
2021-03-30 at 19:00
|
Thomas More
0 |
Mount Vernon Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thomas More (5-15, 2-11 MSC) | 23 | 22 | 19 | 0 |
| Mount Vernon Nazarene ( 9-10, 4-8 WHAC) | 25 | 25 | 25 | 3 |
Thomas More |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | 0.121 |
| 2 | 11 | 5 | 33 | 0.182 |
| 3 | 9 | 7 | 26 | 0.077 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | 0.276 |
| 2 | 18 | 5 | 33 | 0.394 |
| 3 | 13 | 8 | 30 | 0.167 |
Thomas More |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Wehrman | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 4 | Jonathan Litzler | 3 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Cobler | 3 | 1 | 0 | 5 | 0.200 | 25 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Conner Young | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Chris Carlson | 2 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Cameron Ware | 3 | 8 | 4 | 28 | 0.143 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Quentin Roberts | 3 | 6 | 2 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Jackson Sinnard | 1 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alex McHenry | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Jan Nunez-Gonzalez | 3 | 7 | 4 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 18 | 92 | 0.130 | 25 | 5 | 9 | 3 | 23 | 5 | 4 | 0 | 0 | 42.0 | ||
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Hoag | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Spencer Stanley | 2 | 9 | 4 | 20 | 0.250 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Tommy Tutolo | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaysen Matsumoto | 3 | 2 | 1 | 3 | 0.333 | 39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Riley Barretto | 3 | 7 | 4 | 15 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Landon Ewers | 3 | 12 | 2 | 17 | 0.588 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 12 | Caden Donaldson | 2 | 1 | 1 | 6 | 0.000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Levi Weaver | 3 | 12 | 5 | 24 | 0.292 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Isaac Stein | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jonathan Champlin | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Daniel Skrzypchak | 3 | 0 | 1 | 2 | -0.500 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 19 | 92 | 0.283 | 43 | 3 | 8 | 5 | 35 | 5 | 2 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ariel Attendance: 201 Time: 01:29 1st Referee: 2nd Referee: |
* = Starter