Nathan Fitzpatrick
Singles Wins
1
Singles Losses
5
Singles Ties
0
Doubles Wins
1
Doubles Losses
5
Doubles Ties
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | 1 | 0 |
| Singles Losses | 5 | 4 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 2 | 0 |
| Singles Sets Losses | 10 | 8 |
| Singles Games Wins | 19 | 7 |
| Singles Games Losses | 60 | 48 |
| Doubles Wins | 1 | 0 |
| Doubles Losses | 5 | 4 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 1 | 0 |
| Doubles Sets Losses | 5 | 4 |
| Doubles Games Wins | 16 | 9 |
| Doubles Games Losses | 30 | 24 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | at Shawnee State | W, 5-2 |
| Sep 24 | at ITA Regionals | |
| Sep 30 | Ohio Wesleyan | L, 7-0 |
| Oct 25 | at Indiana Southeast | L, 5-0 |
| Oct 25 | at Hanover | L, 7-0 |
| Mar 1 | vs. Bridgewater College | L, 5-2 |
| Mar 2 | Shawnee State | W, 5-2 |
| Mar 3 | at Marian (IN) | L, 7-0 |
| Mar 4 | Assumption University | L, 7-0 |
| Mar 19 | Baldwin Wallace University | L, 7-0 |
| Mar 21 | Grace (IN) | L, 7-0 |
| Mar 24 | Indiana Wesleyan (IN) | L, 7-0 |
| Mar 26 | Mount Union | L, 7-0 |
| Mar 28 | Saint Francis (IN) | L, 7-0 |
| Mar 31 | Taylor (IN) | L, 7-0 |
| Apr 8 | at Bethel (IN) | L, 7-0 |
| Apr 11 | at Goshen (IN) | L, 7-0 |
| Apr 13 | at Spring Arbor (MI) | L, 7-0 |
| Apr 17 | at Huntington (IN) | L, 7-0 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |