Blake Boyer
Singles Wins
1
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | 1 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 2 | - |
| Singles Sets Losses | 0 | - |
| Singles Games Wins | 12 | - |
| Singles Games Losses | 4 | - |
| Doubles Wins | 0 | - |
| Doubles Losses | 1 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 1 | - |
| Doubles Games Wins | 5 | - |
| Doubles Games Losses | 7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 24 | Bethel (IN) | L, 7-0 |
| Sep 26 | at Saint Francis (IN) | L, 7-0 |
| Oct 5 | vs. Ohio Wesleyan | L, 7-0 |
| Oct 5 | at Baldwin Wallace | L, 7-0 |
| Oct 9 | Shawnee State | L, 4-3 |
| Apr 12 | Otterbein University | L, 7-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | at Marian (IN) | L, 7-0 |
| Sep 7 | at Grace (IN) | L, 7-0 |
| Sep 9 | Indiana Wesleyan (IN) | L, 7-0 |
| Sep 11 | at Goshen (IN) | L, 7-0 |
| Sep 14 | Huntington (IN) | L, 7-0 |
| Sep 16 | Spring Arbor (MI) | L, 7-0 |
| Sep 24 | Bethel (IN) | L, 7-0 |
| Sep 26 | at Saint Francis (IN) | L, 7-0 |
| Oct 5 | vs. Ohio Wesleyan | L, 7-0 |
| Oct 5 | at Baldwin Wallace | L, 7-0 |
| Oct 9 | Shawnee State | L, 4-3 |
| Apr 12 | Otterbein University | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |