Mount Vernon Nazarene (OH) at Brevard College
@ Brevard, NC (Ives-Lemel Family )
2/14/2025 at 6:00 PM
@ Brevard, NC (Ives-Lemel Family )
2/14/2025 at 6:00 PM
|
Mount Vernon Nazarene (OH)
19 |
Brevard College
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (4-0) | 8 | 0 | 7 | 4 | 19 |
| Brevard College (0-2) | 0 | 4 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Mount Vernon Nazarene (OH) | 12:00 | Dillon Hittle (Angelo Elia ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 10:01 | Angelo Elia (unassisted) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 09:09 | Ryan LaAsmar (unassisted) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 08:30 | Ethan Haney (Tyler Dickerson ) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 07:18 | Ethan Haney (Tyler Dickerson ) | 5 | 0 |
| Mount Vernon Nazarene (OH) | 03:02 | UP - Dillon Hittle (unassisted) | 6 | 0 |
| Mount Vernon Nazarene (OH) | 02:34 | Ethan Haney (Tyler Dickerson ) | 7 | 0 |
| Mount Vernon Nazarene (OH) | 00:33 | Gabe Wolf (Tyler Dickerson ) | 8 | 0 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Brevard College | 14:05 | Gage Khayat (unassisted) | 8 | 1 |
| Brevard College | 05:19 | Brice Peterson (Scott Bundy ) | 8 | 2 |
| Brevard College | 01:54 | Gage Khayat (unassisted) | 8 | 3 |
| Brevard College | 00:14 | Brice Peterson (Scott Bundy ) | 8 | 4 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Mount Vernon Nazarene (OH) | 12:45 | Ryan LaAsmar (unassisted) | 9 | 4 |
| Mount Vernon Nazarene (OH) | 08:21 | Ethan Haney (Colton McKee ) | 10 | 4 |
| Mount Vernon Nazarene (OH) | 07:48 | Ethan Haney (Colton McKee ) | 11 | 4 |
| Mount Vernon Nazarene (OH) | 07:11 | Gabe Wolf (unassisted) | 12 | 4 |
| Mount Vernon Nazarene (OH) | 04:26 | UP - Dillon Hittle (Tyler Dickerson ) | 13 | 4 |
| Mount Vernon Nazarene (OH) | 02:03 | UP - Ethan Haney (Dillon Hittle ) | 14 | 4 |
| Mount Vernon Nazarene (OH) | 01:20 | Dillon Hittle (Angelo Elia ) | 15 | 4 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Brevard College | ||
| Brevard College | 14:34 | UP - Michael Peters (Joseph Piazza ) | 15 | 5 |
| Mount Vernon Nazarene (OH) | 12:32 | DN - Ryan LaAsmar (Colton McKee ) | 16 | 5 |
| Mount Vernon Nazarene (OH) | 05:34 | Ethan Haney (Tyler Dickerson ) | 17 | 5 |
| Mount Vernon Nazarene (OH) | 02:31 | Angelo Elia (unassisted) | 18 | 5 |
| Mount Vernon Nazarene (OH) | 02:24 | Ethan Haney (Zechariah Gee ) | 19 | 5 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Colton McKee * | 0 | 3 | 5 | 3 | 11 | 3 | 0 | |
| 8 | Dillon Hittle * | 4 | 1 | 8 | 6 | 8 | 1 | 0 | |
| 9 | Rylin Batac * | 0 | 0 | 2 | 1 | 5 | 0 | 3 | |
| 10 | Zach Zeisig * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Zechariah Gee * | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
| 12 | Ryan LaAsmar | 3 | 0 | 13 | 6 | 0 | 4 | 0 | |
| 13 | Gabe Wolf * | 2 | 0 | 3 | 3 | 4 | 2 | 1 | |
| 14 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson | 0 | 6 | 4 | 0 | 2 | 3 | 0 | |
| 21 | Angelo Elia | 2 | 2 | 9 | 4 | 4 | 4 | 0 | |
| 22 | Carson Steinmetz | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 23 | Ethan Haney * | 8 | 0 | 13 | 11 | 3 | 0 | 1 | |
| 24 | Preston Barnes * | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| 25 | Bryce Morningstar * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 29 | McKaden Thomas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Alex Wolfe | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 13 | 60 | 36 | 63 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (W, 4-0) | 5 | 57:36 | 7 | 12 |
| 14 | Blaine Hergenrother | 0 | 2:24 | 0 | 0 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton McKee 5-6; Zechariah Gee 18-20; Carson Steinmetz 0-1 | |||||||||
| PIM: Colton McKee 1-30; Dillon Hittle 1-30; Zach Zeisig 3-180; Ryan LaAsmar 2-90; Gabe Wolf 1-30 |
Brevard College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Peters * | 1 | 0 | 9 | 5 | 1 | 2 | 1 | |
| 1 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Sutherland Ray * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 8 | Matt Smith | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Jack Hicks * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Joseph Piazza | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 14 | Devian Anderson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Jameson Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Scott Bundy * | 0 | 2 | 1 | 1 | 6 | 3 | 0 | |
| 22 | Brice Peterson * | 2 | 0 | 3 | 2 | 5 | 0 | 0 | |
| 24 | Max Dorman * | 0 | 0 | 3 | 1 | 4 | 3 | 3 | |
| 26 | Braedyn Perez * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Gage Khayat * | 2 | 0 | 5 | 3 | 4 | 5 | 1 | |
| 33 | Jackson McFarland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Logan Southern * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 3 | 23 | 12 | 34 | 26 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Hicks (L, 0-2) | 17 | 54:26 | 17 | 34 |
| 16 | Jameson Murray | 2 | 5:34 | 0 | 2 |
| Totals | 19 | 60:00 | 17 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Southern 4-27 | |||||||||
| PIM: Michael Peters 2-60; Scott Bundy 1-30; Gage Khayat 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 3 | 2 | 1 | 7 |
| Brevard College | 6 | 6 | 3 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 15 | 18 | 17 | 13 | 63 |
| Brevard College | 5 | 11 | 8 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 3 | 6 | 5 | 6 | 20 |
| Brevard College | 5 | 6 | 7 | 8 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-5 | 5-6 | 3-3 | 5-6 | 18 -20 |
| Brevard College | 4-5 | 7-9 | 5-6 | 4-7 | 20 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 8-9 | 5-5 | 6-8 | 4-5 | 23 -27 |
| Brevard College | 1-9 | 0-5 | 2-8 | 1-5 | 4 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1-1 | 0-1 | 2-3 | 0-0 | 3 -5 |
| Brevard College | 0-0 | 0-1 | 0-3 | 1-3 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 24 | 9 | 15 | 12 | 60 |
| Brevard College | 3 | 9 | 7 | 4 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Brevard College | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brevard College | 30 seconds | 03:21 | Gage Khayat : - OFFSIDE | ||
| -- 2nd -- | |||||
| Brevard College | 30 seconds | 10:06 | Michael Peters : - OFFSIDE | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 01:38 | Colton McKee : - PUSHING | ||
| -- 3rd -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 14:05 | Zach Zeisig : - UNNECESSARY ROUGHNESS | ||
| Brevard College | 60 seconds | 10:54 | Gage Khayat : - UNNECESSARY ROUGHNESS | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 05:21 | Dillon Hittle : - OFFSIDE | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 05:21 | Ryan LaAsmar : - PUSHING | ||
| Brevard College | 30 seconds | 04:44 | Scott Bundy : - HOLDING | ||
| Brevard College | 30 seconds | 02:21 | Michael Peters : - OFFSIDE | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:12 | Zach Zeisig : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 30 seconds | 13:06 | Gabe Wolf : - DELAY OF GAME | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 10:28 | Zach Zeisig : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 08:41 | Ryan LaAsmar : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 122 Officials and game personnel: Joseph Marvin |
| Starter * |