Mount Vernon Nazarene at Missouri Valley
@ Marshall, Mo.
4/1/2023 at 1:00 PM
@ Marshall, Mo.
4/1/2023 at 1:00 PM
|
Mount Vernon Nazarene
16 |
Missouri Valley
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (10-3, 4-2) | 4 | 7 | 2 | 3 | 16 |
| Missouri Valley (2-9, 0-3) | 0 | 1 | 1 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene | Missouri Valley | ||
| Mount Vernon Nazarene | 09:46 | Tyler Dickerson (Brett Townsend ) | 1 | 0 |
| Mount Vernon Nazarene | 06:24 | Jason LaAsmar (Brett Townsend ) | 2 | 0 |
| Mount Vernon Nazarene | 04:35 | Luke Modesto (unassisted) | 3 | 0 |
| Mount Vernon Nazarene | 01:45 | Ryan LaAsmar (unassisted) | 4 | 0 |
| -- 2nd -- | Mount Vernon Nazarene | Missouri Valley | ||
| Mount Vernon Nazarene | 14:07 | Brett Townsend (Alec Terbovich ) | 5 | 0 |
| Mount Vernon Nazarene | 11:42 | Matt Quire (Tyler Dickerson ) | 6 | 0 |
| Mount Vernon Nazarene | 08:58 | Tyler Dickerson (Brett Townsend ) | 7 | 0 |
| Mount Vernon Nazarene | 08:17 | Matt Quire (Brett Townsend ) | 8 | 0 |
| Mount Vernon Nazarene | 07:05 | Alec Terbovich (unassisted) | 9 | 0 |
| Mount Vernon Nazarene | 05:12 | Ryan LaAsmar (Alec Terbovich ) | 10 | 0 |
| Missouri Valley | 02:52 | Joe Van Goethem (unassisted) | 10 | 1 |
| Mount Vernon Nazarene | 02:45 | Ryan LaAsmar (Tyler Dickerson ) | 11 | 1 |
| -- 3rd -- | Mount Vernon Nazarene | Missouri Valley | ||
| Missouri Valley | 14:12 | Carson Willey (Dre Mcclain ) | 11 | 2 |
| Mount Vernon Nazarene | 03:11 | Matt Quire (Tyler Dickerson ) | 12 | 2 |
| Mount Vernon Nazarene | 02:30 | Kaden Tinner (unassisted) | 13 | 2 |
| -- 4th -- | Mount Vernon Nazarene | Missouri Valley | ||
| Missouri Valley | 13:01 | Carson Willey (Dre Mcclain ) | 13 | 3 |
| Mount Vernon Nazarene | 11:03 | Ryan LaAsmar (Brett Townsend ) | 14 | 3 |
| Mount Vernon Nazarene | 07:50 | Ryan LaAsmar (Brett Townsend ) | 15 | 3 |
| Mount Vernon Nazarene | 06:07 | Jason LaAsmar (Brett Townsend ) | 16 | 3 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Alec Terbovich | 1 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 1 | Matt Quire * | 3 | 0 | 5 | 4 | 1 | 4 | 0 | |
| 2 | Brett Townsend | 1 | 7 | 8 | 8 | 6 | 1 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Dakotah Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Hageman * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Ryan LaAsmar * | 5 | 0 | 12 | 7 | 1 | 3 | 0 | |
| 13 | Henry Shobert | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson * | 2 | 3 | 4 | 3 | 2 | 3 | 0 | |
| 17 | Luke Modesto * | 1 | 0 | 1 | 1 | 2 | 0 | 5 | |
| 20 | Kaden Tinner | 1 | 0 | 5 | 2 | 2 | 0 | 1 | |
| 21 | Angelo Elia | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 25 | Bryce Morningstar * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 29 | Kaelin Tran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Wigton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Alex Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Jason LaAsmar * | 2 | 0 | 2 | 2 | 10 | 1 | 0 | |
| 55 | Preston Krantz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Totals | 16 | 12 | 46 | 34 | 31 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman | 3 | 55:49 | 10 | 13 |
| 14 | Blaine Hergenrother | 0 | 4:11 | 1 | 1 |
| Totals | 3 | 60:00 | 11 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bailey McVay 0-1; Zach Wigton 1-1; Jason LaAsmar 14-20 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvaro Atienza | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Dre Mcclain * | 0 | 2 | 6 | 1 | 1 | 2 | 0 | |
| 3 | Aleix Guerrero * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 4 | Beau Fischer * | 0 | 0 | 9 | 5 | 8 | 2 | 0 | |
| 8 | Tyler Grandidier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Tommy Dawson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Carson Willey * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Hayden Adkins * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 12 | Brody Von Brethorst * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Vick Dalmeida * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 16 | Tyler Grandider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Junior Keuwo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 19 | Joe Van Goethem * | 1 | 0 | 5 | 1 | 3 | 2 | 0 | |
| 21 | Dominic Kloeckl | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 32 | Jake Lipscomb * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 49 | Cole Eyckelhoff * | 0 | 0 | 5 | 3 | 2 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 3 | 2 | 33 | 14 | 23 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Lipscomb | 16 | 60:00 | 18 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Beau Fischer 6-17; Hayden Adkins 1-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 5 | 2 | 3 | 1 | 11 |
| Missouri Valley | 3 | 6 | 4 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 5 | 14 | 4 | 8 | 31 |
| Missouri Valley | 6 | 5 | 7 | 5 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 7 | 2 | 5 | 2 | 16 |
| Missouri Valley | 5 | 2 | 6 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 9-9 | 4-4 | 8-8 | 4-4 | 25 -25 |
| Missouri Valley | 7-7 | 3-5 | 7-8 | 4-4 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 4-5 | 6-9 | 1-3 | 4-5 | 15 -22 |
| Missouri Valley | 1-5 | 3-9 | 2-3 | 1-5 | 7 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Missouri Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 9 | 18 | 8 | 11 | 46 |
| Missouri Valley | 10 | 5 | 9 | 9 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| Missouri Valley | 2 | 0 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 0:40 Attendance: 0 Officials and game personnel: Andrew Pulverenti |
| Starter * |