#40 Devin Dreier (F/C) - Mount Vernon Nazarene (OH)

gp
26
pts/g
4.7
fg %
52.3
3pt %
37.1
ft %
60.0
reb/g
2.8
a/g
0.9
Player Stats
  Overall Conf
Games 26 18
Games started 1 1
Minutes 345 252
Minutes per game 13.3 14.0
FG 45-86 36-68
FG Pct 52.3 52.9
3PT 13-35 9-28
3PT Pct 37.1 32.1
FT 18-30 14-18
FT Pct 60.0 77.8
Off rebounds 22 16
Def rebounds 50 34
Total rebounds 72 50
Rebounds per game 2.8 2.8
Personal fouls 46 36
Disqualifications 0 0
Assists 23 16
Turnovers 31 22
Assist to turnover ratio 0.7 0.7
Steals 7 3
Blocks 3 3
Points 121 95
Points per game 4.7 5.3
Points per 40 min 14.0 15.1
Recent Results
Date Opponent/Event Result
Feb 8 at Bethel (IN) L, 72-69
Feb 12 Saint Francis (IN) L, 82-78
Feb 15 at Indiana Wesleyan (IN) L, 98-76
Feb 19 at Marian (IN) W, 78-69
Feb 22 Grace (IN) L, 84-77
Feb 25 at Grace (IN) L, 83-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Kenyon W, 83-57 - 15 1-2 50.0 1-2 50.0 1-2 50.0 4
Nov 8 Trinity Christian (IL) W, 101-80 - 6 0-1 0.0 0-0 - 0-2 0.0 0
Nov 9 St. Mary-Woods L, 80-57 - 7 2-3 66.7 0-0 - 0-1 0.0 4
Nov 15 vs. Michigan-Dearborn W, 98-79 - 16 1-1 100.0 1-1 100.0 0-2 0.0 3
Nov 16 vs. Rochester Christian (Mich.) L, 70-69 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Nov 20 at Spring Arbor (MI) L, 65-57 0 17 1-5 20.0 0-3 0.0 2-2 100.0 4
Nov 23 at Taylor (IN) L, 87-79 - 10 1-3 33.3 1-2 50.0 0-1 0.0 3
Nov 26 Campbellsville (KY) W, 85-78 - 13 3-4 75.0 1-2 50.0 2-3 66.7 9
Dec 4 Goshen (IN) W, 90-69 - 15 2-3 66.7 0-1 0.0 1-2 50.0 5
Dec 7 at Huntington (IN) L, 82-71 1 8 3-4 75.0 0-0 - 1-1 100.0 7
Dec 13 at Pacific Union (CA) W, 88-81 - - - - - - - - -
Dec 14 at Cal Maritime (CA) W, 88-67 - - - - - - - - -
Dec 16 at Simpson (CA) W, 101-79 - - - - - - - - -
Dec 30 Rio Grande W, 85-81 - 15 1-2 50.0 0-0 - 1-2 50.0 3
Jan 4 Bethel (IN) L, 81-69 - 20 3-4 75.0 1-1 100.0 2-2 100.0 9
Jan 8 at Saint Francis (IN) W, 98-73 - 16 3-6 50.0 1-4 25.0 0-0 - 7
Jan 11 Indiana Wesleyan (IN) L, 84-71 - 19 2-4 50.0 1-3 33.3 0-0 - 5
Jan 15 Marian (IN) W, 66-63 - 10 1-3 33.3 0-0 - 1-1 100.0 3
Jan 18 at Grace (IN) L, 68-66 0 10 1-3 33.3 0-2 0.0 1-2 50.0 3
Jan 25 Spring Arbor (MI) L, 68-62 - 11 0-4 0.0 0-2 0.0 0-0 - 0
Jan 29 Taylor (IN) W, 76-71 - 12 4-4 100.0 0-0 - 1-1 100.0 9
Feb 1 at Goshen (IN) W, 101-73 0 15 2-3 66.7 0-0 - 2-2 100.0 6
Feb 5 Huntington (IN) L, 68-57 - 26 1-1 100.0 0-0 - 2-2 100.0 4
Feb 8 at Bethel (IN) L, 72-69 - 10 1-3 33.3 0-2 0.0 0-0 - 2
Feb 12 Saint Francis (IN) L, 82-78 - 11 3-4 75.0 2-3 66.7 0-0 - 8
Feb 15 at Indiana Wesleyan (IN) L, 98-76 - 16 4-6 66.7 2-2 100.0 0-0 - 10
Feb 19 at Marian (IN) W, 78-69 - 12 2-4 50.0 1-2 50.0 1-2 50.0 6
Feb 22 Grace (IN) L, 84-77 - 14 2-4 50.0 0-1 0.0 0-0 - 4
Feb 25 at Grace (IN) L, 83-64 0 13 0-4 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Kenyon W, 83-57 - 15 0 2 2 2 1 2.0 1 0 1 -
Nov 8 Trinity Christian (IL) W, 101-80 - 6 1 2 3 1 1 1.0 0 0 0 -
Nov 9 St. Mary-Woods L, 80-57 - 7 1 3 4 0 0 - 0 0 1 -
Nov 15 vs. Michigan-Dearborn W, 98-79 - 16 0 3 3 2 2 1.0 0 0 2 -
Nov 16 vs. Rochester Christian (Mich.) L, 70-69 - 8 1 0 1 0 1 0.0 0 0 1 -
Nov 20 at Spring Arbor (MI) L, 65-57 0 17 0 2 2 1 3 0.3 0 0 2 -
Nov 23 at Taylor (IN) L, 87-79 - 10 1 3 4 1 1 1.0 0 1 3 -
Nov 26 Campbellsville (KY) W, 85-78 - 13 0 1 1 0 0 - 1 0 1 -
Dec 4 Goshen (IN) W, 90-69 - 15 0 2 2 1 1 1.0 0 0 3 -
Dec 7 at Huntington (IN) L, 82-71 1 8 1 2 3 0 1 0.0 1 0 2 -
Dec 13 at Pacific Union (CA) W, 88-81 - - - - - - - - - - - -
Dec 14 at Cal Maritime (CA) W, 88-67 - - - - - - - - - - - -
Dec 16 at Simpson (CA) W, 101-79 - - - - - - - - - - - -
Dec 30 Rio Grande W, 85-81 - 15 2 1 3 1 3 0.3 1 0 1 -
Jan 4 Bethel (IN) L, 81-69 - 20 4 4 8 1 1 1.0 0 0 3 -
Jan 8 at Saint Francis (IN) W, 98-73 - 16 0 3 3 2 1 2.0 0 0 2 -
Jan 11 Indiana Wesleyan (IN) L, 84-71 - 19 0 1 1 1 1 1.0 1 0 4 -
Jan 15 Marian (IN) W, 66-63 - 10 1 2 3 0 3 0.0 0 0 1 -
Jan 18 at Grace (IN) L, 68-66 0 10 0 0 0 2 0 - 0 0 4 0
Jan 25 Spring Arbor (MI) L, 68-62 - 11 0 0 0 0 1 0.0 0 1 0 -
Jan 29 Taylor (IN) W, 76-71 - 12 1 1 2 0 0 - 0 0 0 -
Feb 1 at Goshen (IN) W, 101-73 0 15 2 3 5 1 1 1.0 0 0 1 -
Feb 5 Huntington (IN) L, 68-57 - 26 1 4 5 1 4 0.3 1 0 4 -
Feb 8 at Bethel (IN) L, 72-69 - 10 0 2 2 2 2 1.0 0 0 2 -
Feb 12 Saint Francis (IN) L, 82-78 - 11 0 1 1 1 1 1.0 0 0 2 -
Feb 15 at Indiana Wesleyan (IN) L, 98-76 - 16 1 0 1 2 0 - 0 1 1 -
Feb 19 at Marian (IN) W, 78-69 - 12 3 3 6 0 0 - 0 0 2 -
Feb 22 Grace (IN) L, 84-77 - 14 1 1 2 0 1 0.0 0 0 0 -
Feb 25 at Grace (IN) L, 83-64 0 13 1 4 5 1 1 1.0 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 18 0 4.4 0.4-1.3 33.3 0.2-0.7 23.1 0.3-0.4 71.4 1.3
2024-25 26 1 13.3 1.7-3.3 52.3 0.5-1.3 37.1 0.7-1.2 60.0 4.7
2025-26 29 23 22.9 3.3-6.9 48.2 0.8-2.6 32.0 2.0-2.6 76.0 9.4
Total 73 24 14.9 2.0-4.2 48.2 0.5-1.7 32.5 1.1-1.5 71.4 5.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 0 80 8-24 33.3 3-13 23.1 5-7 71.4 24
2024-25 26 1 345 45-86 52.3 13-35 37.1 18-30 60.0 121
2025-26 29 23 663 96-199 48.2 24-75 32.0 57-75 76.0 273
Total 73 24 1088 149-309 48.2 40-123 32.5 80-112 71.4 418
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 18 0 4.4 0.0-0.0 33.3 0.0-0.0 23.1 0.0-0.0 71.4 0.0
2024-25 26 1 13.3 0.0-0.0 52.3 0.0-0.0 37.1 0.0-0.0 60.0 0.0
2025-26 29 23 22.9 0.0-0.0 48.2 0.0-0.0 32.0 0.0-0.0 76.0 0.0
Total 73 24 14.9 0.0-0.0 48.2 0.0-0.0 32.5 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 18 0 4.4 0.2 0.7 0.9 0.4 0.0 0.3 0.4 0.7 0.2 0.1
2024-25 26 1 13.3 0.8 1.9 2.8 1.8 0.0 0.9 1.2 0.7 0.3 0.1
2025-26 29 23 22.9 1.1 3.5 4.6 2.7 0.1 1.3 1.3 0.9 0.4 0.2
Total 73 24 14.9 0.8 2.2 3.0 1.8 0.0 0.9 1.1 0.8 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 18 0 80 3 13 16 7 0 5 7 0.7 3 1
2024-25 26 1 345 22 50 72 46 0 23 31 0.7 7 3
2025-26 29 23 663 31 101 132 78 3 37 39 0.9 12 6
Total 73 24 1088 56 164 220 131 3 65 77 0.8 22 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 18 0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 26 1 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 29 23 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 73 24 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 1 13.3 1.7-3.3 52.3 0.5-1.3 37.1 0.7-1.2 60.0 4.7
Conference 18 1 14.0 2.0-3.8 52.9 0.5-1.6 32.1 0.8-1.0 77.8 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 13.9 1.8-3.1 58.1 0.4-1.1 40.0 0.8-1.3 61.1 4.8
Away 10 1 12.7 1.8-4.1 43.9 0.5-1.8 27.8 0.7-1.0 70.0 4.8
Neutral 2 - 12.0 1.0-1.0 100.0 1.0-1.0 100.0 0.0-1.0 0.0 3.0
-
Wins 11 0 13.2 1.8-3.0 60.6 0.5-1.1 41.7 0.9-1.7 52.6 5.0
Losses 15 1 13.3 1.7-3.5 47.2 0.5-1.5 34.8 0.5-0.7 72.7 4.4
-
November 8 0 11.5 1.2-2.5 50.0 0.6-1.4 45.5 0.6-1.6 38.5 3.8
December 3 1 12.7 2.0-3.0 66.7 0.0-0.3 0.0 1.0-1.7 60.0 5.0
January 7 0 14.0 2.0-4.0 50.0 0.4-1.7 25.0 0.7-0.9 83.3 5.1
February 8 0 14.6 1.9-3.6 51.7 0.6-1.4 45.5 0.6-0.8 83.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 1 345 45-86 52.3 13-35 37.1 18-30 60.0 121
Conference 18 1 252 36-68 52.9 9-28 32.1 14-18 77.8 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 194 25-43 58.1 6-15 40.0 11-18 61.1 67
Away 10 1 127 18-41 43.9 5-18 27.8 7-10 70.0 48
Neutral 2 - 24 2-2 100.0 2-2 100.0 0-2 0.0 6
-
Wins 11 0 145 20-33 60.6 5-12 41.7 10-19 52.6 55
Losses 15 1 200 25-53 47.2 8-23 34.8 8-11 72.7 66
-
November 8 0 92 10-20 50.0 5-11 45.5 5-13 38.5 30
December 3 1 38 6-9 66.7 0-1 0.0 3-5 60.0 15
January 7 0 98 14-28 50.0 3-12 25.0 5-6 83.3 36
February 8 0 117 15-29 51.7 5-11 45.5 5-6 83.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 1 13.3 0.0-0.0 52.3 0.0-0.0 37.1 0.0-0.0 60.0 0.0
Conference 18 1 14.0 0.0-0.0 52.9 0.0-0.0 32.1 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 13.9 0.0-0.0 58.1 0.0-0.0 40.0 0.0-0.0 61.1 0.0
Away 10 1 12.7 0.0-0.0 43.9 0.0-0.0 27.8 0.0-0.0 70.0 0.0
Neutral 2 - 12.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 0.0 0.0
-
Wins 11 0 13.2 0.0-0.0 60.6 0.0-0.0 41.7 0.0-0.0 52.6 0.0
Losses 15 1 13.3 0.0-0.0 47.2 0.0-0.0 34.8 0.0-0.0 72.7 0.0
-
November 8 0 11.5 0.0-0.0 50.0 0.0-0.0 45.5 0.0-0.0 38.5 0.0
December 3 1 12.7 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 7 0 14.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 83.3 0.0
February 8 0 14.6 0.0-0.0 51.7 0.0-0.0 45.5 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 1 13.3 0.8 1.9 2.8 1.8 0.0 0.9 1.2 0.7 0.3 0.1
Conference 18 1 14.0 0.9 1.9 2.8 2.0 0.0 0.9 1.2 0.7 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 - 13.9 0.9 1.8 2.6 1.5 - 0.6 1.3 0.5 0.4 0.1
Away 10 1 12.7 0.9 2.2 3.1 2.2 0.0 1.2 1.0 1.2 0.2 0.2
Neutral 2 - 12.0 0.5 1.5 2.0 1.5 - 1.0 1.5 0.7 0.0 0.0
-
Wins 11 0 13.2 0.9 2.1 3.0 1.3 - 0.9 1.2 0.8 0.3 0.0
Losses 15 1 13.3 0.8 1.8 2.6 2.1 0.0 0.9 1.2 0.7 0.3 0.2
-
November 8 0 11.5 0.5 2.0 2.5 1.4 - 0.9 1.1 0.8 0.3 0.1
December 3 1 12.7 1.0 1.7 2.7 2.0 - 0.7 1.7 0.4 0.7 0.0
January 7 0 14.0 0.9 1.6 2.4 2.0 0.0 0.9 1.0 0.9 0.1 0.1
February 8 0 14.6 1.1 2.3 3.4 1.9 0.0 1.0 1.3 0.8 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 1 345 22 50 72 46 0 23 31 0.7 7 3
Conference 18 1 252 16 34 50 36 0 16 22 0.7 3 3
Exhibition - - - - - - - - - - - - -
-
Home 14 - 194 12 25 37 21 - 9 18 0.5 5 1
Away 10 1 127 9 22 31 22 0 12 10 1.2 2 2
Neutral 2 - 24 1 3 4 3 - 2 3 0.7 0 0
-
Wins 11 0 145 10 23 33 14 - 10 13 0.8 3 0
Losses 15 1 200 12 27 39 32 0 13 18 0.7 4 3
-
November 8 0 92 4 16 20 11 - 7 9 0.8 2 1
December 3 1 38 3 5 8 6 - 2 5 0.4 2 0
January 7 0 98 6 11 17 14 0 6 7 0.9 1 1
February 8 0 117 9 18 27 15 0 8 10 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 1 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 11 0 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 1 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 8 0 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 0 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0