Mount Vernon Nazarene (OH) at Bethel (IN) February 8, 2025

(13-11, 5-9)
69
(19-5, 12-2)
72
Final 1 2 T
Mount Vernon Nazarene (OH) 29 40 69
Bethel (IN) 31 41 72

Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 36 3-7 0-1 5-6 1 6 7 3 2 0 3 3 11
2 - Peyton Heiss 21 4-7 0-2 0-2 2 3 5 1 0 0 2 5 8
11 - Trent Koning 26 1-8 1-6 2-3 0 2 2 0 1 1 0 1 5
32 - Bailey Conrad 35 8-16 3-6 1-1 2 4 6 6 0 0 1 1 20
34 - Carter Jones 20 2-5 1-2 0-1 0 2 2 1 1 0 1 5 5
RESERVES  
1 - Bede Lori 8 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
3 - Isaiah Brown 31 6-9 1-2 0-0 1 3 4 0 2 1 3 1 13
10 - Caleb Schall 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Mason Harvey 5 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
40 - Devin Dreier 10 1-3 0-2 0-0 0 2 2 2 0 0 2 2 2
TM - Team 2 1 3 0 0
TOTALS   27-60 7-24 8-13 8 24 32 13 6 2 13 20 69
    45.0% 29.2% 61.5%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Austin Cripe 25 2-7 1-4 1-2 0 0 0 2 0 0 0 3 6
14 - James Anderson 22 3-5 0-0 2-2 1 3 4 1 0 0 0 4 8
21 - Trent Edwards 28 6-13 0-0 3-6 1 3 4 5 1 1 1 2 15
23 - Preston Phillips 31 7-9 2-2 5-6 4 5 9 2 2 0 4 3 21
24 - Luke Mcbride 34 2-10 1-6 4-4 0 5 5 2 1 0 0 0 9
RESERVES  
1 - Jameir Jefferson 17 0-1 0-0 0-0 0 3 3 1 0 0 2 0 0
3 - Colin Comer 12 0-2 0-2 1-2 0 2 2 0 0 0 1 0 1
4 - Beau Jacquay 7 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
10 - Andrew Hedrick 12 1-2 1-2 1-2 0 0 0 0 0 0 2 1 4
25 - Ike Umeh 10 2-3 0-0 0-0 2 1 3 0 1 0 0 2 4
TM - Team 1 5 6 0 0
TOTALS   25-55 5-16 17-24 9 27 36 13 5 1 10 17 72
    45.5% 31.3% 70.8%  

Game Information

Date/Time: February 8, 2025 - 3:00 PM
Location: Gates Gymnasium
Technical fouls: Mount Vernon Nazarene (OH)-None ; Bethel (IN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mount Vernon Nazarene (OH) Bethel (IN)
Field Goal 27-60 25-55
Field Goal % 45.0% 45.5%
3 Point 7-24 5-16
3 Point % 29.2% 31.3%
Free Throw 8-13 17-24
Free Throw % 61.5% 70.8%
Rebounds 32 36
Assists 13 13
Turnovers 13 10
Points off Turnovers 9 12
2nd Chance Points 10 7
Points in the Paint 32 28
Fastbreak Points 0 0
Bench Points 20 13
Largest Lead 4 7
Time of Largest Lead 1st-10:42 2nd-06:12
Trends Ties: 8; Lead Changes: 6
Field Goals %
Mount Vernon Nazarene (OH)
45.0%
45.5%
Bethel (IN)
3 Point %
Mount Vernon Nazarene (OH)
29.2%
31.3%
Bethel (IN)
Rebounds
Mount Vernon Nazarene (OH)
32
36
Bethel (IN)
Turnovers
Mount Vernon Nazarene (OH)
13
10
Bethel (IN)

Period1 Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 16 0-2 0-0 2-2 1 3 4 1 1 0 0 2 2
2 - Peyton Heiss 14 1-3 0-2 0-0 1 1 2 1 0 0 1 1 2
11 - Trent Koning 10 0-3 0-3 0-1 0 1 1 0 0 0 0 1 0
32 - Bailey Conrad 15 1-4 0-1 0-0 0 2 2 4 0 0 1 0 2
34 - Carter Jones 8 2-4 1-1 0-1 0 1 1 0 0 0 0 2 5
RESERVES  
1 - Bede Lori 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Isaiah Brown 14 5-8 1-2 0-0 1 3 4 0 2 0 1 0 11
10 - Caleb Schall 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Mason Harvey 5 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
40 - Devin Dreier 10 1-3 0-2 0-0 0 1 1 1 0 0 2 1 2
TM - Team 2 0 2 0 0
TOTALS   12-32 3-14 2-4 3 13 16 7 3 0 6 7 29
    37.5% 21.4% 50.0%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Austin Cripe 14 2-6 1-3 0-0 0 0 0 2 0 0 0 0 5
14 - James Anderson 9 3-4 0-0 0-0 1 1 2 1 0 0 0 3 6
21 - Trent Edwards 12 2-5 0-0 1-4 0 1 1 3 0 0 0 2 5
23 - Preston Phillips 14 2-4 1-1 0-0 3 3 6 1 2 0 4 2 5
24 - Luke Mcbride 16 1-6 1-4 0-0 0 2 2 1 0 0 0 0 3
RESERVES  
1 - Jameir Jefferson 10 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Colin Comer 6 0-2 0-2 1-2 0 2 2 0 0 0 0 0 1
4 - Beau Jacquay 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Andrew Hedrick 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ike Umeh 7 2-2 0-0 0-0 2 1 3 0 1 0 0 1 4
TM - Team 0 5 5 0 0
TOTALS   13-31 3-10 2-6 6 11 17 8 3 0 6 8 31
    41.9% 30.0% 33.3%  

Period2 Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 20 3-5 0-1 3-4 0 3 3 2 1 0 3 1 9
2 - Peyton Heiss 7 3-4 0-0 0-2 1 2 3 0 0 0 1 4 6
11 - Trent Koning 16 1-5 1-3 2-2 0 1 1 0 1 1 0 0 5
32 - Bailey Conrad 20 7-12 3-5 1-1 2 2 4 2 0 0 0 1 18
34 - Carter Jones 12 0-1 0-1 0-0 0 1 1 1 1 0 1 3 0
RESERVES  
1 - Bede Lori 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Isaiah Brown 17 1-1 0-0 0-0 0 0 0 0 0 1 2 1 2
10 - Caleb Schall 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mason Harvey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Devin Dreier 0 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   15-28 4-10 6-9 3 10 13 6 3 2 7 13 40
    53.6% 40.0% 66.7%  

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Austin Cripe 11 0-1 0-1 1-2 0 0 0 0 0 0 0 3 1
14 - James Anderson 13 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
21 - Trent Edwards 16 4-8 0-0 2-2 1 2 3 2 1 1 1 0 10
23 - Preston Phillips 17 5-5 1-1 5-6 1 2 3 1 0 0 0 1 16
24 - Luke Mcbride 18 1-4 0-2 4-4 0 3 3 1 1 0 0 0 6
RESERVES  
1 - Jameir Jefferson 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
3 - Colin Comer 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Beau Jacquay 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Andrew Hedrick 5 1-2 1-2 1-2 0 0 0 0 0 0 2 1 4
25 - Ike Umeh 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   12-24 2-6 15-18 2 11 13 5 2 1 4 9 41
    50.0% 33.3% 83.3%