Kade Ruegsegger
3 Kade Ruegsegger
  • Height:
    6-4
  • Weight:
    190
  • Hometown:
    Dover, Ohio
  • Position:
    G
  • Year:
    JR
  • High School:
    Dover HS
  • Major:
    Business
  • gp
    29
  • pts/g
    18.4
  • fg %
    46.0
  • 3pt %
    38.2
  • ft %
    72.5
  • reb/g
    4.7
  • a/g
    2.8

Bio

High School Accolades

National Honor Society, Honor Roll

4 year letter winner in basketball, 3 year letter winner in football

1st-Team All-Ohio

 

Collegiate Honors

2020-21: All-Crossroads League Freshman Team

2021-22: All-Crossroads League Second Team

2022-23: All-Crossroads League Second Team, COSIDA Academic All-District Team, Crossroads League All-Academic Team, Daktronics Scholar Athlete, 1,000 point club

 

Personal

Son of Scott and Shelly. Has two siblings... Kyler and Kasey

Favorite Athlete: Luka Doncic

Favorite Movie: Shutter Island

 

 

Player Profile

Recent Games
Feb 4 Goshen W, 91-54
Feb 8 Bethel (IN) W, 108-90
Feb 11 at Huntington L, 87-82
Feb 14 at Goshen W, 99-68
Feb 18 Indiana Wesleyan W, 80-75
Feb 22 at Huntington L, 100-83
  Overall Conf
Games 29 18
Games started 28 17
Minutes 1015 621
Minutes per game 35.0 34.5
FG 167-363 103-214
FG Pct 46.0 48.1
3PT 76-199 44-110
3PT Pct 38.2 40.0
FT 124-171 76-100
FT Pct 72.5 76.0
Off rebounds 25 14
Def rebounds 112 74
Total rebounds 137 88
Rebounds per game 4.7 4.9
Personal fouls 45 25
Disqualifications 0 0
Assists 80 49
Turnovers 46 22
Assist to turnover ratio 1.7 2.2
Steals 28 18
Blocks 6 4
Points 534 326
Points per game 18.4 18.1
Points per 40 min 21.0 21.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Ohio Christian W, 87-81 1 35 6-13 46.2 2-7 28.6 4-9 44.4 18
Nov 1 University of Northwestern Ohio W, 76-66 1 33 5-13 38.5 3-9 33.3 3-4 75.0 16
Nov 4 at Aquinas (MI) W, 69-64 1 39 5-16 31.3 3-8 37.5 5-7 71.4 18
Nov 5 at Rochester L, 83-76 1 38 10-19 52.6 5-9 55.6 3-4 75.0 28
Nov 11 Olivet Nazarene L, 68-67 1 37 6-15 40.0 4-12 33.3 5-8 62.5 21
Nov 12 Penn State - Greater Allegheny W, 78-71 1 38 3-10 30.0 2-5 40.0 7-12 58.3 15
Nov 15 at Indiana Wesleyan L, 89-82 1 36 7-10 70.0 3-6 50.0 2-4 50.0 19
Nov 22 at Bethel (IN) L, 96-78 1 36 7-13 53.8 0-3 0.0 5-6 83.3 19
Nov 30 Grace L, 63-62 1 39 6-9 66.7 3-4 75.0 4-5 80.0 19
Dec 3 Huntington L, 81-65 1 32 4-7 57.1 2-3 66.7 6-7 85.7 16
Dec 12 at North American W, 91-70 1 29 8-11 72.7 4-7 57.1 3-4 75.0 23
Dec 13 at Our Lady of the Lake L, 80-77 1 38 6-12 50.0 2-8 25.0 5-6 83.3 19
Dec 29 vs. IU Kokomo W, 67-63 1 30 3-9 33.3 1-5 20.0 4-4 100.0 11
Dec 30 at Oakland City W, 68-60 1 37 4-15 26.7 1-8 12.5 5-9 55.6 14
Jan 4 at Saint Francis (Ind.) W, 77-68 1 33 4-7 57.1 2-5 40.0 6-8 75.0 16
Jan 7 at Spring Arbor W, 91-70 1 25 4-13 30.8 2-7 28.6 3-3 100.0 13
Jan 11 Taylor W, 71-69 1 36 4-11 36.4 0-5 0.0 5-7 71.4 13
Jan 14 Marian L, 87-77 1 39 6-18 33.3 2-8 25.0 6-7 85.7 20
Jan 18 at Taylor L, 63-57 1 37 7-18 38.9 2-10 20.0 3-4 75.0 19
Jan 21 at Marian L, 95-74 - 38 8-12 66.7 3-5 60.0 6-9 66.7 25
Jan 25 Saint Francis (Ind.) L, 72-71 1 40 9-15 60.0 4-9 44.4 6-9 66.7 28
Jan 28 Spring Arbor W, 79-59 1 33 3-11 27.3 1-8 12.5 6-8 75.0 13
Feb 1 at Grace L, 86-64 1 33 4-13 30.8 4-7 57.1 0-0 - 12
Feb 4 Goshen W, 91-54 1 29 4-11 36.4 1-7 14.3 0-0 - 9
Feb 8 Bethel (IN) W, 108-90 1 35 11-14 78.6 7-8 87.5 4-5 80.0 33
Feb 11 at Huntington L, 87-82 1 35 2-12 16.7 2-6 33.3 5-6 83.3 11
Feb 14 at Goshen W, 99-68 1 28 3-9 33.3 0-2 0.0 4-5 80.0 10
Feb 18 Indiana Wesleyan W, 80-75 1 37 10-11 90.9 6-7 85.7 5-7 71.4 31
Feb 22 at Huntington L, 100-83 1 40 8-16 50.0 5-11 45.5 4-4 100.0 25

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Ohio Christian W, 87-81 1 35 0 0 0 4 3 1.3 2 0 4 -
Nov 1 University of Northwestern Ohio W, 76-66 1 33 0 7 7 0 1 0.0 0 1 3 -
Nov 4 at Aquinas (MI) W, 69-64 1 39 2 3 5 1 3 0.3 1 0 2 -
Nov 5 at Rochester L, 83-76 1 38 3 6 9 4 0 - 1 0 1 -
Nov 11 Olivet Nazarene L, 68-67 1 37 3 4 7 3 0 - 0 0 1 -
Nov 12 Penn State - Greater Allegheny W, 78-71 1 38 0 3 3 7 2 3.5 0 0 1 -
Nov 15 at Indiana Wesleyan L, 89-82 1 36 1 2 3 3 0 - 0 2 1 -
Nov 22 at Bethel (IN) L, 96-78 1 36 1 2 3 3 0 - 0 0 2 -
Nov 30 Grace L, 63-62 1 39 0 6 6 0 2 0.0 1 1 1 -
Dec 3 Huntington L, 81-65 1 32 0 5 5 0 1 0.0 0 0 1 -
Dec 12 at North American W, 91-70 1 29 2 4 6 1 2 0.5 2 0 3 -
Dec 13 at Our Lady of the Lake L, 80-77 1 38 1 1 2 2 1 2.0 0 0 0 -
Dec 29 vs. IU Kokomo W, 67-63 1 30 0 2 2 0 3 0.0 0 0 2 -
Dec 30 at Oakland City W, 68-60 1 37 0 3 3 5 6 0.8 2 1 0 -
Jan 4 at Saint Francis (Ind.) W, 77-68 1 33 0 3 3 1 2 0.5 0 0 2 -
Jan 7 at Spring Arbor W, 91-70 1 25 0 2 2 0 1 0.0 4 0 0 -
Jan 11 Taylor W, 71-69 1 36 0 3 3 2 0 - 1 0 1 -
Jan 14 Marian L, 87-77 1 39 2 4 6 5 2 2.5 3 0 0 -
Jan 18 at Taylor L, 63-57 1 37 0 5 5 3 1 3.0 1 0 0 -
Jan 21 at Marian L, 95-74 - 38 2 7 9 0 2 0.0 0 0 1 -
Jan 25 Saint Francis (Ind.) L, 72-71 1 40 1 8 9 7 2 3.5 1 0 2 -
Jan 28 Spring Arbor W, 79-59 1 33 1 5 6 4 2 2.0 0 0 1 -
Feb 1 at Grace L, 86-64 1 33 0 3 3 2 1 2.0 3 0 1 0
Feb 4 Goshen W, 91-54 1 29 1 4 5 6 0 - 2 0 3 -
Feb 8 Bethel (IN) W, 108-90 1 35 1 8 9 2 2 1.0 0 1 2 -
Feb 11 at Huntington L, 87-82 1 35 2 2 4 3 1 3.0 0 0 2 -
Feb 14 at Goshen W, 99-68 1 28 1 3 4 4 1 4.0 1 0 3 -
Feb 18 Indiana Wesleyan W, 80-75 1 37 1 2 3 4 2 2.0 1 0 2 -
Feb 22 at Huntington L, 100-83 1 40 0 5 5 4 3 1.3 2 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 27 33.0 4.7-10.5 44.3 2.3-5.8 38.9 2.9-3.6 80.7 14.5
2022-23 29 28 35.0 5.8-12.5 46.0 2.6-6.9 38.2 4.3-5.9 72.5 18.4
2023-24 28 28 32.1 6.1-13.4 45.7 2.5-6.7 36.7 4.1-5.6 72.6 18.8
Total 87 83 33.4 5.5-12.1 45.4 2.4-6.5 37.9 3.7-5.0 74.6 17.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 27 989 140-316 44.3 68-175 38.9 88-109 80.7 436
2022-23 29 28 1015 167-363 46.0 76-199 38.2 124-171 72.5 534
2023-24 28 28 900 172-376 45.7 69-188 36.7 114-157 72.6 527
Total 87 83 2904 479-1055 45.4 213-562 37.9 326-437 74.6 1497

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 27 33.0 0.0-0.0 44.3 0.0-0.0 38.9 0.0-0.0 80.7 0.0
2022-23 29 28 35.0 0.0-0.0 46.0 0.0-0.0 38.2 0.0-0.0 72.5 0.0
2023-24 28 28 32.1 0.0-0.0 45.7 0.0-0.0 36.7 0.0-0.0 72.6 0.0
Total 87 83 33.4 0.0-0.0 45.4 0.0-0.0 37.9 0.0-0.0 74.6 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 27 33.0 0.4 2.6 3.0 1.8 0.1 3.1 1.9 1.7 0.6 0.4
2022-23 29 28 35.0 0.9 3.9 4.7 1.6 0.0 2.8 1.6 1.7 1.0 0.2
2023-24 28 28 32.1 1.1 4.1 5.2 2.0 0.0 2.8 1.4 1.9 1.3 0.3
Total 87 83 33.4 0.8 3.5 4.3 1.8 0.0 2.9 1.6 1.8 0.9 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 27 989 12 78 90 53 2 94 56 1.7 19 11
2022-23 29 28 1015 25 112 137 45 0 80 46 1.7 28 6
2023-24 28 28 900 31 115 146 57 0 78 40 1.9 35 7
Total 87 83 2904 68 305 373 155 2 252 142 1.8 82 24

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 27 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 29 28 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2023-24 28 28 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 87 83 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 28 35.0 5.8-12.5 46.0 2.6-6.9 38.2 4.3-5.9 72.5 18.4
Conference 18 17 34.5 5.7-11.9 48.1 2.4-6.1 40.0 4.2-5.6 76.0 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 35.6 5.9-12.2 48.7 2.8-7.1 40.2 4.7-6.8 69.3 19.4
Away 15 14 34.8 5.8-13.1 44.4 2.5-6.8 37.3 3.9-5.3 74.7 18.1
Neutral 1 1 30.0 3.0-9.0 33.3 1.0-5.0 20.0 4.0-4.0 100.0 11.0
Result Wins 15 15 33.1 5.1-11.6 44.3 2.3-6.5 35.7 4.3-6.1 69.6 16.9
Losses 14 13 37.0 6.4-13.5 47.6 2.9-7.2 40.6 4.3-5.6 75.9 20.1
Month October 1 1 35.0 6.0-13.0 46.2 2.0-7.0 28.6 4.0-9.0 44.4 18.0
November 8 8 37.0 6.1-13.1 46.7 2.9-7.0 41.1 4.2-6.2 68.0 19.4
December 5 5 33.2 5.0-10.8 46.3 2.0-6.2 32.3 4.6-6.0 76.7 16.6
January 8 7 35.1 5.6-13.1 42.9 2.0-7.1 28.1 5.1-6.9 74.5 18.4
February 7 7 33.9 6.0-12.3 48.8 3.6-6.9 52.1 3.1-3.9 81.5 18.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 28 1015 167-363 46.0 76-199 38.2 124-171 72.5 534
Conference 18 17 621 103-214 48.1 44-110 40.0 76-100 76.0 326
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 463 77-158 48.7 37-92 40.2 61-88 69.3 252
Away 15 14 522 87-196 44.4 38-102 37.3 59-79 74.7 271
Neutral 1 1 30 3-9 33.3 1-5 20.0 4-4 100.0 11
Result Wins 15 15 497 77-174 44.3 35-98 35.7 64-92 69.6 253
Losses 14 13 518 90-189 47.6 41-101 40.6 60-79 75.9 281
Month October 1 1 35 6-13 46.2 2-7 28.6 4-9 44.4 18
November 8 8 296 49-105 46.7 23-56 41.1 34-50 68.0 155
December 5 5 166 25-54 46.3 10-31 32.3 23-30 76.7 83
January 8 7 281 45-105 42.9 16-57 28.1 41-55 74.5 147
February 7 7 237 42-86 48.8 25-48 52.1 22-27 81.5 131

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 28 35.0 0.0-0.0 46.0 0.0-0.0 38.2 0.0-0.0 72.5 0.0
Conference 18 17 34.5 0.0-0.0 48.1 0.0-0.0 40.0 0.0-0.0 76.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 35.6 0.0-0.0 48.7 0.0-0.0 40.2 0.0-0.0 69.3 0.0
Away 15 14 34.8 0.0-0.0 44.4 0.0-0.0 37.3 0.0-0.0 74.7 0.0
Neutral 1 1 30.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Result Wins 15 15 33.1 0.0-0.0 44.3 0.0-0.0 35.7 0.0-0.0 69.6 0.0
Losses 14 13 37.0 0.0-0.0 47.6 0.0-0.0 40.6 0.0-0.0 75.9 0.0
Month October 1 1 35.0 0.0-0.0 46.2 0.0-0.0 28.6 0.0-0.0 44.4 0.0
November 8 8 37.0 0.0-0.0 46.7 0.0-0.0 41.1 0.0-0.0 68.0 0.0
December 5 5 33.2 0.0-0.0 46.3 0.0-0.0 32.3 0.0-0.0 76.7 0.0
January 8 7 35.1 0.0-0.0 42.9 0.0-0.0 28.1 0.0-0.0 74.5 0.0
February 7 7 33.9 0.0-0.0 48.8 0.0-0.0 52.1 0.0-0.0 81.5 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 28 35.0 0.9 3.9 4.7 1.6 0.0 2.8 1.6 1.7 1.0 0.2
Conference 18 17 34.5 0.8 4.1 4.9 1.4 0.0 2.7 1.2 2.2 1.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 13 13 35.6 0.8 4.5 5.3 1.7 - 3.4 1.5 2.3 0.8 0.2
Away 15 14 34.8 1.0 3.4 4.4 1.4 0.0 2.4 1.6 1.5 1.1 0.2
Neutral 1 1 30.0 0.0 2.0 2.0 2.0 - 0.0 3.0 0.0 0.0 0.0
Result Wins 15 15 33.1 0.6 3.5 4.1 1.9 - 2.7 2.0 1.4 1.1 0.2
Losses 14 13 37.0 1.1 4.3 5.4 1.1 0.0 2.8 1.1 2.4 0.9 0.2
Month October 1 1 35.0 0.0 0.0 0.0 4.0 - 4.0 3.0 1.3 2.0 0.0
November 8 8 37.0 1.3 4.1 5.4 1.5 - 2.6 1.0 2.6 0.4 0.5
December 5 5 33.2 0.6 3.0 3.6 1.2 - 1.6 2.6 0.6 0.8 0.2
January 8 7 35.1 0.8 4.6 5.4 0.9 - 2.8 1.5 1.8 1.3 0.0
February 7 7 33.9 0.9 3.9 4.7 2.3 0.0 3.6 1.4 2.5 1.3 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 28 1015 25 112 137 45 0 80 46 1.7 28 6
Conference 18 17 621 14 74 88 25 0 49 22 2.2 18 4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 463 10 59 69 22 - 44 19 2.3 11 3
Away 15 14 522 15 51 66 21 0 36 24 1.5 17 3
Neutral 1 1 30 0 2 2 2 - 0 3 0.0 0 0
Result Wins 15 15 497 9 52 61 29 - 41 30 1.4 16 3
Losses 14 13 518 16 60 76 16 0 39 16 2.4 12 3
Month October 1 1 35 0 0 0 4 - 4 3 1.3 2 0
November 8 8 296 10 33 43 12 - 21 8 2.6 3 4
December 5 5 166 3 15 18 6 - 8 13 0.6 4 1
January 8 7 281 6 37 43 7 - 22 12 1.8 10 0
February 7 7 237 6 27 33 16 0 25 10 2.5 9 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 28 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 18 17 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 13 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 15 14 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result Wins 15 15 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 14 13 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Month October 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 8 8 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0

News Mentions

$item.thumbnailAlt
Men’s Basketball: Three Players Receive All-League Honors

JACKSON, Mich. – The Crossroads League has announced its postseason award winners and honors for men’s basketball on Thursday morning,...

March 1, 2023

$item.thumbnailAlt
$item.thumbnailAlt
Kade Ruegsegger Named to CoSIDA Academic All-District Team

MOUNT VERNON, Ohio. - The Mount Vernon Nazarene University men’s basketball team saw one of its very own make the CoSIDA Academic All-Distri...

February 22, 2023