March 18, 2025 Mount Vernon Nazarene (OH) at Lourdes

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 0 | 0 | 2 | 0 | 5 | 1 | 15 | 11 | 0 |
| Lourdes | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 3 |
Box Score
Mount Vernon Nazarene (OH)
Lourdes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Delgado ss | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Grant Moore rf | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| Grant Wheeler lf | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Brady Lester cf | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ryan Willoughby 1b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kaid Carpenter dh/p | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Brandon Cokeley 3b | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Brennen Nichols c | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Zackary Hoop 2b | 4 | 2 | 2 | 2 | 1 | 1 | 3 |
| Andrew Moffitt | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connor Estep | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah Bowers | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter LaPata | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 11 | 10 | 10 | 9 | 17 |
Batting
2B:
Grant Moore
, Grant Wheeler
, Kaid Carpenter
HR:
Grant Wheeler
RBI:
Alejandro Delgado
, Grant Moore
, Grant Wheeler (3)
, Kaid Carpenter (2)
, Brennen Nichols
, Zackary Hoop (2)
Baserunning
SB:
Alejandro Delgado
, Grant Moore
, Brady Lester
, Zackary Hoop
CS:
Brandon Cokeley
, Zackary Hoop
Fielding
DP:
Alejandro Delgado
, Ryan Willoughby
, Zackary Hoop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A.j. Brinson 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Caleb Edwards-Dugan 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joel Suraganan ss | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Alex Dupree 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Arntson dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jase Kennedy rf | 2 | 1 | 0 | 1 | 1 | 1 | 5 |
| Landon Brown lf | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| Grant Craig c | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Nick Digennaro cf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Landen Vance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Butler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Granger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Maniaci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kennedy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Brose | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nevan Anderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kleps | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 25 | 6 | 7 | 6 | 8 | 7 | 16 |
Batting
2B:
Joel Suraganan
RBI:
Alex Dupree
, Jase Kennedy
, Landon Brown
, Grant Craig (2)
, Nick Digennaro
Sac Fly:
Nick Digennaro
GIDP:
A.j. Brinson
Fielding
E:
Caleb Edwards-Dugan
, Joel Suraganan
, Alex Dupree
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaid Carpenter | 2.1 | 4 | 5 | 5 | 6 | 0 | 0 |
| Grant Peters | 4.2 | 3 | 1 | 1 | 2 | 7 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 8 | 7 | 0 |
Pitching
Batters faced:
Kaid Carpenter (16)
, Grant Peters (20)
WP:
Grant Peters (2)
HBP:
Grant Peters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landen Vance | 0.0 | 3 | 7 | 4 | 2 | 0 | 0 |
| Ryan Butler | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kaeden Granger | 2.0 | 1 | 2 | 1 | 3 | 3 | 0 |
| Joe Smith | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Noah Maniaci | 0.2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Keegan McMahon | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Totals | 7.0 | 11 | 15 | 7 | 10 | 9 | 1 |
Pitching
Batters faced:
Landen Vance (7)
, Ryan Butler (9)
, Kaeden Granger (9)
, Joe Smith (4)
, Noah Maniaci (8)
, Keegan McMahon (8)
WP:
Kaeden Granger
, Noah Maniaci (2)
, Keegan McMahon
HBP:
Landen Vance
, Noah Maniaci
Other Information
| Location: | Toledo, Ohio |
| Attendance: | 0 |