Mount Vernon Nazarene at Grace

(30-14, 23-8 CL)
11
(16-28, 10-21 CL)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mount Vernon Nazarene 0 4 2 1 0 1 0 3 0 11 17 3
Grace 0 2 4 0 0 0 0 2 2 10 14 0

Box Score

Mount Vernon Nazarene
Grace

Mount Vernon Nazarene Batters

Hitters AB R H RBI BB SO LOB
Toby Walker cf 5 1 1 0 1 0 0
Andrew Miller ss 5 3 4 4 0 0 0
Jake Glover 1b 4 0 1 0 1 2 0
Brady Wallace 0 1 0 0 0 0 0
Casey Kalman 3b 4 2 2 4 0 0 0
Devin Pearl lf 5 2 2 1 0 1 0
Cameron Miller c 5 0 0 0 0 1 0
Clay Cottle dh 5 0 1 1 0 0 0
Hogan Heck rf 5 1 2 0 0 1 0
Zackary Hoop 2b 5 1 4 1 0 0 0
Cole Schreck p 0 0 0 0 0 0 0
Cruz McFadden p 0 0 0 0 0 0 0
Austin Brown 0 0 0 0 0 0 0
Totals 43 11 17 11 2 5 0
Batting
2B: Andrew Miller , Casey Kalman
HR: Andrew Miller , Casey Kalman , Devin Pearl
RBI: Andrew Miller (4) , Casey Kalman (4) , Devin Pearl , Clay Cottle , Zackary Hoop
Sac Fly: Casey Kalman
Fielding
E: Andrew Miller (2) , Austin Brown

Grace Batters

Hitters AB R H RBI BB SO LOB
Patrick Danforth cf 6 1 3 1 0 0 0
Chris Griffin rf 6 1 2 2 0 3 0
Alex Rich lf 3 1 0 0 2 0 0
Lucas Slager dh 4 1 1 1 1 1 0
Sam Newkirk c 5 0 0 0 0 1 0
Jeff Pawlik 1b 3 2 2 2 2 0 0
Cal Curiel 3b 5 3 3 0 0 0 0
Austin Carr ss 4 1 2 4 0 1 0
Bradyn McIntosh 2b 2 0 0 0 0 2 0
Cameron Woehnker 0 0 0 0 0 0 0
Jake Cox 0 0 0 0 0 0 0
Josh Cosme 1 0 0 0 0 1 0
Mason Meyer 1 0 0 0 0 1 0
Isaiah Herbster 1 0 1 0 0 0 0
Jake Decker p 0 0 0 0 0 0 0
Kyle Aten 0 0 0 0 0 0 0
Zach Platt p 0 0 0 0 0 0 0
Totals 41 10 14 10 5 10 0
Batting
2B: Chris Griffin , Jeff Pawlik , Cal Curiel
3B: Lucas Slager
HR: Chris Griffin , Jeff Pawlik , Austin Carr
RBI: Patrick Danforth , Chris Griffin (2) , Lucas Slager , Jeff Pawlik (2) , Austin Carr (4)
Sac Fly: Austin Carr
Baserunning
SB: Cal Curiel
CS: Patrick Danforth

Mount Vernon Nazarene Pitchers

Pitchers IP H R ER BB SO HR
Cole Schreck 2.1 7 6 5 2 3 2
Austin Brown (W) 5.2 3 2 2 3 6 1
Cruz McFadden (Sv) 1.0 4 2 2 0 1 0
Totals 9.0 14 10 9 5 10 3
Pitching
Batters faced: Cole Schreck (17) , Austin Brown (23) , Cruz McFadden (7)
WP: Austin Brown
BK: Austin Brown

Grace Pitchers

Pitchers IP H R ER BB SO HR
Jake Decker 2.1 7 6 6 2 1 1
Kyle Aten (L) 5.0 8 4 4 0 3 1
Zach Platt 1.2 2 1 1 0 1 1
Totals 9.0 17 11 11 2 5 3
Pitching
Batters faced: Jake Decker (16) , Kyle Aten (23) , Zach Platt (7)
WP: Jake Decker
IBB: Jake Decker

Other Information

Play By Play

All Plays