April 15, 2022 Taylor at Mount Vernon Nazarene

(30-12, 20-6)
17

(25-14, 18-8)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 5 | 4 | 2 | 2 | 0 | 4 | 17 | 9 | 1 |
| Mount Vernon Nazarene | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 9 | 10 | 1 |
Box Score
Taylor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Rusche ss | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| TJ Bass rf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Kaleb Kolpien dh | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Conner Crawford cf | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| Camden Knepp 3b | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Kade Vander Molen 1b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jacob Morris lf | 4 | 2 | 3 | 7 | 1 | 0 | 0 |
| Michael Pinarski 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Kalbaugh c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Huseman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Loy | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Cole Schrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 9 | 17 | 14 | 4 | 0 |
Batting
HR:
TJ Bass (2)
, Conner Crawford (2)
, Jacob Morris (2)
RBI:
TJ Bass (4)
, Conner Crawford (3)
, Camden Knepp
, Kade Vander Molen
, Jacob Morris (7)
, Drew Loy
Fielding
E:
Kade Vander Molen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Toby Walker cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Miller ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jake Glover 1b | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Casey Kalman c | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Devin Pearl lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cameron Miller dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zackary Hoop 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hogan Heck rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cooper Crawford 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Noah Gleason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Donawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Bauman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Meikle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wallace | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Billman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 7 | 6 | 6 | 0 |
Batting
2B:
Toby Walker
, Casey Kalman
, Hogan Heck
HR:
Jake Glover
RBI:
Toby Walker
, Jake Glover (4)
, Casey Kalman
, Devin Pearl
Sac Fly:
Devin Pearl
Baserunning
SB:
Hogan Heck
Fielding
E:
Cooper Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Huseman | 2.1 | 3 | 5 | 5 | 4 | 3 | 1 |
| Conner Miller (W, 1-0) | 2.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Alec Holcomb | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 6 | 6 | 1 |
Pitching
Batters faced:
Noah Huseman (14)
, Conner Miller (15)
, Alec Holcomb (7)
WP:
Alec Holcomb
HBP:
Conner Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Gleason (L, 0-1) | 3.1 | 5 | 10 | 10 | 5 | 0 | 4 |
| Nathan Meikle | 1.0 | 2 | 3 | 3 | 5 | 1 | 2 |
| Maxwell Donawa | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kaleb Bauman | 1.0 | 2 | 4 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 9 | 17 | 14 | 14 | 4 | 6 |
Pitching
Batters faced:
Noah Gleason (21)
, Nathan Meikle (9)
, Maxwell Donawa (6)
, Kaleb Bauman (10)
WP:
Nathan Meikle
HBP:
Noah Gleason
, Kaleb Bauman
Other Information
| Location: | Mount Vernon, OH |
| Attendance: | 78 |
| Weather: | |