April 12, 0022 Saint Francis (Ind.) at Mount Vernon Nazarene

(20-17, 9-12)
6
(24-11, 17-5)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Saint Francis (Ind.) 0 0 0 0 1 1 3 0 1 6 8 1
Mount Vernon Nazarene 0 0 3 1 1 4 0 1 0 10 12 0

Box Score

Saint Francis (Ind.)
Mount Vernon Nazarene

Saint Francis (Ind.) Batters

Hitters AB R H RBI BB SO LOB
Xavier Nolan rf 4 2 2 0 0 1 0
Alec Brunson lf 3 0 0 0 1 1 0
Kolton Cardenas lf 1 1 1 1 0 0 0
David Miller dh 3 1 1 2 2 0 0
Tyler Prince 1b 4 1 2 2 1 1 0
Sam Pesa 2b 2 0 0 0 1 0 0
Callan Stauffer ss 2 0 0 0 0 2 0
Kaden Sullivan 3b 3 0 0 0 0 1 0
Gavin Noble 3b 1 0 0 0 0 1 0
Tyler Rickert c 4 0 1 0 0 0 0
Brenden Lytle 0 0 0 0 0 0 0
Jayden Lepper ss 2 0 0 0 0 2 0
Chase Franz 2b 2 0 0 0 0 2 0
Collin Landrum cf 3 1 1 1 1 0 0
Hunter Frost p 0 0 0 0 0 0 0
Blaine McRae 0 0 0 0 0 0 0
Jose Valdes-Sandoval p 0 0 0 0 0 0 0
Lukas North 0 0 0 0 0 0 0
Andrew Kent 0 0 0 0 0 0 0
Totals 34 6 8 6 6 11 0
Batting
2B: Kolton Cardenas
HR: David Miller
RBI: Kolton Cardenas , David Miller (2) , Tyler Prince (2) , Collin Landrum
Baserunning
CS: Xavier Nolan
Fielding
E: Kaden Sullivan
DP: Tyler Prince , Sam Pesa , Jayden Lepper

Mount Vernon Nazarene Batters

Hitters AB R H RBI BB SO LOB
Toby Walker cf 4 0 0 0 1 0 0
Andrew Miller ss 5 2 2 1 1 0 0
Jake Glover 1b 4 1 0 0 1 1 0
Casey Kalman c 4 1 2 1 1 1 0
Cooper Crawford 3b 1 1 0 0 0 1 0
Devin Pearl lf 3 3 3 3 2 0 0
Cameron Miller dh 3 0 2 3 1 0 0
Damien Kandel 0 0 0 0 0 0 0
Clay Cottle 3b 3 0 1 0 1 0 0
Brady Wallace rf 2 1 0 0 1 1 0
Zackary Hoop 2b 5 1 2 1 0 2 0
Jarin Bertke p 0 0 0 0 0 0 0
Cole Schreck 0 0 0 0 0 0 0
Cruz McFadden p 0 0 0 0 0 0 0
Austin Brown 0 0 0 0 0 0 0
Totals 34 10 12 9 9 6 0
Batting
2B: Andrew Miller (2) , Casey Kalman , Cameron Miller
HR: Devin Pearl
RBI: Andrew Miller , Casey Kalman , Devin Pearl (3) , Cameron Miller (3) , Zackary Hoop
Sac: Toby Walker , Cameron Miller
GIDP: Cameron Miller
Baserunning
SB: Toby Walker , Andrew Miller , Brady Wallace

Saint Francis (Ind.) Pitchers

Pitchers IP H R ER BB SO HR
Hunter Frost (L) 5.1 8 8 8 6 4 1
Andrew Kent 0.2 1 1 1 2 1 0
Blaine McRae 1.0 0 0 0 1 0 0
Lukas North 0.1 2 1 1 0 1 0
Jose Valdes-Sandoval 0.2 1 0 0 0 0 0
Totals 8.0 12 10 10 9 6 1
Pitching
Batters faced: Hunter Frost (29) , Andrew Kent (6) , Blaine McRae (4) , Lukas North (3) , Jose Valdes-Sandoval (3)
WP: Hunter Frost
HBP: Hunter Frost , Lukas North

Mount Vernon Nazarene Pitchers

Pitchers IP H R ER BB SO HR
Jarin Bertke (W) 5.1 4 2 2 3 5 1
Cole Schreck 1.1 1 3 3 2 2 0
Austin Brown 1.2 3 1 1 1 3 0
Cruz McFadden (Sv) 0.2 0 0 0 0 1 0
Totals 9.0 8 6 6 6 11 1
Pitching
Batters faced: Jarin Bertke (22) , Cole Schreck (7) , Austin Brown (9) , Cruz McFadden (2)
HBP: Cole Schreck

Other Information

Play By Play

All Plays