2019-20 Baseball Schedule
Overall
20-6
Pct
.769
Conf
3-1
Pct
.750
Streak
Won 1
Home
10-1
Away
8-5
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 28 | VS Ohio Christian | W, 27-0 | Final | ||
| VS Ohio Christian | W, 10-1 | Final | |||
October | |||||
| Fri. 4 | VS Michigan-Dearborn | W, 5-4 | Final | ||
| Sat. 5 | VS Michigan-Dearborn | W, 3-2 | Final | ||
| VS Michigan-Dearborn | W, 5-4 | Final | |||
February | |||||
| Fri. 21 | AT Pikeville | W, 9-3 | Final | ||
| Sat. 22 | AT Pikeville | L, 6-5 | Final | ||
| AT Pikeville | W, 8-6 | Final | |||
| Tue. 25 | AT Southeastern | L, 7-4 | Final | ||
| Wed. 26 | AT Cornerstone | Russ Matt Central Florida Invitational | W, 7-4 | Final | |
| AT Cornerstone | W, 6-4 | Final | |||
| Fri. 28 | AT Spring Arbor * | W, 10-6 | Final | ||
| AT Spring Arbor * | W, 12-6 | Final | |||
| Sat. 29 | AT Spring Arbor * | L, 11-8 | Final | ||
| VS Bellevue | L, 11-2 | Final | |||
March | |||||
| Mon. 2 | VS Cornerstone | W, 6-3 | Final | ||
| VS Judson | W, 20-10 | Final | |||
| Tue. 3 | AT Madonna | W, 6-2 | Final | ||
| VS Judson | W, 10-9 | Final | |||
| VS Madonna @ Auburndale, Fla. | Russ-Matt Invitational | W, 6-2 | Final | Box Score | |
| Thu. 5 | AT Warner | Played at Warner University | L, 12-7 | Final | |
| VS Madonna @ Avon Park | Warner University Tournament | W, 3-2 | Final | Box Score | |
| Fri. 6 | VS Siena Heights | Lake Wales, Fla. | W, 5-0 | Final | |
| AT Bellevue | W, 9-1 | Final | |||
| Sat. 7 | AT Spring Arbor | Played at Warner University | L, 4-3 | Final | |
| Tue. 10 | AT Wright State-Lake | TBA | |||
| AT Wright State-Lake | 12:00 PM EDT | ||||
| Thu. 12 | VS Grace * | W, 11-0 | Final | ||
| Fri. 13 | VS Grace * | TBA | |||
| VS Grace * | 11:00 AM EDT | ||||
| Tue. 17 | AT Miami-Hamilton | TBA | |||
| AT Miami-Hamilton | 2:00 PM EDT | ||||
| Fri. 20 | AT Bethel (TN) * | 3:00 PM EDT | |||
| Sat. 21 | AT Bethel (TN) * | TBA | |||
| AT Bethel (TN) * | 12:00 PM EDT | ||||
| Tue. 31 | AT Ohio Christian | TBA | |||
| AT Ohio Christian | 12:00 PM EDT | ||||
April | |||||
| Fri. 3 | AT Goshen * | 3:00 PM EDT | |||
| Sat. 4 | AT Goshen * | TBA | |||
| AT Goshen * | 12:00 PM EDT | ||||
| Tue. 7 | VS Indiana Wesleyan * | 3:00 PM EDT | |||
| Fri. 10 | AT Marian * | 3:00 PM EDT | |||
| Sat. 11 | AT Marian * | TBA | |||
| AT Marian * | 12:00 PM EDT | ||||
| Tue. 14 | VS Indiana Wesleyan * | TBA | |||
| VS Indiana Wesleyan * | 1:00 PM EDT | ||||
| Fri. 17 | VS Huntington * | 3:00 PM EDT | |||
| Sat. 18 | VS Huntington * | TBA | |||
| VS Huntington * | 12:00 PM EDT | ||||
| Tue. 21 | AT Lourdes | TBA | |||
| AT Lourdes | 1:00 PM EDT | ||||
| Fri. 24 | VS Saint Francis (Ind.) * | 9 inning | 3:00 PM EDT | ||
| Sat. 25 | VS Saint Francis (Ind.) * | TBA | |||
| VS Saint Francis (Ind.) * | DH 7 and 9 | 12:00 PM EDT | |||
| VS Saint Francis (Ind.) * | 12:00 PM EDT | ||||
* Conference
Home events in bold