2018-19 Baseball Schedule
Overall
38-17
Pct
.691
Conf
20-8
Pct
.714
Streak
Lost 2
Home
22-4
Away
16-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 29 | VS Ohio Wesleyan University | Scrimmage | 11:30 AM EDT | ||
| VS Kenyon College | Scrimmage | 2:00 PM EDT | |||
October | |||||
| Thu. 11 | AT Ohio Christian | W, 12-2 | Final | ||
| Sat. 13 | VS Ohio Christian | W, 6-0 | Final | ||
| VS Ohio Christian | W, 9-2 | Final | |||
February | |||||
| Thu. 14 | AT Cumberlands | L, 13-6 | Final | ||
| AT Cumberlands | L, 14-5 | Final | |||
| Fri. 15 | AT Indiana University Kokomo | TBA | |||
| AT Indiana University Kokomo | 1:00 PM EST | ||||
| Sat. 16 | AT Shawnee State | 11:00 AM EST | |||
| Fri. 22 | AT Miami-Hamilton | W, 7-2 | Final | ||
| AT Miami-Hamilton | W, 4-3 | Final | |||
| Sat. 23 | AT Robert Morris University | 11:00 AM EST | |||
| AT Lawrence Tech | 1:30 PM EST | ||||
| Tue. 26 | AT Point Park | Played at Lake Myrtle Park Main Field | L, 6-1 | Final | |
| VS Point Park | Played at Lake Myrtle Park Main Field | W, 14-2 | Final | ||
| Wed. 27 | VS Judson | Played at Lake Myrtle Park Field #6 | W, 13-8 | Final | |
| Thu. 28 | AT Webber International | L, 5-4 | Final | ||
March | |||||
| Fri. 1 | VS Spring Arbor * | Played at Warner University | W, 12-1 | Final | |
| VS Spring Arbor * | Played at Warner University | W, 5-3 | Final | ||
| Sat. 2 | AT Michigan-Dearborn | Played at Lake Myrtle Park Field #7 | L, 6-5 | Final | |
| Mon. 4 | VS Spring Arbor * | Played at Warner University | L, 11-1 | Final | |
| Tue. 5 | AT Trinity Christian | Played at Lake Myrtle Park Field #7 | W, 10-7 | Final | |
| VS Trinity Christian | RussMatt Spring Break Invite -Florida | W, 3-0 | Final | ||
| VS Trinity Christian | RussMatt Spring Break Invite -Florida | W, 10-7 | Final | ||
| Thu. 7 | AT St. Thomas | L, 3-2 | Final | ||
| VS Siena Heights | Played at Lake Wales High School | W, 4-3 | Final | ||
| Fri. 8 | AT Michigan-Dearborn | Played at Warner University | W, 3-1 | Final | |
| VS Bellevue | Played at Warner University | W, 4-3 | Final | ||
| Sat. 9 | AT Madonna | L, 3-2 | Final | ||
| AT Spring Arbor | W, 5-3 | Final | |||
| Tue. 12 | VS Ohio Christian | W, 11-5 | Final | ||
| VS Ohio Christian | W, 11-2 | Final | |||
| Fri. 15 | AT Indiana Wesleyan * | 3:00 PM EDT | |||
| Sat. 16 | AT Indiana Wesleyan * | TBA | |||
| AT Indiana Wesleyan * | 12:00 PM EDT | ||||
| Sat. 23 | VS Taylor * | W, 7-1 | Final | Box Score | |
| VS Taylor * | W, 5-2 | Final | Box Score | ||
| Mon. 25 | AT Indiana Wesleyan * | W, 11-3 | Final | ||
| Tue. 26 | AT Indiana Wesleyan * | L, 9-1 | Final | ||
| AT Indiana Wesleyan * | W, 10-6 | Final | |||
| Wed. 27 | VS Miami-Hamilton | W, 6-5 | Final | ||
| VS Miami University - Hamilton | W, 11-0 | Final | |||
| Fri. 29 | VS Marian * | 3:00 PM EDT | |||
| Sat. 30 | VS Marian * | TBA | |||
| VS Marian * | 12:00 PM EDT | ||||
April | |||||
| Tue. 2 | VS Marian * | L, 6-4 | Final | ||
| Fri. 5 | AT Huntington * | L, 4-3 | Final | ||
| Sat. 6 | AT Huntington * | Huntington, Ind. | L, 2-1 | Final | |
| AT Huntington * | L, 7-2 | Final | |||
| Mon. 8 | VS Marian * | TBA | |||
| VS Marian * | 1:00 PM EDT | ||||
| Tue. 9 | AT Saint Francis (Ind.) * | W, 9-4 | Final | ||
| Wed. 10 | VS Marian * | W, 2-1 | Final | ||
| VS Marian * | W, 12-2 | Final | |||
| Fri. 12 | VS Grace * | W, 10-0 | Final | ||
| Sat. 13 | VS Grace * | W, 12-5 | Final | ||
| VS Grace * | W, 10-5 | Final | |||
| Tue. 16 | AT Saint Francis (Ind.) * | W, 17-12 | Final | ||
| AT Saint Francis (Ind.) * | W, 6-3 | Final | |||
| AT Saint Francis (Ind.) * | W, 17-12 | Final | |||
| Fri. 19 | AT Goshen * | W, 4-0 | Final | ||
| Sat. 20 | AT Goshen * | TBA | |||
| AT Goshen * | 12:00 PM EDT | ||||
| Mon. 22 | AT Goshen * | L, 6-1 | Final | ||
| AT Goshen * | L, 7-6 | Final | |||
| Tue. 23 | VS Lourdes | TBA | |||
| VS Lourdes | TBA | ||||
| VS Taylor * | Game to be Played at Taylor - MVNU to be Home | W, 8-1 | Final | ||
| VS Lourdes | 1:00 PM EDT | ||||
| Fri. 26 | AT Bethel (IN) * | W, 14-11 | Final | ||
| AT Bethel (IN) * | W, 10-3 | Final | |||
| Sat. 27 | AT Bethel (IN) * | W, 13-2 | Final | ||
May | |||||
| Fri. 3 | VS Goshen | Crossroads League Tournament | L, 7-2 | Final | |
| Sat. 4 | VS Spring Arbor | Crossroads League Tournament | L, 4-3 | Final | |
* Conference
Home events in bold