Taylor at Mount Vernon Nazarene

(18-12, 7-2 CL)
11

(20-13, 5-4 CL)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 11 | 13 | 2 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Box Score
Taylor
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adkins, Jared 2b | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Watson, Tanner rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Targgart, Nathan 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mettica, Austin c | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Reimschisel, Riley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wiese, Sam cf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Pfotenhauer, Josh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Whitman, Wyatt lf | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Kennedy, Andrew p | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Booth, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsheimer, Kyle | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lane, Josh ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| McGill, Christian | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields, Brian 1b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Totals | 34 | 11 | 13 | 9 | 7 | 9 | 0 |
Batting
2B:
Adkins, Jared
, Watson, Tanner
, Targgart, Nathan
, Wiese, Sam
RBI:
Adkins, Jared (3)
, Targgart, Nathan
, Wiese, Sam
, Whitman, Wyatt
, Kennedy, Andrew (3)
Sac Fly:
Whitman, Wyatt
GIDP:
Lane, Josh
Baserunning
SB:
Reimschisel, Riley
, Whitman, Wyatt
, Kelsheimer, Kyle
Fielding
E:
Targgart, Nathan
, Lane, Josh
DP:
Adkins, Jared
, Targgart, Nathan
, Fields, Brian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moser, Nick cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gould, Corey lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saal, Aaron 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montero, Jaime 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patten, Yanni dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Staudt, Jesse rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchey, Drew c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kobe 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miller, Brandt ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arledge, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ousley, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dhayer, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 3 | 3 | 0 |
Batting
GIDP:
Ritchey, Drew
Fielding
E:
Saal, Aaron (2)
, Miller, Kobe (2)
, Miller, Brandt
DP:
Montero, Jaime
, Miller, Kobe
, Miller, Brandt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kennedy, Andrew (W) | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Kennedy, Andrew (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arledge, Bryce (L) | 4.0 | 9 | 7 | 6 | 3 | 6 | 0 |
| Dhayer, Alex | 2.0 | 2 | 2 | 0 | 3 | 3 | 0 |
| Ousley, John | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 11 | 8 | 7 | 9 | 0 |
Pitching
Batters faced:
Arledge, Bryce (25)
, Dhayer, Alex (12)
, Ousley, John (5)
HBP:
Arledge, Bryce
, Ousley, John
Other Information
| Location: | Mount Vernon, OH |
| Attendance: | 72 |
| Duration: | 02:00 |