Official Volleyball Box Score
Mount Vernon Nazarene at. Bluefield
8/27/2021 at 7:30 PM @ Upland

Mount Vernon Nazarene -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Molly Galaszewski... * 4 3 1 16 .125 1 2 1 1 21 0 0 0 0 5.0
4 Ellie Ruby.......... 4 0 0 0 .000 3 0 1 0 24 0 0 0 0 0.0
5 Nicole Winkler...... * 4 11 3 35 .229 1 0 2 3 16 0 3 0 0 12.5
7 Ashley Stumperth.... * 4 17 8 58 .155 0 3 0 0 11 0 1 0 0 20.5
8 Abby Eusey.......... 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
9 Chloe Peters........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Liz Long............ 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Paige Brenner....... * 4 3 0 11 .273 33 0 0 0 20 0 2 0 0 4.0
16 Tory Small.......... * 4 7 3 25 .160 1 0 0 0 1 1 2 0 0 9.0
17 Abbey Niemesh....... * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
21 Jessica Bock........ 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 44 17 155 .174 39 5 4 4 98 2 10 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Vernon Nazarene (3) 25 25 20 25
Bluefield........... (1) 21 6 25 21
Bluefield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Leslie Flores....... * 3 15 1 54 .259 0 1 1 0 13 1 0 1 0 17.0
1 Jessica Wells....... * 3 10 8 38 .053 0 0 0 0 3 3 0 0 0 13.0
5 Reese Turner........ 3 3 5 16 -.125 0 0 0 0 3 2 0 3 0 5.0
6 Adrianah Grajeda.... * 3 4 4 17 .000 0 1 2 0 4 1 1 1 0 6.5
7 Georgia Lewis....... * 3 0 0 0 .000 0 1 0 0 22 0 0 0 0 1.0
8 Stephanie Reitzloff. 3 1 1 9 .000 0 0 0 0 0 0 1 2 0 1.5
10 Maddison Miller..... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Kassidy Brown....... * 3 0 1 2 -.500 1 0 1 0 14 0 0 0 0 0.0
14 Kiersten Palmbos.... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
23 Sarah Dusse......... 3 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
30 Aubri Whatcott...... * 3 5 1 14 .286 36 0 3 0 17 3 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 38 22 151 .106 37 5 9 0 83 10 2 7 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Upland
Date: 8/27/2021 Attend: 0 Time:
Referees:
* = Starter