24 Sophia Spangler
-
- Height:
- 5-6
-
- Hometown:
- Loudonville, Ohio
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Loudonville HS
-
- Previous College:
- Tiffin University
-
- Major:
- Pre-Med Biology
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
High School Accolades
Honors Society and Straight A's Award
4-year letter winner in basketball
1-year letter winner in volleyball
Scholor Athlete, All-Ohioan, First Team, and Final Four
Collegiate Honors
Won 2024-25 EV Gmac Championship and Dean's List
Personal
Daughter of Marica and Matt, Sister: Sylvia, and Brother: Mahlon
Favorite Athlete: Luka Doncic
Fun Fact: Enjoys doing art as a hobby
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 4 | at Marian (IN) | L, 94-42 |
| Feb 7 | Grace (IN) | L, 98-87 |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 |
| Feb 14 | Bethel (IN) | L, 85-65 |
| Feb 18 | at Goshen (IN) | W, 70-60 |
| Feb 21 | Taylor (IN) | W, 85-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Ohio Dominican | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Denison | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Georgetown | L, 105-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Ohio Dominican | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Denison | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Lawrence Tech | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Governors State | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Olivet Nazarene (IL) | L, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Indiana East | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at WVU Tech (WV) | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Kentucky Christian | W, 87-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Oakland City | W, 84-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saint Francis (Ind.) | L, 86-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Huntington (IN) | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Rio Grande | L, 107-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Spring Arbor (MI) | L, 76-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Marian (IN) | L, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Georgetown | L, 105-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cumberland (TN) | L, 82-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Grace (IN) | W, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Wesleyan (IN) | L, 84-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bethel (IN) | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Goshen (IN) | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Taylor (IN) | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Francis (Ind.) | L, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spring Arbor (MI) | L, 75-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Marian (IN) | L, 94-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Grace (IN) | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana Wesleyan (IN) | L, 78-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (IN) | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Goshen (IN) | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Taylor (IN) | W, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball Set to Start 2025-26 Season at Lawrence Tech
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team opens the season on Tuesday, October 28 when...
October 27, 2025