2024-25 Softball Statistics - Mount Vernon Nazarene (OH)

Games
50
Runs
316
Batting Average
.339
On Base Percentage
.400
Slugging Percentage
.485
Home Runs
32
Team Summary
Title Record
Overall 29-21 (.580)
Conference 19-17 (.528)
Streak Lost 1
Home 11-8
Away 11-9
Neutral 7-4
Recent Results
Date Opponent Result
Apr 26 Spring Arbor (MI) L, 12-3
Apr 29 Goshen (IN) W, 8-3
Apr 30 vs. Saint Francis (IN) W, 7-4
Apr 30 vs. Marian (IN) L, 7-5
May 1 vs. Huntington (IN) W, 9-1
May 1 vs. Saint Francis (IN) L, 6-4
Team Stats
Statistics Overall Conf
Games 50 36
At Bats 1438 1029
Runs 316 235
Hits 488 356
Doubles 90 67
Triples 12 9
Home Runs 32 26
Runs Batted In 285 212
Extra Base Hits 134 102
Total Bases 698 519
Walks 137 96
Hit by pitch 15 13
Strikeouts 189 136
Sacrifice Flies 12 9
Sacrifice Hits 27 19
Hit into double play 10 4
Stolen Bases 56 40
Caught Stealing 7 7
Batting Average .339 .346
On Base Percentage .400 .405
Slugging Percentage .485 .504
Earned Run Average 4.29 4.89
WHIP 1.63 1.68
Shutouts 3 2
At Bats Against 1278 908
Batting Average Against .278 .282
Home Games Played 19.0 18.0
Home Attendance 1,811 1,756
Home Attendance average 96 98
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 27 vs. Southeastern L, 9-1 19 1 3 1 0 0 1 1 4 1 0
Feb 27 vs. Southeastern L, 8-1 25 1 7 0 0 0 1 1 6 1 0
Mar 1 vs. Webber International (FL) W, 3-0 26 3 5 2 0 0 3 2 8 1 0
Mar 3 at Warner (FL) W, 7-2 32 7 11 0 0 1 6 2 4 0 0
Mar 3 at Warner (FL) W, 4-3 33 4 11 2 0 0 3 6 1 4 0
Mar 4 vs. Michigan-Dearborn W, 6-1 35 6 12 2 1 0 5 2 3 3 0
Mar 4 vs. Cornerstone (MI) W, 9-3 32 9 13 2 1 0 6 5 5 2 0
Mar 5 vs. Dordt (IA) W, 9-8 34 9 10 5 0 0 8 3 5 1 0
Mar 5 vs. Judson (IL) W, 8-1 32 8 10 2 0 0 7 4 3 2 0
Mar 11 Taylor (IN) L, 8-0 18 0 5 0 0 0 0 2 2 0 1
Mar 11 Taylor (IN) L, 12-10 33 10 12 3 1 1 10 6 4 0 0
Mar 14 Huntington (IN) W, 9-7 32 9 11 5 0 1 9 3 3 1 0
Mar 14 Huntington (IN) W, 8-7 33 8 14 1 1 0 8 4 5 3 0
Mar 17 at Marian (IN) L, 4-1 26 1 5 1 0 0 1 2 8 0 0
Mar 17 at Marian (IN) L, 4-0 26 0 5 0 0 0 0 1 5 2 0
Mar 18 Saint Francis (IN) L, 11-1 18 1 3 0 0 0 1 0 2 0 0
Mar 18 Saint Francis (IN) W, 6-0 29 6 11 4 1 0 5 1 5 0 0
Mar 21 at Goshen (IN) W, 14-6 38 14 15 4 0 3 14 2 2 2 0
Mar 21 at Goshen (IN) W, 19-2 34 19 19 3 0 2 18 4 5 2 0
Mar 25 Indiana Wesleyan (IN) L, 5-4 32 4 8 2 0 1 3 2 7 0 0
Mar 25 Indiana Wesleyan (IN) L, 10-1 19 1 6 2 0 0 1 0 0 0 1
Mar 29 at Grace (IN) W, 14-4 37 14 18 3 1 3 14 4 3 3 0
Mar 29 at Grace (IN) L, 5-3 29 3 6 0 1 0 3 1 2 1 0
Apr 1 at Spring Arbor (MI) W, 12-3 35 12 13 4 0 0 11 4 5 2 1
Apr 1 at Spring Arbor (MI) W, 5-1 29 5 6 2 0 1 4 0 5 1 0
Apr 8 at Huntington (IN) L, 8-7 33 7 12 2 0 0 4 1 15 0 0
Apr 8 at Huntington (IN) L, 4-3 26 3 6 2 1 0 3 1 4 2 0
Apr 10 at Bethel (IN) W, 12-3 27 12 11 0 1 3 11 4 2 3 0
Apr 10 at Bethel (IN) W, 13-6 34 13 14 3 0 4 13 7 1 3 0
Apr 11 at Taylor (IN) L, 8-6 36 6 15 1 0 1 5 1 2 0 1
Apr 11 at Taylor (IN) W, 6-4 34 6 12 2 0 2 6 3 3 0 0
Apr 12 Marian (IN) L, 2-1 23 1 4 0 0 0 1 3 10 1 1
Apr 12 Marian (IN) L, 9-1 22 1 5 0 0 0 1 0 4 2 0
Apr 16 at Saint Francis (IN) W, 2-1 27 2 5 0 0 1 2 3 3 0 0
Apr 16 at Saint Francis (IN) L, 7-3 29 3 7 1 0 0 2 3 7 2 0
Apr 17 Goshen (IN) W, 6-2 28 6 12 0 1 1 6 3 4 2 0
Apr 17 Goshen (IN) W, 7-6 43 7 16 3 0 0 7 1 3 1 0
Apr 22 Grace (IN) W, 14-2 25 14 14 4 0 0 12 4 1 0 0
Apr 22 Grace (IN) W, 3-2 23 3 9 1 1 0 3 2 2 3 0
Apr 23 Bethel (IN) W, 16-4 27 16 17 2 0 1 14 4 0 3 1
Apr 23 Bethel (IN) W, 10-2 25 10 12 5 0 0 10 8 0 0 0
Apr 24 at Indiana Wesleyan (IN) L, 6-3 25 3 4 2 0 1 3 3 3 0 0
Apr 24 at Indiana Wesleyan (IN) L, 15-7 28 7 6 0 0 0 0 4 5 0 0
Apr 26 Spring Arbor (MI) W, 5-0 26 5 10 3 0 0 4 4 2 1 1
Apr 26 Spring Arbor (MI) L, 12-3 20 3 8 2 0 0 3 1 2 0 0
Apr 29 Goshen (IN) W, 8-3 29 8 10 1 0 3 8 3 3 1 0
Apr 30 vs. Saint Francis (IN) W, 7-4 31 7 10 1 1 1 7 2 3 0 0
Apr 30 vs. Marian (IN) L, 7-5 25 5 7 1 0 0 5 4 4 0 0
May 1 vs. Huntington (IN) W, 9-1 26 9 13 3 0 1 9 3 2 0 0
May 1 vs. Saint Francis (IN) L, 6-4 30 4 10 1 0 0 4 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 27 vs. Southeastern L, 9-1 0 1 0 4 1 0 5 8 .63 21
Feb 27 vs. Southeastern L, 8-1 0 0 1 7 0 2 5 8 .63 27
Mar 1 vs. Webber International (FL) W, 3-0 1 0 0 7 2 0 3 10 .30 29
Mar 3 at Warner (FL) W, 7-2 0 0 0 14 1 0 8 8 1.00 34
Mar 3 at Warner (FL) W, 4-3 0 0 0 13 2 1 9 9 1.00 39
Mar 4 vs. Michigan-Dearborn W, 6-1 0 0 0 16 3 0 11 7 1.57 37
Mar 4 vs. Cornerstone (MI) W, 9-3 0 1 2 17 3 0 9 6 1.50 40
Mar 5 vs. Dordt (IA) W, 9-8 0 0 1 15 5 1 10 4 2.50 38
Mar 5 vs. Judson (IL) W, 8-1 1 0 0 12 2 0 8 9 .89 37
Mar 11 Taylor (IN) L, 8-0 0 0 1 5 0 0 7 5 1.40 21
Mar 11 Taylor (IN) L, 12-10 2 0 1 20 5 1 9 7 1.29 42
Mar 14 Huntington (IN) W, 9-7 0 0 0 19 6 0 4 12 .33 35
Mar 14 Huntington (IN) W, 8-7 2 0 1 17 2 0 10 4 2.50 40
Mar 17 at Marian (IN) L, 4-1 1 0 1 6 1 0 8 5 1.60 30
Mar 17 at Marian (IN) L, 4-0 0 0 1 5 0 0 7 9 .78 28
Mar 18 Saint Francis (IN) L, 11-1 0 0 0 3 0 0 9 4 2.25 18
Mar 18 Saint Francis (IN) W, 6-0 0 0 1 17 5 0 8 5 1.60 31
Mar 21 at Goshen (IN) W, 14-6 1 1 0 28 7 0 10 9 1.11 42
Mar 21 at Goshen (IN) W, 19-2 3 0 1 28 5 0 2 8 .25 42
Mar 25 Indiana Wesleyan (IN) L, 5-4 0 0 0 13 3 0 10 4 2.50 34
Mar 25 Indiana Wesleyan (IN) L, 10-1 0 0 1 8 2 0 7 7 1.00 20
Mar 29 at Grace (IN) W, 14-4 0 0 0 32 7 0 6 7 .86 41
Mar 29 at Grace (IN) L, 5-3 0 0 0 8 1 0 7 8 .88 30
Apr 1 at Spring Arbor (MI) W, 12-3 1 0 0 17 4 0 6 10 .60 40
Apr 1 at Spring Arbor (MI) W, 5-1 0 0 0 11 3 0 7 9 .78 29
Apr 8 at Huntington (IN) L, 8-7 1 0 1 14 2 0 2 3 .67 36
Apr 8 at Huntington (IN) L, 4-3 0 0 1 10 3 1 12 4 3.00 28
Apr 10 at Bethel (IN) W, 12-3 0 0 0 22 4 0 8 5 1.60 31
Apr 10 at Bethel (IN) W, 13-6 0 0 0 29 7 0 4 15 .27 41
Apr 11 at Taylor (IN) L, 8-6 0 0 0 19 2 0 8 9 .89 37
Apr 11 at Taylor (IN) W, 6-4 0 1 0 20 4 0 6 12 .50 38
Apr 12 Marian (IN) L, 2-1 0 0 1 4 0 0 4 6 .67 27
Apr 12 Marian (IN) L, 9-1 0 0 0 5 0 1 5 8 .63 22
Apr 16 at Saint Francis (IN) W, 2-1 0 0 1 8 1 1 8 12 .67 31
Apr 16 at Saint Francis (IN) L, 7-3 0 0 1 8 1 0 8 6 1.33 33
Apr 17 Goshen (IN) W, 6-2 0 1 2 17 2 0 5 9 .56 34
Apr 17 Goshen (IN) W, 7-6 0 1 2 19 3 0 6 17 .35 47
Apr 22 Grace (IN) W, 14-2 0 1 0 18 4 0 4 5 .80 30
Apr 22 Grace (IN) W, 3-2 0 2 1 12 2 0 4 11 .36 28
Apr 23 Bethel (IN) W, 16-4 0 1 0 22 3 0 7 4 1.75 32
Apr 23 Bethel (IN) W, 10-2 0 1 0 17 5 0 4 10 .40 34
Apr 24 at Indiana Wesleyan (IN) L, 6-3 1 0 0 9 3 0 8 10 .80 29
Apr 24 at Indiana Wesleyan (IN) L, 15-7 1 0 0 6 0 0 9 4 2.25 33
Apr 26 Spring Arbor (MI) W, 5-0 0 0 1 13 3 0 9 6 1.50 31
Apr 26 Spring Arbor (MI) L, 12-3 0 0 0 10 2 0 5 5 1.00 21
Apr 29 Goshen (IN) W, 8-3 0 0 0 20 4 0 5 10 .50 32
Apr 30 vs. Saint Francis (IN) W, 7-4 0 0 1 16 3 0 8 10 .80 34
Apr 30 vs. Marian (IN) L, 7-5 0 1 2 8 1 0 12 6 2.00 32
May 1 vs. Huntington (IN) W, 9-1 0 0 1 19 4 1 8 4 2.00 30
May 1 vs. Saint Francis (IN) L, 6-4 0 0 0 11 1 1 8 10 .80 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 27 vs. Southeastern L, 9-1 0 1 0 6.0 16 9 8 9.33 3.17 3 5 2
Feb 27 vs. Southeastern L, 8-1 0 1 0 6.0 10 8 5 5.83 2.33 4 2 0
Mar 1 vs. Webber International (FL) W, 3-0 1 0 0 7.0 3 0 0 0.00 0.71 2 6 0
Mar 3 at Warner (FL) W, 7-2 1 0 0 7.0 4 2 1 1.00 0.71 1 1 0
Mar 3 at Warner (FL) W, 4-3 1 0 1 7.0 5 3 3 3.00 1.29 4 3 0
Mar 4 vs. Michigan-Dearborn W, 6-1 1 0 0 7.0 2 1 1 1.00 0.57 2 6 0
Mar 4 vs. Cornerstone (MI) W, 9-3 1 0 0 7.0 8 3 2 2.00 1.86 5 5 0
Mar 5 vs. Dordt (IA) W, 9-8 1 0 0 7.0 11 8 3 3.00 1.86 2 1 0
Mar 5 vs. Judson (IL) W, 8-1 1 0 0 7.0 6 1 0 0.00 1.14 2 6 0
Mar 11 Taylor (IN) L, 8-0 0 1 0 5.0 9 8 6 8.40 2.80 5 1 0
Mar 11 Taylor (IN) L, 12-10 0 1 0 7.0 12 12 11 11.00 2.43 5 1 0
Mar 14 Huntington (IN) W, 9-7 1 0 0 7.0 14 7 4 4.00 2.43 3 4 0
Mar 14 Huntington (IN) W, 8-7 1 0 0 7.0 8 7 4 4.00 2.00 6 2 0
Mar 17 at Marian (IN) L, 4-1 0 1 0 6.0 7 4 4 4.67 1.50 2 2 1
Mar 17 at Marian (IN) L, 4-0 0 1 0 6.0 7 4 4 4.67 1.83 4 1 0
Mar 18 Saint Francis (IN) L, 11-1 0 1 0 5.0 12 11 11 15.40 3.00 3 5 2
Mar 18 Saint Francis (IN) W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 9 0
Mar 21 at Goshen (IN) W, 14-6 1 0 0 7.0 6 6 4 4.00 1.43 4 7 0
Mar 21 at Goshen (IN) W, 19-2 1 0 0 5.0 2 2 1 1.40 1.60 6 9 0
Mar 25 Indiana Wesleyan (IN) L, 5-4 0 1 0 7.0 7 5 3 3.00 1.14 1 2 0
Mar 25 Indiana Wesleyan (IN) L, 10-1 0 1 0 5.0 7 10 9 12.60 3.20 9 3 0
Mar 29 at Grace (IN) W, 14-4 1 0 0 6.0 4 4 3 3.50 0.67 0 2 1
Mar 29 at Grace (IN) L, 5-3 0 1 0 6.0 7 5 5 5.83 1.33 1 7 1
Apr 1 at Spring Arbor (MI) W, 12-3 1 0 0 7.0 4 3 3 3.00 1.00 3 5 0
Apr 1 at Spring Arbor (MI) W, 5-1 1 0 0 7.0 8 1 1 1.00 1.43 2 3 1
Apr 8 at Huntington (IN) L, 8-7 0 1 0 6.1 5 8 6 6.63 2.21 9 5 1
Apr 8 at Huntington (IN) L, 4-3 0 1 0 6.1 11 4 4 4.42 2.37 4 4 0
Apr 10 at Bethel (IN) W, 12-3 1 0 0 5.0 6 3 3 4.20 1.60 2 6 0
Apr 10 at Bethel (IN) W, 13-6 1 0 0 7.0 10 6 3 3.00 2.57 8 5 0
Apr 11 at Taylor (IN) L, 8-6 0 1 0 6.0 10 8 5 5.83 2.33 4 0 0
Apr 11 at Taylor (IN) W, 6-4 1 0 0 7.0 4 4 3 3.00 0.71 1 11 2
Apr 12 Marian (IN) L, 2-1 0 1 0 7.0 6 2 2 2.00 1.29 3 5 0
Apr 12 Marian (IN) L, 9-1 0 1 0 6.0 11 8 6 7.00 2.00 1 3 1
Apr 16 at Saint Francis (IN) W, 2-1 1 0 0 8.0 4 1 0 0.00 0.88 3 7 0
Apr 16 at Saint Francis (IN) L, 7-3 0 1 0 6.0 8 7 6 7.00 1.67 2 3 0
Apr 17 Goshen (IN) W, 6-2 1 0 0 7.0 2 2 2 2.00 0.71 3 6 1
Apr 17 Goshen (IN) W, 7-6 1 0 0 9.0 12 6 5 3.89 1.67 3 9 0
Apr 22 Grace (IN) W, 14-2 1 0 0 5.0 5 2 2 2.80 1.40 2 7 0
Apr 22 Grace (IN) W, 3-2 1 0 1 7.0 6 2 2 2.00 1.00 1 4 1
Apr 23 Bethel (IN) W, 16-4 1 0 0 5.0 1 4 4 5.60 1.20 5 4 0
Apr 23 Bethel (IN) W, 10-2 1 0 0 5.0 5 2 0 0.00 1.20 1 3 0
Apr 24 at Indiana Wesleyan (IN) L, 6-3 0 1 0 6.0 7 6 6 7.00 2.00 5 4 0
Apr 24 at Indiana Wesleyan (IN) L, 15-7 0 1 0 5.1 17 15 15 19.69 3.94 4 4 1
Apr 26 Spring Arbor (MI) W, 5-0 1 0 0 7.0 0 0 0 0.00 0.57 4 9 0
Apr 26 Spring Arbor (MI) L, 12-3 0 1 0 5.0 9 12 11 15.40 2.60 4 4 0
Apr 29 Goshen (IN) W, 8-3 1 0 0 7.0 5 3 2 2.00 1.14 3 3 0
Apr 30 vs. Saint Francis (IN) W, 7-4 1 0 0 7.0 8 4 3 3.00 1.71 4 8 0
Apr 30 vs. Marian (IN) L, 7-5 0 1 0 6.0 10 7 2 2.33 2.00 2 3 1
May 1 vs. Huntington (IN) W, 9-1 1 0 0 5.0 2 1 1 1.40 1.00 3 7 0
May 1 vs. Saint Francis (IN) L, 6-4 0 1 0 6.0 9 6 6 7.00 1.83 2 6 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 27 vs. Southeastern L, 9-1 28 18 8 2 .929 - 2 - - 0 0
Feb 27 vs. Southeastern L, 8-1 31 18 8 5 .839 1 5 0 .000 2 0
Mar 1 vs. Webber International (FL) W, 3-0 25 21 4 0 1.000 - 1 - - 0 0
Mar 3 at Warner (FL) W, 7-2 37 21 14 2 .946 - - - - 0 0
Mar 3 at Warner (FL) W, 4-3 34 21 11 2 .941 - - - - 0 0
Mar 4 vs. Michigan-Dearborn W, 6-1 30 21 9 0 1.000 - 3 - - 0 0
Mar 4 vs. Cornerstone (MI) W, 9-3 25 21 3 1 .960 - 1 - - 1 0
Mar 5 vs. Dordt (IA) W, 9-8 40 21 16 3 .925 - 2 - - 0 0
Mar 5 vs. Judson (IL) W, 8-1 33 21 9 3 .909 - - 1 1.000 1 0
Mar 11 Taylor (IN) L, 8-0 22 15 6 1 .955 - 2 3 .600 0 0
Mar 11 Taylor (IN) L, 12-10 36 21 13 2 .944 - - - - 0 0
Mar 14 Huntington (IN) W, 9-7 35 21 13 1 .971 - 1 - - 1 0
Mar 14 Huntington (IN) W, 8-7 28 21 6 1 .964 - 2 - - 2 0
Mar 17 at Marian (IN) L, 4-1 25 18 7 0 1.000 - 1 2 .667 0 0
Mar 17 at Marian (IN) L, 4-0 29 18 10 1 .966 - 1 - - 0 0
Mar 18 Saint Francis (IN) L, 11-1 17 15 2 0 1.000 - - - - 0 0
Mar 18 Saint Francis (IN) W, 6-0 31 21 9 1 .968 - 1 - - 0 0
Mar 21 at Goshen (IN) W, 14-6 30 21 7 2 .933 - 2 - - 0 0
Mar 21 at Goshen (IN) W, 19-2 18 15 2 1 .944 - - - - 2 0
Mar 25 Indiana Wesleyan (IN) L, 5-4 36 21 12 3 .917 - 3 1 .250 0 0
Mar 25 Indiana Wesleyan (IN) L, 10-1 21 15 4 2 .905 - 5 - - 0 0
Mar 29 at Grace (IN) W, 14-4 31 18 11 2 .935 3 0 0 - 0 0
Mar 29 at Grace (IN) L, 5-3 20 18 2 0 1.000 0 0 0 - 0 0
Apr 1 at Spring Arbor (MI) W, 12-3 32 21 10 1 .969 - 2 - - 0 0
Apr 1 at Spring Arbor (MI) W, 5-1 28 21 6 1 .964 1 - - - 0 0
Apr 8 at Huntington (IN) L, 8-7 26 19 5 2 .923 - 1 - - 0 0
Apr 8 at Huntington (IN) L, 4-3 28 19 9 0 1.000 - 1 - - 0 0
Apr 10 at Bethel (IN) W, 12-3 21 15 6 0 1.000 - 1 - - 0 0
Apr 10 at Bethel (IN) W, 13-6 28 21 5 2 .929 - - - - 0 0
Apr 11 at Taylor (IN) L, 8-6 30 18 10 2 .933 1 4 2 .333 0 0
Apr 11 at Taylor (IN) W, 6-4 25 21 2 2 .920 - 1 - - 0 0
Apr 12 Marian (IN) L, 2-1 26 21 5 0 1.000 - - 1 1.000 0 0
Apr 12 Marian (IN) L, 9-1 27 18 8 1 .963 - 1 - - 0 0
Apr 16 at Saint Francis (IN) W, 2-1 31 24 5 2 .935 - - 1 1.000 0 0
Apr 16 at Saint Francis (IN) L, 7-3 28 18 8 2 .929 1 2 - - 0 0
Apr 17 Goshen (IN) W, 6-2 25 21 4 0 1.000 - 3 - - 0 0
Apr 17 Goshen (IN) W, 7-6 35 27 6 2 .943 - 4 2 .333 0 0
Apr 22 Grace (IN) W, 14-2 21 15 5 1 .952 1 - - - 0 0
Apr 22 Grace (IN) W, 3-2 34 21 11 2 .941 - 1 - - 0 0
Apr 23 Bethel (IN) W, 16-4 20 15 5 0 1.000 - 2 - - 1 0
Apr 23 Bethel (IN) W, 10-2 24 15 7 2 .917 - 2 - - 1 0
Apr 24 at Indiana Wesleyan (IN) L, 6-3 25 18 5 2 .920 - 3 - - 0 0
Apr 24 at Indiana Wesleyan (IN) L, 15-7 23 16 6 1 .957 - 5 0 .000 2 0
Apr 26 Spring Arbor (MI) W, 5-0 22 21 1 0 1.000 - 2 - - 0 0
Apr 26 Spring Arbor (MI) L, 12-3 28 15 9 4 .857 - 2 - - 0 0
Apr 29 Goshen (IN) W, 8-3 26 21 5 0 1.000 - 1 - - 1 0
Apr 30 vs. Saint Francis (IN) W, 7-4 34 21 11 2 .941 - 1 - - 0 0
Apr 30 vs. Marian (IN) L, 7-5 30 18 10 2 .933 1 2 - - 0 0
May 1 vs. Huntington (IN) W, 9-1 15 15 0 0 1.000 - 2 - - 0 0
May 1 vs. Saint Francis (IN) L, 6-4 25 18 6 1 .960 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1438 316 488 90 12 32 285 137 189 56 7 .339 .400 .485
Conference 36 1029 235 356 67 9 26 212 96 136 40 7 .346 .405 .504
Exhibition - - - - - - - - - - - - - - -
 
Home 19 505 113 187 38 5 8 106 51 59 18 5 .370 .427 .513
Away 20 618 141 201 32 4 22 123 56 85 27 2 .325 .388 .497
Neutral 11 315 62 100 20 3 2 56 30 45 11 0 .317 .377 .419
 
Wins 29 896 251 344 69 9 28 233 97 91 44 3 .384 .445 .575
Losses 21 542 65 144 21 3 4 52 40 98 12 4 .266 .322 .338
 
February 2 44 2 10 1 0 0 2 2 10 2 0 .227 .255 .250
March 21 628 136 210 43 7 12 125 56 82 27 2 .334 .397 .482
April 25 710 165 245 42 5 19 145 73 93 27 5 .345 .405 .499
May 2 56 13 23 4 0 1 13 6 4 0 0 .411 .468 .536
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 15 12 27 698 134 10 352 383 .92 1629
Conference 36 13 9 19 519 102 4 243 274 .89 1166
Exhibition - - - - 0 0 - - - - 0
 
Home 19 4 7 12 259 51 2 122 139 .88 579
Away 20 9 2 7 307 58 3 143 162 .88 692
Neutral 11 2 3 8 132 25 5 87 82 1.06 358
 
Wins 29 9 10 15 515 106 4 197 247 .80 1027
Losses 21 6 2 12 183 28 6 155 136 1.14 602
 
February 2 0 1 1 11 1 2 10 16 .63 48
March 21 11 2 11 303 62 3 162 147 1.10 708
April 25 4 9 14 354 66 3 164 206 .80 810
May 2 0 0 1 30 5 2 16 14 1.14 63
gp ip h r er bb k k/7 hr era whip
Total 50 318.0 355 247 195 163 228 5.02 19 4.29 1.63
Conference 36 226.0 256 191 158 124 166 5.14 13 4.89 1.68
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 120.0 134 103 84 63 84 4.90 5 4.90 1.64
Away 20 127.0 136 96 80 69 89 4.91 8 4.41 1.61
Neutral 11 71.0 85 48 31 31 55 5.42 6 3.06 1.63
 
Wins 29 193.0 158 88 60 86 158 5.73 6 2.18 1.26
Losses 21 125.0 197 159 135 77 70 3.92 13 7.56 2.19
 
February 2 12.0 26 17 13 7 7 4.08 2 7.58 2.75
March 21 135.0 144 103 79 68 83 4.30 5 4.10 1.57
April 25 160.0 174 120 96 83 125 5.47 9 4.20 1.61
May 2 11.0 11 7 7 5 13 8.27 3 4.45 1.45
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1379 954 356 69 .950 9 76 13 .146 14 0
Conference 36 966 678 242 46 .952 7 55 12 .179 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 514 360 131 23 .955 1 32 7 .179 6 0
Away 20 549 381 141 27 .951 6 24 5 .172 4 0
Neutral 11 316 213 84 19 .940 2 20 1 .048 4 0
 
Wins 29 818 579 203 36 .956 5 35 4 .103 10 0
Losses 21 561 375 153 33 .941 4 41 9 .180 4 0
 
February 2 59 36 16 7 .881 1 7 0 .000 2 0
March 21 603 405 170 28 .954 3 25 7 .219 7 0
April 25 677 480 164 33 .951 5 41 6 .128 5 0
May 2 40 33 6 1 .975 - 3 - - 0 0
Date Opponent Score Attend
Feb 27 vs. Southeastern L, 9-1 60
Feb 27 vs. Southeastern L, 8-1 60
Mar 1 vs. Webber International (FL) W, 3-0 75
Mar 3 at Warner (FL) W, 7-2 0
Mar 3 at Warner (FL) W, 4-3 0
Mar 4 vs. Michigan-Dearborn W, 6-1 100
Mar 4 vs. Cornerstone (MI) W, 9-3 65
Mar 5 vs. Dordt (IA) W, 9-8 0
Mar 5 vs. Judson (IL) W, 8-1 75
Mar 11 Taylor (IN) L, 8-0 80
Mar 11 Taylor (IN) L, 12-10 90
Mar 14 Huntington (IN) W, 9-7 111
Mar 14 Huntington (IN) W, 8-7 122
Mar 17 at Marian (IN) L, 4-1 0
Mar 17 at Marian (IN) L, 4-0 130
Mar 18 Saint Francis (IN) L, 11-1 101
Mar 18 Saint Francis (IN) W, 6-0 70
Mar 21 at Goshen (IN) W, 14-6 0
Mar 21 at Goshen (IN) W, 19-2 68
Mar 25 Indiana Wesleyan (IN) L, 5-4 86
Mar 25 Indiana Wesleyan (IN) L, 10-1 81
Mar 29 at Grace (IN) W, 14-4 0
Mar 29 at Grace (IN) L, 5-3 0
Apr 1 at Spring Arbor (MI) W, 12-3 150
Apr 1 at Spring Arbor (MI) W, 5-1 100
Apr 8 at Huntington (IN) L, 8-7 0
Apr 8 at Huntington (IN) L, 4-3 0
Apr 10 at Bethel (IN) W, 12-3 0
Apr 10 at Bethel (IN) W, 13-6 0
Apr 11 at Taylor (IN) L, 8-6 139
Apr 11 at Taylor (IN) W, 6-4 127
Apr 12 Marian (IN) L, 2-1 70
Apr 12 Marian (IN) L, 9-1 60
Apr 16 at Saint Francis (IN) W, 2-1 0
Apr 16 at Saint Francis (IN) L, 7-3 0
Apr 17 Goshen (IN) W, 6-2 67
Apr 17 Goshen (IN) W, 7-6 70
Apr 22 Grace (IN) W, 14-2 40
Apr 22 Grace (IN) W, 3-2 78
Apr 23 Bethel (IN) W, 16-4 65
Apr 23 Bethel (IN) W, 10-2 63
Apr 24 at Indiana Wesleyan (IN) L, 6-3 0
Apr 24 at Indiana Wesleyan (IN) L, 15-7 0
Apr 26 Spring Arbor (MI) W, 5-0 301
Apr 26 Spring Arbor (MI) L, 12-3 201
Apr 29 Goshen (IN) W, 8-3 55
Apr 30 vs. Saint Francis (IN) W, 7-4 57
Apr 30 vs. Marian (IN) L, 7-5 231
May 1 vs. Huntington (IN) W, 9-1 81
May 1 vs. Saint Francis (IN) L, 6-4 163