Grace vs. Mount Vernon Nazaren
4/27/2023 at Mount Vernon, Ohio
Grace 0 (12-29, 11-25)

Player AB R H RBI BB SO PO A LOB
 
Kali Kahalekomo 2b 2 0 2 0 0 0 2 2 0
Jeri Ellis lf 3 0 0 0 0 1 0 0 1
Cassie Hayes 1b 3 0 1 0 0 1 10 1 2
   K. Lewis pr 0 0 0 0 0 0 0 0 0
Tia O'Connor dp 3 0 0 0 0 1 0 0 1
Laikyn Lowe ss 3 0 1 0 0 1 0 3 0
Avery Sleeth c 2 0 1 0 0 1 1 0 0
Brenna Elgin cf 2 0 0 0 0 0 1 0 1
Carly Ruiz 3b 2 0 0 0 0 0 1 2 0
Annie Spicer rf 2 0 0 0 0 1 1 0 0
Alexis Bergman p 0 0 0 0 0 0 1 1 0
   Kierstin Fickas p 0 0 0 0 0 0 0 0 0
   Alyssa Swangin p 0 0 0 0 0 0 0 0 0
Totals 22 0 5 0 0 6 17 9 5
Mount Vernon Nazaren 8 (31-14, 14-6)

Player AB R H RBI BB SO PO A LOB
 
Kylee Pettit cf 4 0 2 2 0 0 0 0 0
Zhari Hill dp 2 0 0 0 0 1 0 0 0
Kiera Mayer 2b 3 0 0 0 0 0 3 2 1
Macee Marcum 3b 3 0 1 0 0 0 3 0 1
   Brooklyn Krum pr 0 0 0 0 0 0 0 0 0
Kaycee Ollis 1b 3 1 1 0 0 0 5 0 0
Kennady Ruhl c 3 2 2 2 0 0 6 0 0
Megan Pentz lf 3 2 1 0 0 0 0 0 0
Mackenzie Hancock ss 2 1 1 1 0 0 1 5 0
Mallory Shoup rf 3 2 2 1 0 0 0 0 0
Maddelyn Wine p 0 0 0 0 0 0 0 1 0
Totals 26 8 10 6 0 1 18 8 2
Score by Innings R H E
 
Grace 0 0 0 0 0 0 0 5 6
Mount Vernon Nazarene 0 4 0 3 0 1 8 10 1
Grace: E - Kali Kahalekomo 2; Laikyn Lowe; Avery Sleeth; Carly Ruiz 2. GIDP - Laikyn Lowe.
Mount Vernon Nazaren: E - Mackenzie Hancock. 2B - Mackenzie Hancock. 3B - Kylee Pettit. HR - Kennady Ruhl. RBI - Kylee Pettit 2; Kennady Ruhl 2; Mackenzie Hancock; Mallory Shoup. GIDP - Zhari Hill; Kaycee Ollis.
Grace IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexis Bergman 3.1 8 7 6 0 0 1 0 0 0 0 17 19 3 6 47
Kierstin Fickas 2.0 2 1 0 0 1 0 0 0 0 0 7 7 1 3 24
Alyssa Swangin 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 2
Totals 5.2 10 8 6 0 1 1 0 0 0 0 26 28 4 10 71
Mount Vernon Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddelyn Wine 6.0 5 0 0 0 6 0 0 0 1 0 22 23 3 7 73
Totals 6.0 5 0 0 0 6 0 0 0 1 0 22 23 3 7 73
Grace: Batters Faced - Alexis Bergman 19; Kierstin Fickas 7; Alyssa Swangin 2.
Mount Vernon Nazaren: Batters Faced - Maddelyn Wine 23. HBP - Maddelyn Wine.

Start: 5:00 PM Duration: 1:07 Attendance: 60