Indiana Wesleyan vs. Mount Vernon Nazaren
4/14/2023 at Mount Vernon, Ohio
Indiana Wesleyan 4 (26-10, 15-7)

Player AB R H RBI BB SO PO A LOB
 
Sadie Harding 2b 3 0 0 0 0 1 2 1 0
Jennah Yost 3b 3 2 2 0 0 1 0 3 0
   Mackenzie Swango ph 1 0 0 0 0 0 0 0 1
Makenna Waddell dp 2 0 0 0 0 1 0 0 0
   Chloe Tragesser 2b 1 1 0 0 0 0 0 0 0
Ashton Whitman c 3 0 1 0 0 0 5 0 0
   Emma Wiberg pr 0 0 0 0 0 0 0 0 0
Julianne Bell cf 3 0 1 1 0 1 3 1 0
Elisa Koshy 1b 2 0 0 0 1 1 9 0 1
Courtney Thomas lf 2 0 0 1 0 1 1 0 2
   Ella Gearhart ph 1 0 0 0 0 0 0 0 0
Kamryn Buck rf 3 0 1 0 0 0 0 0 0
   Morgan Yeater pr 0 1 0 0 0 0 0 0 0
Zoe Fountain ss 2 0 0 0 0 0 1 1 0
   Amanda Cope ph 1 0 1 1 0 0 0 0 0
Emma Etter-Cox p 0 0 0 0 0 0 0 0 0
   Alyssa Wagner p 0 0 0 0 0 0 0 0 0
Totals 27 4 6 3 1 6 21 6 4
Mount Vernon Nazaren 3 (22-9, 14-8)

Player AB R H RBI BB SO PO A LOB
 
Megan Pentz lf 3 0 0 0 0 0 2 0 4
   Mollie Pentz ph 1 0 0 0 0 0 0 0 0
Mallory Shoup rf 2 1 1 0 1 0 2 0 0
   Kiera Mayer ph 1 0 1 0 0 0 0 0 0
Avery Miller 1b 3 0 1 0 0 2 5 2 0
   Kaycee Ollis ph 0 0 0 0 1 0 0 0 0
   Brooklyn Krum pr 0 0 0 0 0 0 0 0 0
Macee Marcum ss 4 0 1 0 0 0 2 3 1
Kennady Ruhl c 4 0 0 1 0 0 6 0 1
Zhari Hill dp 2 1 1 0 1 0 0 0 0
   Ashtynn Roberts ph 1 0 0 0 0 1 0 0 2
Paige Ogden 3b 2 1 0 0 0 0 1 1 0
Mackenzie Hancock 2b 3 0 2 2 0 0 2 1 0
Kylee Pettit cf 3 0 2 0 0 1 1 0 1
Maddelyn Wine p 0 0 0 0 0 0 0 1 0
Totals 29 3 9 3 3 4 21 8 9
Score by Innings R H E
 
Indiana Wesleyan 0 0 0 2 0 1 1 4 6 1
Mount Vernon Nazarene 0 1 0 0 0 1 1 3 9 0
Indiana Wesleyan: E - Courtney Thomas. RBI - Julianne Bell; Courtney Thomas; Amanda Cope. SB - Jennah Yost; Emma Wiberg; Morgan Yeater; Zoe Fountain.
Mount Vernon Nazaren: 2B - Kiera Mayer; Avery Miller. RBI - Kennady Ruhl; Mackenzie Hancock 2. SB - Mallory Shoup; Zhari Hill; Kylee Pettit.
Indiana Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Etter-Cox (W, 8-3) 6.1 8 3 2 3 3 0 0 0 0 0 26 30 10 5 121
Alyssa Wagner (Sv, 1) 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 11
Totals 7.0 9 3 2 3 4 0 0 0 0 0 29 33 10 6 132
Mount Vernon Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddelyn Wine (L, 4-3) 7.0 6 4 4 1 6 0 0 0 0 0 27 29 7 8 100
Totals 7.0 6 4 4 1 6 0 0 0 0 0 27 29 7 8 100
Indiana Wesleyan: Batters Faced - Emma Etter-Cox 30; Alyssa Wagner 3.
Mount Vernon Nazaren: Batters Faced - Maddelyn Wine 29.

Start: 3:00 PM Duration: 2:00 Attendance: 67