March 4, 2023 Mount Vernon Nazarene at Penn State - Greater Alleghany

(6-0)
35
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene | 17 | 6 | 1 | 3 | 8 | 35 | 32 | 2 |
| Penn State - Greater Alleghany | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
Box Score
Mount Vernon Nazarene
Penn State - Greater Alleghany
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Pettit cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zhari Hill cf | 5 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mollie Pentz 1b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kaitlyn McPeek 1b | 4 | 0 | 1 | 2 | 0 | 1 | 6 |
| Nadia Hoffman 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macee Marcum ss | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mackenzie Hancock ss | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
| Paige Ogden 3b | 6 | 5 | 4 | 3 | 1 | 0 | 2 |
| Kaycee Ollis dp | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brooklyn Krum dp | 4 | 5 | 3 | 3 | 1 | 0 | 0 |
| Megan Pentz lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashtynn Roberts lf | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Kiera Mayer 2b | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Kennady Ruhl c | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Mallory Shoup rf | 6 | 4 | 3 | 4 | 0 | 0 | 0 |
| Maddelyn Wine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 35 | 32 | 30 | 5 | 1 | 10 |
Batting
2B:
Mackenzie Hancock
3B:
Paige Ogden (2)
HR:
Zhari Hill
RBI:
Zhari Hill (4)
, Mollie Pentz
, Kaitlyn McPeek (2)
, Nadia Hoffman
, Macee Marcum
, Mackenzie Hancock
, Paige Ogden (3)
, Kaycee Ollis (2)
, Brooklyn Krum (3)
, Megan Pentz
, Ashtynn Roberts
, Kiera Mayer
, Kennady Ruhl (5)
, Mallory Shoup (4)
Sac Fly:
Kennady Ruhl
Baserunning
SB:
Kylee Pettit
Fielding
E:
Kiera Mayer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Pikula p | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Lanciano 1b/ph | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| S. Crutchfie dp/rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| S. Creary c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Taylor 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Markulik 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Basseett 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Weber ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Stodolsky lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Heltebran cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 0 | 0 | 8 | 4 |
Fielding
E:
M. Taylor (2)
, M. Markulik (3)
, B. Weber (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddelyn Wine (W, 1-0) | 5.0 | 2 | 1 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Maddelyn Wine (20)
HBP:
Maddelyn Wine
Pitches-Strikes: Maddelyn Wine (74-50)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Pikula (L, 0-1) | 1.0 | 14 | 16 | 14 | 4 | 0 | 0 |
| T. Lanciano | 4.0 | 18 | 19 | 14 | 1 | 1 | 1 |
| Totals | 5.0 | 32 | 35 | 28 | 5 | 1 | 1 |
Pitching
Batters faced:
K. Pikula (21)
, T. Lanciano (39)
WP:
K. Pikula
HBP:
T. Lanciano (2)
Pitches-Strikes: K. Pikula (55-23), T. Lanciano (86-56)
| Innings | Play | V - H |
|---|---|---|
| 1st | Mo. Pentz advanced to second on a passed ball, advanced to third; K. Pettit advanced to third on a passed ball, scored. | 1 - 0 |
| 1st | M. Marcum singled, RBI; Mo. Pentz scored. | 2 - 0 |
| 1st | K. Ollis singled, RBI; P. Ogden advanced to second; M. Marcum scored. | 3 - 0 |
| 1st | Me. Pentz reached first on an error by ss; K. Ollis scored on the error, unearned; P. Ogden scored on the error, unearned. | 5 - 0 |
| 1st | K. Ruhl singled, RBI; K. Mayer advanced to third; Me. Pentz scored. | 6 - 0 |
| 1st | M. Shoup singled, RBI; K. Ruhl advanced to second; K. Mayer scored. | 7 - 0 |
| 1st | Mo. Pentz singled, RBI; K. Pettit advanced to third; M. Shoup scored. | 8 - 0 |
| 1st | P. Ogden walked, RBI; M. Marcum advanced to second; Mo. Pentz advanced to third; K. Pettit scored. | 9 - 0 |
| 1st | K. Ollis singled, RBI; P. Ogden advanced to second; M. Marcum advanced to third; Mo. Pentz scored. | 10 - 0 |
| 1st | Me. Pentz singled, RBI; K. Ollis advanced to second; P. Ogden advanced to third; M. Marcum scored. | 11 - 0 |
| 1st | K. Mayer walked, RBI; Me. Pentz advanced to second; K. Ollis advanced to third; P. Ogden scored. | 12 - 0 |
| 1st | K. Ruhl flied out to lf, sacrifice fly, RBI; A. Roberts advanced to third; B. Krum scored. | 13 - 0 |
| 1st | M. Shoup singled, RBI; K. Mayer advanced to third; A. Roberts scored. | 14 - 0 |
| 1st | Z. Hill homered, 3 RBI; M. Shoup scored; K. Mayer scored. | 17 - 0 |
|
|
M. Taylor reached first on an error by 2b; S. Creary advanced to second on the error; T. Lanciano scored on the error, unearned. | 17 - 1 |
| 2nd | P. Ogden tripled, RBI; M. Hancock scored. | 18 - 1 |
| 2nd | A. Roberts singled, RBI; B. Krum advanced to second; P. Ogden scored. | 19 - 1 |
| 2nd | K. Ruhl popped up to 1b, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored, unearned. | 20 - 1 |
| 2nd | Z. Hill grounded out to 2b, RBI; M. Shoup advanced to second; K. Mayer advanced to third; A. Roberts scored. | 21 - 1 |
| 2nd | K. McPeek singled, 2 RBI; M. Shoup scored, unearned; K. Mayer scored. | 23 - 1 |
| 3rd | M. Shoup singled, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored. | 24 - 1 |
| 4th | B. Krum singled, RBI; P. Ogden advanced to second; M. Hancock scored. | 25 - 1 |
| 4th | K. Ruhl singled, RBI; A. Roberts out at second 2b unassisted; B. Krum advanced to third; P. Ogden scored. | 26 - 1 |
| 4th | Z. Hill reached first on an error by 3b; M. Shoup advanced to second on the error; K. Ruhl advanced to third on the error; B. Krum scored on the error, unearned. | 27 - 1 |
| 5th | P. Ogden tripled, RBI; M. Hancock scored. | 28 - 1 |
| 5th | B. Krum singled, RBI; P. Ogden scored. | 29 - 1 |
| 5th | K. Ruhl singled, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored. | 30 - 1 |
| 5th | M. Shoup reached on a fielder's choice, RBI; K. Ruhl advanced to second; K. Mayer out at third ss unassisted; A. Roberts scored. | 31 - 1 |
| 5th | N. Hoffman singled, RBI; Z. Hill advanced to second; M. Shoup advanced to third; K. Ruhl scored. | 32 - 1 |
| 5th | M. Hancock singled, RBI; N. Hoffman advanced to second; Z. Hill advanced to third; M. Shoup scored, unearned. | 33 - 1 |
| 5th | B. Krum singled, RBI; M. Hancock advanced to second; N. Hoffman scored; Z. Hill scored, unearned. | 35 - 1 |
Other Information
| Location: | Leesburg, Florida |
| Attendance: | 0 |
| Duration: | 1:45 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Mo. Pentz advanced to second on a passed ball, advanced to third; K. Pettit advanced to third on a passed ball, scored. | 1 - 0 |
| 1st | M. Marcum singled, RBI; Mo. Pentz scored. | 2 - 0 |
| 1st | K. Ollis singled, RBI; P. Ogden advanced to second; M. Marcum scored. | 3 - 0 |
| 1st | Me. Pentz reached first on an error by ss; K. Ollis scored on the error, unearned; P. Ogden scored on the error, unearned. | 5 - 0 |
| 1st | K. Ruhl singled, RBI; K. Mayer advanced to third; Me. Pentz scored. | 6 - 0 |
| 1st | M. Shoup singled, RBI; K. Ruhl advanced to second; K. Mayer scored. | 7 - 0 |
| 1st | Mo. Pentz singled, RBI; K. Pettit advanced to third; M. Shoup scored. | 8 - 0 |
| 1st | P. Ogden walked, RBI; M. Marcum advanced to second; Mo. Pentz advanced to third; K. Pettit scored. | 9 - 0 |
| 1st | K. Ollis singled, RBI; P. Ogden advanced to second; M. Marcum advanced to third; Mo. Pentz scored. | 10 - 0 |
| 1st | Me. Pentz singled, RBI; K. Ollis advanced to second; P. Ogden advanced to third; M. Marcum scored. | 11 - 0 |
| 1st | K. Mayer walked, RBI; Me. Pentz advanced to second; K. Ollis advanced to third; P. Ogden scored. | 12 - 0 |
| 1st | K. Ruhl flied out to lf, sacrifice fly, RBI; A. Roberts advanced to third; B. Krum scored. | 13 - 0 |
| 1st | M. Shoup singled, RBI; K. Mayer advanced to third; A. Roberts scored. | 14 - 0 |
| 1st | Z. Hill homered, 3 RBI; M. Shoup scored; K. Mayer scored. | 17 - 0 |
|
|
M. Taylor reached first on an error by 2b; S. Creary advanced to second on the error; T. Lanciano scored on the error, unearned. | 17 - 1 |
| 2nd | P. Ogden tripled, RBI; M. Hancock scored. | 18 - 1 |
| 2nd | A. Roberts singled, RBI; B. Krum advanced to second; P. Ogden scored. | 19 - 1 |
| 2nd | K. Ruhl popped up to 1b, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored, unearned. | 20 - 1 |
| 2nd | Z. Hill grounded out to 2b, RBI; M. Shoup advanced to second; K. Mayer advanced to third; A. Roberts scored. | 21 - 1 |
| 2nd | K. McPeek singled, 2 RBI; M. Shoup scored, unearned; K. Mayer scored. | 23 - 1 |
| 3rd | M. Shoup singled, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored. | 24 - 1 |
| 4th | B. Krum singled, RBI; P. Ogden advanced to second; M. Hancock scored. | 25 - 1 |
| 4th | K. Ruhl singled, RBI; A. Roberts out at second 2b unassisted; B. Krum advanced to third; P. Ogden scored. | 26 - 1 |
| 4th | Z. Hill reached first on an error by 3b; M. Shoup advanced to second on the error; K. Ruhl advanced to third on the error; B. Krum scored on the error, unearned. | 27 - 1 |
| 5th | P. Ogden tripled, RBI; M. Hancock scored. | 28 - 1 |
| 5th | B. Krum singled, RBI; P. Ogden scored. | 29 - 1 |
| 5th | K. Ruhl singled, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored. | 30 - 1 |
| 5th | M. Shoup reached on a fielder's choice, RBI; K. Ruhl advanced to second; K. Mayer out at third ss unassisted; A. Roberts scored. | 31 - 1 |
| 5th | N. Hoffman singled, RBI; Z. Hill advanced to second; M. Shoup advanced to third; K. Ruhl scored. | 32 - 1 |
| 5th | M. Hancock singled, RBI; N. Hoffman advanced to second; Z. Hill advanced to third; M. Shoup scored, unearned. | 33 - 1 |
| 5th | B. Krum singled, RBI; M. Hancock advanced to second; N. Hoffman scored; Z. Hill scored, unearned. | 35 - 1 |
All Plays
|
| S. Crutchfie to rf. |
| K. Pettit singled. |
| K. Pettit stole second. |
| Mo. Pentz walked. |
| Mo. Pentz advanced to second on a passed ball, advanced to third; K. Pettit advanced to third on a passed ball, scored. |
| M. Marcum singled, RBI; Mo. Pentz scored. |
| P. Ogden singled; M. Marcum advanced to third. |
| K. Ollis singled, RBI; P. Ogden advanced to second; M. Marcum scored. |
| K. Ollis advanced to second on a passed ball; P. Ogden advanced to third on a passed ball. |
| Me. Pentz reached first on an error by ss; K. Ollis scored on the error, unearned; P. Ogden scored on the error, unearned. |
| Me. Pentz advanced to second on a wild pitch. |
| Me. Pentz advanced to third on a passed ball. |
| K. Mayer walked. |
| K. Mayer advanced to second on a passed ball. |
| K. Ruhl singled, RBI; K. Mayer advanced to third; Me. Pentz scored. |
| M. Shoup singled, RBI; K. Ruhl advanced to second; K. Mayer scored. |
| K. Pettit singled; M. Shoup advanced to second; K. Ruhl out at third p to 3b. |
| K. Pettit advanced to second; M. Shoup advanced to third. |
| Mo. Pentz singled, RBI; K. Pettit advanced to third; M. Shoup scored. |
| M. Marcum singled; Mo. Pentz advanced to second. |
| P. Ogden walked, RBI; M. Marcum advanced to second; Mo. Pentz advanced to third; K. Pettit scored. |
| K. Ollis singled, RBI; P. Ogden advanced to second; M. Marcum advanced to third; Mo. Pentz scored. |
| Me. Pentz singled, RBI; K. Ollis advanced to second; P. Ogden advanced to third; M. Marcum scored. |
| K. Mayer walked, RBI; Me. Pentz advanced to second; K. Ollis advanced to third; P. Ogden scored. |
| T. Lanciano to p. |
| K. Pikula to 1b. |
| B. Krum pinch ran for K. Ollis. |
| A. Roberts pinch ran for Me. Pentz. |
| K. Ruhl flied out to lf, sacrifice fly, RBI; A. Roberts advanced to third; B. Krum scored. |
| M. Shoup singled, RBI; K. Mayer advanced to third; A. Roberts scored. |
| Z. Hill pinch hit for K. Pettit. |
| Z. Hill homered, 3 RBI; M. Shoup scored; K. Mayer scored. |
| K. McPeek pinch hit for Mo. Pentz. |
| K. McPeek grounded out to p. (3 out) |
| Inning Summary: 17 Runs , 13 Hits , 1 Errors , 0 LOB |
|
| Z. Hill to cf. |
| K. McPeek to 1b. |
| B. Krum to dp. |
| A. Roberts to lf. |
| M. Wine to p. |
| T. Lanciano singled. |
| S. Crutchfie struck out swinging. (1 out) |
| S. Creary reached first on an error by 2b; T. Lanciano advanced to second on the error. |
| M. Taylor reached first on an error by 2b; S. Creary advanced to second on the error; T. Lanciano scored on the error, unearned. |
| M. Markulik struck out swinging. (2 out) |
| K. Pikula struck out swinging. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 2 Errors , 2 LOB |
|
| M. Hancock pinch hit for M. Marcum. |
| M. Hancock singled. |
| P. Ogden tripled, RBI; M. Hancock scored. |
| B. Krum reached first on an error by ss. |
| A. Roberts singled, RBI; B. Krum advanced to second; P. Ogden scored. |
| K. Mayer hit by pitch; A. Roberts advanced to second; B. Krum advanced to third. |
| K. Ruhl popped up to 1b, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored, unearned. |
| M. Shoup reached first on an error by 3b. |
| Z. Hill grounded out to 2b, RBI; M. Shoup advanced to second; K. Mayer advanced to third; A. Roberts scored. |
| K. McPeek singled, 2 RBI; M. Shoup scored, unearned; K. Mayer scored. |
| M. Hancock singled; K. McPeek advanced to second. |
| P. Ogden flied out to cf. (3 out) |
| Inning Summary: 6 Runs , 5 Hits , 2 Errors , 2 LOB |
|
| M. Hancock to ss. |
| B. Weber popped up to 1b. (1 out) |
| E. Stodolsky struck out swinging. (2 out) |
| N. Heltebran hit by pitch. |
| T. Lanciano singled; N. Heltebran advanced to second. |
| S. Crutchfie struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| B. Krum walked. |
| A. Roberts reached first on an error by 2b; B. Krum advanced to second on the error. |
| K. Mayer reached first on an error by 2b; A. Roberts advanced to second on the error; B. Krum advanced to third on the error. |
| K. Ruhl popped up to p. (1 out) |
| M. Shoup singled, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored. |
| Z. Hill popped up to p to pitcher. (2 out) |
| K. McPeek flied out to cf. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 2 Errors , 3 LOB |
|
| S. Creary grounded out to p. (1 out) |
| M. Taylor grounded out to p. (2 out) |
| M. Markulik struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Hancock doubled. |
| P. Ogden singled; M. Hancock advanced to third. |
| B. Krum singled, RBI; P. Ogden advanced to second; M. Hancock scored. |
| A. Roberts singled; B. Krum advanced to second; P. Ogden advanced to third. |
| K. Mayer popped up to p to pitcher. (1 out) |
| K. Ruhl singled, RBI; A. Roberts out at second 2b unassisted; B. Krum advanced to third; P. Ogden scored. |
| M. Shoup reached first on an error by 2b; K. Ruhl advanced to second. |
| Z. Hill reached first on an error by 3b; M. Shoup advanced to second on the error; K. Ruhl advanced to third on the error; B. Krum scored on the error, unearned. |
| K. McPeek struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 5 Hits , 2 Errors , 3 LOB |
|
| S. Basseett pinch hit for K. Pikula. |
| S. Basseett grounded out to 3b. (1 out) |
| B. Weber grounded out to 3b. (2 out) |
| E. Stodolsky struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Basseett to 1b. |
| M. Hancock singled. |
| P. Ogden tripled, RBI; M. Hancock scored. |
| B. Krum singled, RBI; P. Ogden scored. |
| A. Roberts singled; B. Krum advanced to second. |
| K. Mayer hit by pitch; A. Roberts advanced to second; B. Krum advanced to third. |
| K. Ruhl singled, RBI; K. Mayer advanced to second; A. Roberts advanced to third; B. Krum scored. |
| M. Shoup reached on a fielder's choice, RBI; K. Ruhl advanced to second; K. Mayer out at third ss unassisted; A. Roberts scored. |
| Z. Hill reached first on an error by ss; M. Shoup advanced to second on the error; K. Ruhl advanced to third on the error. |
| N. Hoffman pinch hit for K. McPeek. |
| K. Pikula to p for T. Lanciano. |
| N. Hoffman singled, RBI; Z. Hill advanced to second; M. Shoup advanced to third; K. Ruhl scored. |
| M. Hancock singled, RBI; N. Hoffman advanced to second; Z. Hill advanced to third; M. Shoup scored, unearned. |
| P. Ogden flied out to rf. (2 out) |
| B. Krum singled, RBI; M. Hancock advanced to second; N. Hoffman scored; Z. Hill scored, unearned. |
| A. Roberts grounded out to p. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 1 Errors , 2 LOB |
|
| N. Hoffman to 1b. |
| N. Heltebran popped up to 1b. (1 out) |
| T. Lanciano pinch hit for K. Pikula. |
| T. Lanciano grounded out to ss. (2 out) |
| S. Crutchfie struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |