Cornerstone (MI) at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel Arena)
2/13/2026 at 7:00 PM

Final 1 2 3 4 Score
Cornerstone (MI) (4-5, 3-2) 21 25 19 16 1
Mount Vernon Nazarene (OH) (6-3, 3-2) 25 20 25 25 3

Cornerstone (MI)

Set K E TA PCT
1 12 5 32 .219
2 8 5 23 .130
3 9 7 32 .062
4 9 6 26 .115

Mount Vernon Nazarene (OH)

Set K E TA PCT
1 13 4 30 .300
2 10 10 31 .000
3 16 6 33 .303
4 15 3 24 .500

Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ryder Roberts 3 5 5 17 .000 0 0 2 0 3 0 1 0 0 5.5
3 Kyle Hortness * 4 0 0 0 .000 18 0 2 0 6 0 0 0 0 0.0
4 Jakob Nebo 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Ethan Walker * 4 5 3 14 .143 1 0 0 0 1 0 5 0 0 7.5
7 Kyle Kuebler * 3 1 2 12 -.083 0 0 0 0 3 0 3 0 0 2.5
8 Mitchell Carrera 4 0 0 0 .000 0 0 2 2 8 0 0 0 0 0.0
9 JeQuarri Shannon * 3 4 0 5 .800 0 0 0 0 0 0 3 0 0 5.5
11 Matthew True * 4 13 7 34 .176 1 3 3 0 10 0 1 0 0 16.5
15 Andrew Galanes * 4 8 5 25 .120 17 1 3 0 2 0 2 0 0 10.0
16 Patrick Burke 2 1 0 3 .333 0 0 0 1 2 0 1 0 0 1.5
20 Josiah Reif 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 23 113 .133 37 4 12 4 36 0 16 0 0 50.0

Mount Vernon Nazarene (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Tyler Monnin 4 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
3 Ethan Cline * 4 11 5 28 .214 0 0 4 1 3 0 5 0 0 13.5
5 Jackson Bush 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
8 Hayvin Larison * 4 7 5 14 .143 0 0 2 0 3 0 4 0 0 9.0
11 Jaxson Snell * 4 2 0 2 1.000 46 0 1 0 6 0 1 0 0 2.5
12 Tommy Tierney * 4 17 3 31 .452 1 2 5 0 12 0 0 0 0 19.0
15 Xander Devault * 4 10 8 30 .067 2 0 1 0 8 0 0 0 0 10.0
19 Noah Wineberg * 4 7 1 11 .545 0 2 2 0 0 0 2 0 0 10.0
26 Elisha Thao 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 23 118 .263 51 4 15 4 47 0 12 0 0 64.0
Other Information
Arena: Ariel Arena
Attendance: 164
Time: 1:41
* = Starter