Mount Vernon Nazarene (OH) at Grace (IN)

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 3 | 4 |
| Grace (IN) | 1 | 2 | 3 |
Box Score
Mount Vernon Nazarene (OH)
Grace (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Brayden Pierson - G | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - D | 0 | 0 | 0 | 0 |
| 3 - Max Walker - | 0 | 0 | 0 | 0 |
| 4 - Reid Vance - D | 0 | 0 | 0 | 0 |
| 7 - Miguel Bello - F | 4 | 3 | 2 | 0 |
| 8 - Mattia Zuin - | 0 | 0 | 0 | 1 |
| 9 - Baba Sarr - F | 3 | 2 | 1 | 0 |
| 12 - Troy Kelley - D | 0 | 0 | 0 | 0 |
| 13 - Chucho Salgado - D | 1 | 1 | 1 | 0 |
| 15 - Alex DeJesus - | 2 | 0 | 0 | 0 |
| 20 - Martin Matsekh - F | 1 | 1 | 0 | 0 |
| 21 - Tiago DeJesus - | 0 | 0 | 0 | 0 |
| 28 - Calvin Henthorn - F | 0 | 0 | 0 | 0 |
| 29 - Kevin Ngula - | 0 | 0 | 0 | 1 |
| 34 - Diogo Bento - | 0 | 0 | 0 | 0 |
| 35 - Arnar P�ll - D | 2 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - - Yellow card 56:43 | 0 | 0 | 0 | 0 |
| 0 - Pedro Galante - G | 0 | 0 | 0 | 0 |
| 3 - Sebastian Lozano - D | 0 | 0 | 0 | 1 |
| 4 - Vasco Tavares - D | 1 | 1 | 0 | 0 |
| 5 - Osmildo Estrela - D | 5 | 4 | 2 | 0 |
| 6 - Tyler Casado - MF | 0 | 0 | 0 | 0 |
| 7 - Juan Garcia - MF | 0 | 0 | 0 | 2 |
| 8 - Maxime Bregeon - MF | 0 | 0 | 0 | 0 |
| 9 - Joao Laranjo - F | 1 | 0 | 0 | 0 |
| 10 - Luis Munoz - MF | 2 | 0 | 0 | 0 |
| 14 - Julian Saldivar - MF | 0 | 0 | 0 | 0 |
| 15 - Tren Schurgers - D | 1 | 1 | 0 | 0 |
| 17 - Mateus Pereira - MF | 2 | 1 | 1 | 0 |
| 18 - Diego Yanes - F | 2 | 0 | 0 | 0 |
| 24 - Miguel Lourenco - D | 4 | 1 | 0 | 0 |
| 27 - Joao Pereira - F | 1 | 0 | 0 | 0 |
| 30 - Joao Parreira - F | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayden Pierson (W, 1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante (L, 1) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
1st
|
20:02 | Mateus Pereira (unassisted) | 0 - 1 |
|
Mount Vernon Nazarene (OH)
1st
|
26:06 | Chucho Salgado (Zuin,Mattia) | 1 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
53:22 | Baba Sarr (unassisted) | 2 - 1 |
|
Grace (IN)
2nd
|
55:31 | Osmildo Estrela (Garcia,Juan) | 2 - 2 |
|
Grace (IN)
2nd
|
68:26 | Osmildo Estrela (Lozano,Sebastian & Garcia,Juan) | 2 - 3 |
|
Mount Vernon Nazarene (OH)
2nd
|
73:22 | Miguel Bello (unassisted) | 3 - 3 |
|
Mount Vernon Nazarene (OH)
2nd
|
80:22 | Miguel Bello (Ngula,Kevin) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
42:19 | Yellow card - Vojinovic |
|
Mount Vernon Nazarene (OH)
2nd
|
45:53 | Yellow card - Yanes |
|
Mount Vernon Nazarene (OH)
2nd
|
49:29 | Yellow card - Schurgers |
|
Mount Vernon Nazarene (OH)
2nd
|
56:43 | Yellow card - TEAM |
|
Mount Vernon Nazarene (OH)
2nd
|
89:36 | Yellow card - DeJesus |
| Mount Vernon Nazarene (OH) | Team Statistics | Grace (IN) |
|---|---|---|
| 13 | SHOTS | 19 |
| 5 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 10 |
| Location: | Winona Lake, IN |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
Periods:
| 45:00 | Brayden Pierson is starting as the Goalie | ||
| 45:00 | Pedro GALANTE is starting as the Goalie | ||
| 44:20 | 44:20 Corner Kick by Juan GARCIA (GRC) | ||
| 32:12 | 32:12 Shot Missed by Miguel Bello (MVNU) SAVED by Pedro GALANTE | ||
| 32:09 | 32:09 Foul on TEAM (MVNU) | ||
| 31:59 | 31:59 Shot Missed by Tren SCHURGERS (GRC) SAVED by Brayden Pierson | ||
| 31:49 | 31:49 Offside against TEAM (GRC) | ||
| 29:28 | Substitution!29:28 SUB: Luis MUNOZ in for Joao LARANJO | ||
| 29:21 | Substitution!29:21 SUB: Julian SALDIVAR in for Tyler CASADO | ||
| 28:55 | 28:55 Shot Missed by Miguel LOURENCO (GRC) goes WIDE | ||
| 27:43 | 27:43 Foul on TEAM (MVNU) | ||
| 25:47 | 25:47 Shot Missed by Miguel LOURENCO (GRC) off the CROSSBAR | ||
| 24:58 | Goal!24:58 GOAL kicked in by Mateus PEREIRA (GRC) ( 0 - 1 ) |
||
| 24:53 | 24:53 Foul on TEAM (MVNU) | ||
| 24:34 | 24:34 Shot Missed by Miguel LOURENCO (GRC) SAVED by Brayden Pierson | ||
| 24:34 | 24:34 Foul on TEAM (GRC) | ||
| 24:34 | 24:34 Shot Missed by Alex DeJesus (MVNU) goes WIDE | ||
| 24:34 | Substitution!24:34 SUB: Max Walker in for Alex DeJesus | ||
| 24:34 | Substitution!24:34 SUB: Baba Sarr in for Luka Vojinovic | ||
| -- End of 1st Period -- | |||
| back to top | |||
Team Statistics
| Mount Vernon Nazarene (OH) | Team Statistics | Grace (IN) |
|---|---|---|
| 13 | SHOTS | 19 |
| 5 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 10 |