Grace at Mount Vernon Nazarene October 30, 2021

(9-9-0, 6-3-0)
1
(9-6-2, 4-3-2)
2
Final 1 2 OT T
Grace 0 1 0 1
Mount Vernon Nazarene 0 1 1 2

Box Score

Grace
Mount Vernon Nazarene

Grace

PLAYER SH SOG G A
1 - Matteo Conci - gk 0 0 0 0
2 - Daniel Santos Rosa - mf 0 0 0 0
3 - Jonny Mora - d 0 0 0 0
5 - David Koch - d 0 0 0 0
6 - Jules Peycelon - mf 1 0 0 0
7 - Ze Maria Goncalves - f 1 0 0 0
9 - Tyler Brueckman - mf 0 0 0 0
11 - Ethan Vigario - mf 4 2 0 0
14 - Dan Allen - d 0 0 0 0
15 - Colt Tanner - d 0 0 0 0
16 - Marco Poliani - mf 1 0 0 0
19 - Martim Cardoso - f 3 1 1 0
20 - Felipe Gruber - f 2 2 0 0
21 - Connor Pugh - f 0 0 0 0
23 - Flavio Cruz - d 0 0 0 0
32 - Josh Angel-Craven - d 0 0 0 1
TM - Team 1 0 0 0
TOTALS 13 5 1 1

Mount Vernon Nazarene

PLAYER SH SOG G A
1 - Joshua Dunn - gk 0 0 0 0
2 - Ryan Walters - d 0 0 0 0
3 - Aaron Jolly - m 1 0 0 0
4 - Sammy Atkins - d 0 0 0 0
7 - Brett Cingle - m 0 0 0 0
8 - Manuel Flores - m - Yellow card 64:22 2 1 0 0
9 - Zack Bowser - f 2 1 0 0
11 - Joshua Sitney - m 1 0 0 1
12 - Nathan Parker - f 2 1 0 0
13 - Jared Mount - m 1 0 0 0
20 - Keon Boney - f 1 0 0 0
23 - Sam Hershey - f 1 0 0 1
24 - Ben McLernan - m/f 4 2 2 0
27 - Parker Stigall - m 0 0 0 0
TM - Team 1 0 0 0
TOTALS 16 5 2 2

Grace Goalies

GOALIES SOG GA SV Min
1 - Matteo Conci 5 2 3 90:00

Mount Vernon Nazarene Goalies

GOALIES SOG GA SV Min
1 - Joshua Dunn 5 1 4 95:00

Scoring Summary

Period Time Play V - H
2nd 47:12 Martim Cardoso (Josh Angel-Craven) - * 1 - 0
2nd 70:09 Ben McLernan (Sam Hershey) - * 1 - 1
OT 95:00 Ben McLernan (Joshua Sitney) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 64:22 Yellow card - Manuel Flores
SHOTS 1 2 OT TOTAL
Grace 8 5 0 13
Mount Vernon Nazarene 5 8 3 16
SAVES 1 2 OT TOTAL
Grace 1 1 1 3
Mount Vernon Nazarene 2 2 0 4
CORNER KICKS 1 2 OT TOTAL
Grace 1 4 0 5
Mount Vernon Nazarene 1 5 1 7
FOULS 1 2 OT TOTAL
Grace 2 5 1 8
Mount Vernon Nazarene 1 9 0 10

Play By Play