Grace at Mount Vernon Nazarene October 30, 2021
Box Score
Grace
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matteo Conci - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Santos Rosa - mf | 0 | 0 | 0 | 0 |
| 3 - Jonny Mora - d | 0 | 0 | 0 | 0 |
| 5 - David Koch - d | 0 | 0 | 0 | 0 |
| 6 - Jules Peycelon - mf | 1 | 0 | 0 | 0 |
| 7 - Ze Maria Goncalves - f | 1 | 0 | 0 | 0 |
| 9 - Tyler Brueckman - mf | 0 | 0 | 0 | 0 |
| 11 - Ethan Vigario - mf | 4 | 2 | 0 | 0 |
| 14 - Dan Allen - d | 0 | 0 | 0 | 0 |
| 15 - Colt Tanner - d | 0 | 0 | 0 | 0 |
| 16 - Marco Poliani - mf | 1 | 0 | 0 | 0 |
| 19 - Martim Cardoso - f | 3 | 1 | 1 | 0 |
| 20 - Felipe Gruber - f | 2 | 2 | 0 | 0 |
| 21 - Connor Pugh - f | 0 | 0 | 0 | 0 |
| 23 - Flavio Cruz - d | 0 | 0 | 0 | 0 |
| 32 - Josh Angel-Craven - d | 0 | 0 | 0 | 1 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - m | 1 | 0 | 0 | 0 |
| 4 - Sammy Atkins - d | 0 | 0 | 0 | 0 |
| 7 - Brett Cingle - m | 0 | 0 | 0 | 0 |
| 8 - Manuel Flores - m - Yellow card 64:22 | 2 | 1 | 0 | 0 |
| 9 - Zack Bowser - f | 2 | 1 | 0 | 0 |
| 11 - Joshua Sitney - m | 1 | 0 | 0 | 1 |
| 12 - Nathan Parker - f | 2 | 1 | 0 | 0 |
| 13 - Jared Mount - m | 1 | 0 | 0 | 0 |
| 20 - Keon Boney - f | 1 | 0 | 0 | 0 |
| 23 - Sam Hershey - f | 1 | 0 | 0 | 1 |
| 24 - Ben McLernan - m/f | 4 | 2 | 2 | 0 |
| 27 - Parker Stigall - m | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn | 5 | 1 | 4 | 95:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace
2nd
|
47:12 | Martim Cardoso (Josh Angel-Craven) - * | 1 - 0 |
|
Mount Vernon Nazarene
2nd
|
70:09 | Ben McLernan (Sam Hershey) - * | 1 - 1 |
|
Mount Vernon Nazarene
OT
|
95:00 | Ben McLernan (Joshua Sitney) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
2nd
|
64:22 | Yellow card - Manuel Flores |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grace | 8 | 5 | 0 | 13 |
| Mount Vernon Nazarene | 5 | 8 | 3 | 16 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grace | 1 | 1 | 1 | 3 |
| Mount Vernon Nazarene | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grace | 1 | 4 | 0 | 5 |
| Mount Vernon Nazarene | 1 | 5 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Grace | 2 | 5 | 1 | 8 |
| Mount Vernon Nazarene | 1 | 9 | 0 | 10 |
| Date/Time: | October 30, 2021 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Stadium: | Cougar Field |
| Game Length: | 2:15 |
| Attendance: | 142 |
| Scorer: | Alex Stewart |
Play By Play
| 0:00 | Matteo Conci at goalie for Grace. | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazarene. | ||
| Foul on Mount Vernon Nazarene. | |||
| 2:41 | Shot by Mount Vernon Nazarene Nathan Parker, High. | ||
| 3:35 | Shot by Grace Ethan Vigario, Wide. | ||
| Foul on Grace. | |||
| 11:08 | Shot by Mount Vernon Nazarene Sam Hershey, High. | ||
| 15:17 | Shot by Grace Jules Peycelon, Blocked. | ||
| 16:07 | Shot by Grace Ethan Vigario, Save (by goalie) Joshua Dunn. | ||
| 16:13 | Corner kick by Grace Ethan Vigario [16:13]. | ||
| 16:18 | Shot by Grace Ethan Vigario, Wide. | ||
| 16:31 | Substitution!Grace substitution: Ze Maria Goncalves for Josh Angel-Craven. | ||
| 16:31 | Substitution!Grace substitution: Martim Cardoso for Ethan Vigario. | ||
| 16:31 | Substitution!Grace substitution: Felipe Gruber for Tyler Brueckman. | ||
| 16:31 | Substitution!Grace substitution: Jonny Mora for Connor Pugh. | ||
| 24:09 | Shot by Grace Martim Cardoso, Wide. | ||
| 25:44 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| Foul on Grace. | |||
| 29:36 | Substitution!Mount Vernon Nazarene substitution: Ben McLernan for Nathan Parker. | ||
| 32:43 | Shot by Grace Marco Poliani, High. | ||
| 34:28 | Substitution!Mount Vernon Nazarene substitution: Aaron Jolly for Keon Boney. | ||
| 36:53 | Shot by Grace Felipe Gruber, Save (by goalie) Joshua Dunn. | ||
| 38:13 | Shot by Mount Vernon Nazarene Ben McLernan, Blocked. | ||
| 38:37 | Corner kick by Mount Vernon Nazarene Ryan Walters [38:37]. | ||
| 42:34 | Shot by Mount Vernon Nazarene Manuel Flores, Save (by goalie) Matteo Conci. | ||
| 44:34 | Shot by Grace Martim Cardoso, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazarene: #1 Joshua Dunn, #2 Ryan Walters, #4 Sammy Atkins, #7 Brett Cingle, #8 Manuel Flores, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #13 Jared Mount, #23 Sam Hershey, #24 Ben McLernan. | ||
| 45:00 | For Grace: #1 Matteo Conci, #3 Jonny Mora, #5 David Koch, #7 Ze Maria Goncalves, #11 Ethan Vigario, #14 Dan Allen, #16 Marco Poliani, #19 Martim Cardoso, #20 Felipe Gruber, #23 Flavio Cruz, #32 Josh Angel-Craven. | ||
| 47:12 | Goal!GOAL by Grace Martim Cardoso (FIRST GOAL), Assist by Josh Angel-Craven * ( 1 - 0 ) |
||
| 49:19 | Shot by Grace Ethan Vigario, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazarene. | |||
| 50:41 | Corner kick by Mount Vernon Nazarene Ryan Walters [50:41]. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Grace. | |||
| 57:00 | Corner kick by Mount Vernon Nazarene Ryan Walters [57:00]. | ||
| 57:39 | Shot by Mount Vernon Nazarene Jared Mount, High. | ||
| Foul on Grace. | |||
| 60:15 | Corner kick by Mount Vernon Nazarene Jared Mount [60:15]. | ||
| 60:46 | Corner kick by Mount Vernon Nazarene Jared Mount [60:46]. | ||
| 61:03 | Shot by Mount Vernon Nazarene Zack Bowser, Save (by goalie) Matteo Conci. | ||
| 62:05 | Substitution!Grace substitution: Jules Peycelon for Josh Angel-Craven. | ||
| 64:22 | Yellow card on Mount Vernon Nazarene Manuel Flores. | ||
| Foul on Mount Vernon Nazarene. | |||
| 64:22 | Substitution!Grace substitution: Tyler Brueckman for Martim Cardoso. | ||
| 64:34 | Corner kick by Grace Jonny Mora [64:34]. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Grace. | |||
| Foul on Mount Vernon Nazarene. | |||
| 70:09 | Goal!GOAL by Mount Vernon Nazarene Ben McLernan, Assist by Sam Hershey * ( 1 - 1 ) |
||
| 72:15 | Substitution!Mount Vernon Nazarene substitution: Aaron Jolly for Sam Hershey. | ||
| 72:15 | Substitution!Grace substitution: Connor Pugh for Felipe Gruber. | ||
| Foul on Mount Vernon Nazarene. | |||
| 73:57 | Shot by Mount Vernon Nazarene Aaron Jolly, Wide Right. | ||
| 75:02 | Shot by Grace Ze Maria Goncalves, High. | ||
| 76:30 | Substitution!Grace substitution: Martim Cardoso for Tyler Brueckman. | ||
| 76:30 | Substitution!Grace substitution: Daniel Santos Rosa for Jules Peycelon. | ||
| 76:30 | Substitution!Grace substitution: Felipe Gruber for Ethan Vigario. | ||
| Foul on Grace. | |||
| Foul on Mount Vernon Nazarene. | |||
| 79:18 | Corner kick by Grace Team [79:18]. | ||
| Foul on Mount Vernon Nazarene. | |||
| 81:21 | Corner kick by Grace Team [81:21]. | ||
| 81:58 | Shot by Grace Team, Blocked. | ||
| 82:20 | Shot by Mount Vernon Nazarene Zack Bowser, Wide Right. | ||
| 82:31 | Substitution!Mount Vernon Nazarene substitution: Parker Stigall for Nathan Parker. | ||
| 82:31 | Substitution!Mount Vernon Nazarene substitution: Sam Hershey for Brett Cingle. | ||
| 82:31 | Substitution!Grace substitution: Jules Peycelon for Connor Pugh. | ||
| 82:31 | Substitution!Grace substitution: Ethan Vigario for Daniel Santos Rosa. | ||
| 85:05 | Shot by Grace Felipe Gruber, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazarene. | |||
| 86:04 | Shot by Mount Vernon Nazarene Team, Blocked. | ||
| 86:19 | Corner kick by Grace Team [86:19]. | ||
| Foul on Grace. | |||
| 87:49 | Shot by Mount Vernon Nazarene Manuel Flores, Wide Right. | ||
| 88:21 | Shot by Mount Vernon Nazarene Ben McLernan, Wide. | ||
| 89:31 | Corner kick by Mount Vernon Nazarene Team [89:31]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Mount Vernon Nazarene: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #4 Sammy Atkins, #8 Manuel Flores, #9 Zack Bowser, #11 Joshua Sitney, #12 Nathan Parker, #13 Jared Mount, #23 Sam Hershey, #24 Ben McLernan. | ||
| 90:00 | For Grace: #3 Jonny Mora, #5 David Koch, #6 Jules Peycelon, #7 Ze Maria Goncalves, #11 Ethan Vigario, #14 Dan Allen, #15 Colt Tanner, #16 Marco Poliani, #19 Martim Cardoso, #20 Felipe Gruber, #23 Flavio Cruz. | ||
| 91:22 | Corner kick by Mount Vernon Nazarene Team [91:22]. | ||
| 92:57 | Shot by Mount Vernon Nazarene Joshua Sitney, Wide Left. | ||
| Foul on Grace. | |||
| 93:40 | Shot by Mount Vernon Nazarene Nathan Parker, Save (by goalie) Matteo Conci. | ||
| 94:31 | Offside against Mount Vernon Nazarene. | ||
| 95:00 | Goal!GOAL by Mount Vernon Nazarene Ben McLernan, Assist by Joshua Sitney * ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

