Mount Vernon Nazarene (OH) vs. Point
@ Lexington, Kentucky
4/2/2026 at 3:45 PM
@ Lexington, Kentucky
4/2/2026 at 3:45 PM
|
Mount Vernon Nazarene (OH)
14 |
Point
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (9-3) | 7 | 2 | 3 | 2 | 14 |
| Point (6-6) | 1 | 4 | 3 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Point | ||
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Rylin Batac ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Colton McKee ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Colton McKee ) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Chase Lawler ) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Connor Kistner ) | 5 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Dylan Haynes ) | 6 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Dylan Haynes ) | 7 | 0 |
| Point | 00:00 | Malyke Sillers (Shaun McLaughlin ) | 7 | 1 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Point | ||
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Dylan Haynes ) | 8 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (unassisted) | 9 | 1 |
| Point | 00:00 | Malyke Sillers (Shaun McLaughlin ) | 9 | 2 |
| Point | 00:00 | Malyke Sillers (Shaun McLaughlin ) | 9 | 3 |
| Point | 00:00 | Zachary Covey (Shaun McLaughlin ) | 9 | 4 |
| Point | 00:00 | Shaun McLaughlin (unassisted) | 9 | 5 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Point | ||
| Mount Vernon Nazarene (OH) | 00:00 | Colton McKee (unassisted) | 10 | 5 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Kistner (unassisted) | 11 | 5 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Kistner (unassisted) | 12 | 5 |
| Point | 00:00 | Shaun McLaughlin (unassisted) | 12 | 6 |
| Point | 00:00 | Shaun McLaughlin (unassisted) | 12 | 7 |
| Point | 00:00 | Shaun McLaughlin (unassisted) | 12 | 8 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Point | ||
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (unassisted) | 13 | 8 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (unassisted) | 14 | 8 |
| Point | 00:00 | Rodney Oakley (Shaun McLaughlin ) | 14 | 9 |
| Point | 00:00 | Rodney Oakley (unassisted) | 14 | 10 |
| Point | 00:00 | Carlos Thompson (unassisted) | 14 | 11 |
| Point | 00:00 | Aaron Mordarski (unassisted) | 14 | 12 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Trent Luptak * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Dylan Haynes * | 5 | 3 | 5 | 5 | 0 | 2 | 0 | |
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colton McKee | 1 | 2 | 4 | 1 | 1 | 1 | 0 | |
| 5 | Alex Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eli Starr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Chase Lawler * | 4 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Zechariah Gee * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Connor Kistner * | 2 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 21 | Angelo Elia | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Ethan Haney * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Carson Steinmetz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Eli Ricker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sawyer Byington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 25 | 14 | 8 | 4 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 12 | 60:00 | 18 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zechariah Gee 22-25 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landen Slagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Carlos Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Rodney Oakley | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Malyke Sillers | 3 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 4 | Tyler Kelly | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Logan Richardson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Bryson Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Aaron Mordarski | 1 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 14 | Kevin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zachary Covey | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Logan Slagle | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
| 19 | Shaun McLaughlin | 4 | 5 | 5 | 4 | 0 | 0 | 0 | |
| 23 | Brandon Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Jamison Cross | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 99 | D'Ontae Eatmon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 30 | 12 | 13 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rodney Oakley 1-3; Malyke Sillers 8-23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 18 |
| Point | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 8 |
| Point | 0 | 0 | 0 | 0 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 4 |
| Point | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7-10 | 0-2 | 2-4 | 3-4 | 12 -20 |
| Point | 7-8 | 0-0 | 0-0 | 0-0 | 7 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 22 -25 |
| Point | 0-0 | 0-0 | 0-0 | 0-0 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Point | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Point | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Point | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Alex Stewart |
| Starter * |