Mount Vernon Nazarene (OH) at Hiram College
@ Hiram, Ohio
2/10/2026 at 6:00 PM
@ Hiram, Ohio
2/10/2026 at 6:00 PM
|
Mount Vernon Nazarene (OH)
12 |
Hiram College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (2-0) | 5 | 1 | 4 | 2 | 12 |
| Hiram College (0-0) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Hiram College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Angelo Elia ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Chase Lawler ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Dylan Haynes ) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Dylan Haynes ) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Dylan Haynes ) | 5 | 0 |
| Hiram College | 00:00 | Team (unassisted) | 5 | 1 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Hiram College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Ethan Haney ) | 6 | 1 |
| Hiram College | 00:00 | Team (unassisted) | 6 | 2 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Hiram College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (Connor Kistner ) | 7 | 2 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Kistner (Angelo Elia ) | 8 | 2 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Connor Kistner ) | 9 | 2 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Dylan Haynes ) | 10 | 2 |
| Hiram College | 00:00 | Team (unassisted) | 10 | 3 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Hiram College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Chase Lawler ) | 11 | 3 |
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (unassisted) | 12 | 3 |
| Hiram College | 00:00 | Team (unassisted) | 12 | 4 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 0 | Trent Luptak * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Dylan Haynes * | 3 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Wolfe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eli Starr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Chase Lawler * | 2 | 2 | 6 | 2 | 8 | 1 | 1 | |
| 8 | Dillon Hittle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Zach Zeisig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Zechariah Gee * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 20 | Connor Kistner * | 1 | 2 | 5 | 1 | 0 | 1 | 1 | |
| 21 | Angelo Elia * | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Ethan Haney * | 5 | 1 | 5 | 5 | 0 | 0 | 0 | |
| 24 | Carson Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Eli Ricker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sawyer Byington * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 25 | 12 | 15 | 6 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 4 | 0:00 | 16 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zechariah Gee 20-22 |
Hiram College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Johnston * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michael Miles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Keith Smilowitz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aidan Griffin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kellen Wetz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4 | 4 | 4 | 4 | 16 |
| Hiram College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 15 |
| Hiram College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 6 |
| Hiram College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-5 | 2-4 | 3-5 | 0-0 | 10 -14 |
| Hiram College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-5 | 5-5 | 5-5 | 5-5 | 20 -22 |
| Hiram College | 0-5 | 0-5 | 0-5 | 0-5 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hiram College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Hiram College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Hiram College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 70 Officials and game personnel: Alex Stewart |
| Starter * |