Mount Vernon Nazarene (OH) at Thiel College
@ Greenville, Pa.
2/5/2025 at 7:30 PM
@ Greenville, Pa.
2/5/2025 at 7:30 PM
|
Mount Vernon Nazarene (OH)
22 |
Thiel College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (2-0) | 8 | 9 | 1 | 4 | 22 |
| Thiel College (,) | 1 | 2 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Gabe Wolf (Ryan LaAsmar ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Tyler Dickerson (Angelo Elia ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Gabe Wolf (Ryan LaAsmar ) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Gabe Wolf (Ryan LaAsmar ) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ryan LaAsmar (Gabe Wolf ) | 5 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ryan LaAsmar (Gabe Wolf ) | 6 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ryan LaAsmar (Gabe Wolf ) | 7 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (Ethan Haney ) | 8 | 0 |
| Thiel College | 00:00 | Team (unassisted) | 8 | 1 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (Caleb Darrell ) | 9 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (Dillon Hittle ) | 10 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Zechariah Gee ) | 11 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Zechariah Gee ) | 12 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Tyler Dickerson ) | 13 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Tyler Dickerson ) | 14 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Edward Burcham (Tyler Dickerson ) | 15 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Edward Burcham (McKaden Thomas ) | 16 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Caleb Darrell (unassisted) | 17 | 1 |
| Thiel College | 00:00 | Team (unassisted) | 17 | 2 |
| Thiel College | 00:00 | Team (unassisted) | 17 | 3 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Dillon Hittle (unassisted) | 18 | 3 |
| Thiel College | 00:00 | Team (unassisted) | 18 | 4 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Dillon Hittle (unassisted) | 19 | 4 |
| Mount Vernon Nazarene (OH) | 00:00 | McKaden Thomas (unassisted) | 20 | 4 |
| Mount Vernon Nazarene (OH) | 00:00 | McKaden Thomas (unassisted) | 21 | 4 |
| Mount Vernon Nazarene (OH) | 00:00 | McKaden Thomas (unassisted) | 22 | 4 |
| Thiel College | 00:00 | Team (unassisted) | 22 | 5 |
| Thiel College | 00:00 | Team (unassisted) | 22 | 6 |
| Thiel College | 00:00 | Team (unassisted) | 22 | 7 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eli Starr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Sebastian Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dillon Hittle * | 2 | 1 | 6 | 0 | 3 | 2 | 0 | |
| 9 | Rylin Batac * | 0 | 0 | 1 | 0 | 6 | 1 | 4 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 11 | Zechariah Gee * | 0 | 2 | 4 | 0 | 16 | 0 | 1 | |
| 12 | Ryan LaAsmar | 3 | 3 | 7 | 0 | 2 | 0 | 0 | |
| 13 | Gabe Wolf * | 3 | 3 | 6 | 0 | 3 | 2 | 0 | |
| 14 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caleb Darrell | 1 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 16 | Tyler Dickerson * | 1 | 3 | 4 | 0 | 4 | 1 | 0 | |
| 19 | Sincere Gleaton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Angelo Elia | 3 | 1 | 6 | 0 | 1 | 2 | 0 | |
| 22 | Carson Steinmetz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 23 | Ethan Haney * | 4 | 1 | 9 | 0 | 2 | 1 | 2 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 25 | Bryce Morningstar * | 0 | 0 | 2 | 0 | 7 | 1 | 2 | |
| 29 | McKaden Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alex Wolfe | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 57 | Edward Burcham | 2 | 0 | 4 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 37 | 0 | 0 | 0 | |
| Totals | 22 | 16 | 53 | 37 | 66 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 3 | 0:00 | 4 | 7 |
| 7 | Sebastian Jordan | 1 | 0:00 | 3 | 4 |
| 14 | Blaine Hergenrother | 3 | 0:00 | 2 | 5 |
| Totals | 7 | 00:00 | 9 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zechariah Gee 24-27 | |||||||||
| PIM: Rylin Batac 1-60; Zach Zeisig 3-150; Preston Barnes 1-60 |
Thiel College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 9 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 66 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 16 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Thiel College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 24 -27 |
| Thiel College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Thiel College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Zach Zeisig : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Zach Zeisig : - CROSS-CHECK | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 00:00 | Zach Zeisig : - CONDUCT FOUL | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Rylin Batac : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Preston Barnes : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Mitchell Mellert |
| Starter * |