St. Andrews vs. Mount Vernon Nazarene
@ Athens, Tennessee
4/1/2022 at 3:00 PM
@ Athens, Tennessee
4/1/2022 at 3:00 PM
|
St. Andrews
8 |
Mount Vernon Nazarene
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Andrews (,) | 8 | 0 | 0 | 0 | 8 |
| Mount Vernon Nazarene (9-3) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | St. Andrews | Mount Vernon Nazarene | |||
| St. Andrews | 00:00 | Ross Patrick (unassisted) | 1 | 0 | |
| St. Andrews | 00:00 | William Nuzzo (unassisted) | 2 | 0 | |
| St. Andrews | 00:00 | William Nuzzo (unassisted) | 3 | 0 | |
| St. Andrews | 00:00 | William Nuzzo (unassisted) | 4 | 0 | |
| St. Andrews | 00:00 | William Nuzzo (unassisted) | 5 | 0 | |
| St. Andrews | 00:00 | Wesley Ilg (unassisted) | 6 | 0 | |
| St. Andrews | 00:00 | Aldrich Cheng (unassisted) | 7 | 0 | |
| St. Andrews | 00:00 | Aldrich Cheng (unassisted) | 8 | 0 | |
| Mount Vernon Nazarene | 00:00 | Brett Townsend (Nathan Staley ) | 8 | 1 | |
| Mount Vernon Nazarene | 00:00 | Ian Ranck (Brett Townsend ) | 8 | 2 | |
| Mount Vernon Nazarene | 00:00 | Luke Modesto (unassisted) | 8 | 3 | |
| Mount Vernon Nazarene | 00:00 | Luke Modesto (unassisted) | 8 | 4 | |
| Mount Vernon Nazarene | 00:00 | Kaden Tinner (Gabe Wolf ) | 8 | 5 | |
| Mount Vernon Nazarene | 00:00 | Kaden Tinner (Gabe Wolf ) | 8 | 6 | |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (unassisted) | 8 | 7 | |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (unassisted) | 8 | 8 | |
| Mount Vernon Nazarene | 00:00 | Gabe Wolf (unassisted) | 8 | 9 | |
| Mount Vernon Nazarene | 00:00 | Nathan Staley (unassisted) | 8 | 10 | |
| -- 2nd -- | St. Andrews | Mount Vernon Nazarene | |||
| (no scoring) | |||||
| -- 3rd -- | St. Andrews | Mount Vernon Nazarene | |||
| (no scoring) | |||||
| -- 4th -- | St. Andrews | Mount Vernon Nazarene | |||
| (no scoring) | |||||
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kendrick Brown Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Price | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Wesley Ilg | 1 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 9 | RJ Raby | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Luke Slavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Charania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ross Patrick | 1 | 0 | 10 | 1 | 1 | 0 | 0 | |
| 21 | Robert Hipp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Aldrich Cheng | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 24 | Johnny Rodgers III | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 27 | Dylan Sawyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Owen Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Fernando Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | William Nuzzo | 4 | 0 | 8 | 4 | 0 | 0 | 1 | |
| 88 | Michael Vreeland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 30 | 8 | 9 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Heller 2-8; Fernando Reyes 6-9 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Townsend | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| 3 | Ian Ranck * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luke Modesto * | 2 | 0 | 8 | 2 | 1 | 0 | 2 | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Hageman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan LaAsmar | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Hayden Barber | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Kaden Tinner * | 2 | 0 | 15 | 5 | 1 | 1 | 0 | |
| 22 | Nathan Staley | 1 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| 27 | Derek Hamman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Gabe Wolf * | 1 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 29 | Kaelin Tran * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 31 | Zach Wigton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Jason Laasmar * | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 38 | 16 | 24 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Laasmar 11-17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 0 | 11 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 0 | 9 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0-0 | 0-0 | 0-0 | 0-0 | 8 -17 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 11 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Andrews | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Alex Stewart |
| Starter * |