Eastern Nazarene College vs. Mount Vernon Nazarene
@ Bethlehem, PA
3/26/2022 at 6:00 PM
@ Bethlehem, PA
3/26/2022 at 6:00 PM
|
Eastern Nazarene College
11 |
Mount Vernon Nazarene
28 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Eastern Nazarene College (,) | 11 | 0 | 0 | 0 | 11 |
| Mount Vernon Nazarene (7-3, 0-0) | 15 | 3 | 4 | 6 | 28 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Eastern Nazarene College | Mount Vernon Nazarene | ||
| Eastern Nazarene College | 00:00 | Team (unassisted) | 1 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 2 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 3 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 4 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 5 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 6 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 7 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 8 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 9 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 10 | 0 |
| Eastern Nazarene College | 00:00 | Team (unassisted) | 11 | 0 |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (Brett Townsend ) | 11 | 1 |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (Brett Townsend ) | 11 | 2 |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (Brett Townsend ) | 11 | 3 |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (Brett Townsend ) | 11 | 4 |
| Mount Vernon Nazarene | 00:00 | Jason Laasmar (Brett Townsend ) | 11 | 5 |
| Mount Vernon Nazarene | 00:00 | Brett Townsend (Kaden Tinner ) | 11 | 6 |
| Mount Vernon Nazarene | 00:00 | Brett Townsend (Kaden Tinner ) | 11 | 7 |
| Mount Vernon Nazarene | 00:00 | Brett Townsend (Kaden Tinner ) | 11 | 8 |
| Mount Vernon Nazarene | 00:00 | Brett Townsend (Gabe Wolf ) | 11 | 9 |
| Mount Vernon Nazarene | 00:00 | Luke Modesto (Gabe Wolf ) | 11 | 10 |
| Mount Vernon Nazarene | 00:00 | Luke Modesto (Gabe Wolf ) | 11 | 11 |
| Mount Vernon Nazarene | 00:00 | Kaden Tinner (unassisted) | 11 | 12 |
| Mount Vernon Nazarene | 00:00 | Kaden Tinner (unassisted) | 11 | 13 |
| Mount Vernon Nazarene | 00:00 | Kaden Tinner (unassisted) | 11 | 14 |
| Mount Vernon Nazarene | 00:00 | Gabe Wolf (unassisted) | 11 | 15 |
| -- 2nd -- | Eastern Nazarene College | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 00:00 | Gabe Wolf (Ian Ranck ) | 11 | 16 |
| Mount Vernon Nazarene | 00:00 | Ian Ranck (unassisted) | 11 | 17 |
| Mount Vernon Nazarene | 00:00 | Ian Ranck (unassisted) | 11 | 18 |
| -- 3rd -- | Eastern Nazarene College | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 00:00 | Ian Ranck (unassisted) | 11 | 19 |
| Mount Vernon Nazarene | 00:00 | Ian Ranck (unassisted) | 11 | 20 |
| Mount Vernon Nazarene | 00:00 | Ian Ranck (Josh Beach ) | 11 | 21 |
| Mount Vernon Nazarene | 00:00 | Ian Ranck (Josh Beach ) | 11 | 22 |
| -- 4th -- | Eastern Nazarene College | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 00:00 | Ryan LaAsmar (Joshua Hageman ) | 11 | 23 |
| Mount Vernon Nazarene | 00:00 | Ryan LaAsmar (Bailey McVay ) | 11 | 24 |
| Mount Vernon Nazarene | 00:00 | Ryan LaAsmar (Nathan Staley ) | 11 | 25 |
| Mount Vernon Nazarene | 00:00 | Ryan LaAsmar (Nathan Staley ) | 11 | 26 |
| Mount Vernon Nazarene | 00:00 | Nathan Staley (Josh Beach ) | 11 | 27 |
| Mount Vernon Nazarene | 00:00 | Josh Beach (Josh Beach ) | 11 | 28 |
Eastern Nazarene College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 28 | 60:00 | 0 | 28 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Townsend | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ian Ranck * | 6 | 1 | 6 | 6 | 2 | 0 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Josh Beach * | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luke Modesto * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bailey McVay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Hageman * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan LaAsmar | 4 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 13 | Henry Shobert | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Hayden Barber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kaden Tinner * | 3 | 3 | 7 | 3 | 2 | 0 | 0 | |
| 22 | Nathan Staley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kyle Villami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Bryce Morningstar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gabe Wolf | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Kaelin Tran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Zach Wigton | 0 | 0 | 2 | 0 | 11 | 0 | 0 | |
| 52 | Jason Laasmar * | 5 | 0 | 6 | 5 | 11 | 0 | 0 | |
| 57 | Edward Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Cayden Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Bryson McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 20 | 30 | 19 | 43 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman | 5 | 40:00 | 0 | 5 |
| 93 | Bryson McVay | 6 | 20:00 | 0 | 6 |
| Totals | 11 | 60:00 | 0 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason Laasmar 12-13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 12 -13 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Eastern Nazarene College | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 0 Officials and game personnel: Alex Stewart |
| Starter * |