Official Basketball Box Score
Bethel (IN) at. Mount Vernon Nazarene (OH)
2/14/2026 at 3:00 PM @ Ariel Arena

VISITORS: Bethel (IN) (21-5, 11-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jameir Jefferson.... *   1-3   0-0   2-4 3 2 2 4 2 1 1 22
3 Colin Comer......... *   4-11   2-6   0-0 1 2 1 10 3 1 0 29
5 Austin Cripe........ *   9-12   4-6   4-5 2 5 2 26 6 5 3 34
22 Alonas Peciulis..... *   5-11   0-0   6-9 1 7 3 16 4 0 0 35
24 Luke Mcbride........ *   5-13   3-9   0-0 1 7 1 13 1 0 3 33
0 Mason Bales.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
2 Carter Kent.........   1-5   1-3   0-0 0 0 1 3 0 0 0 8
10 Andrew Hedrick......   2-7   1-5   0-0 0 0 3 5 4 0 0 19
13 Alex Johnson........   1-5   0-1   0-1 2 0 1 2 0 0 0 5
32 Alex Ellenson.......   2-6   0-0   0-0 3 0 4 4 0 1 0 15
TM Team................       1 0 0 0  
Totals.............. 30-73 11-30 12-19 14 23 37  18 83 20 8 7 202
TOTAL FG% 1st Half : 39.4% 2nd Half : 42.5% Game: 41.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 25.0% Game: 36.7%
F Throw% 1st Half : 50.0% 2nd Half : 72.7% Game: 63.2%

HOME TEAM: Mount Vernon Nazarene (OH) (15-11, 7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Peyton Heiss........ *   6-11   1-5   1-1 1 10 11  2 14 10 2 0 37
3 Isaiah Brown........ *   7-15   0-1   3-5 1 2 0 17 1 2 0 33
11 Trent Koning........ *   5-8   4-7   7-7 1 7 1 21 2 3 1 34
22 Abib Abib........... *   4-8   0-0   4-4 1 4 2 12 4 0 1 35
32 Reed Platfoot....... *   7-11   1-1   1-4 1 2 3 16 1 2 0 24
1 Bede Lori...........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
5 Grant Burkholder....   0-0   0-0   0-0 1 0 0 0 1 0 1 9
34 Kieran Granville....   5-8   0-0   1-4 1 4 3 11 1 1 0 12
40 Devin Dreier........   0-1   0-0   0-0 0 3 3 0 0 1 0 13
TM Team................       3 0 0 0  
Totals.............. 34-62 6-14 17-25 10 32 42  14 91 20 12 3 201
TOTAL FG% 1st Half : 41.9% 2nd Half : 67.7% Game: 54.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 60.0% Game: 42.9%
F Throw% 1st Half : 77.8% 2nd Half : 62.5% Game: 68.0%

Score by Periods 1 2 Total
 
Bethel (IN)......... 38 45 - 83
Mount Vernon Nazarene (OH) 36 55 - 91
Officials: ,,
Attendance: 235
Technical fouls: BETHEL (-None. MOUNT VE-1.
Points in the paint: BETHEL (-36, MOUNT VE-44. Points off turnovers: BETHEL (-21, MOUNT VE-10.
2nd chance points: BETHEL (-12, MOUNT VE-12. Fast break points: BETHEL (-4, MOUNT VE-9.
Bench Points: BETHEL (-14, MOUNT VE-11.