Harris-Stowe (MO) at Mount Vernon Nazarene (OH) November 10, 2023

(1-5)
69
(3-0)
95
Final 1 2 T
Harris-Stowe (MO) 32 37 69
Mount Vernon Nazarene (OH) 50 45 95

Box Score

Harris-Stowe (MO)
Mount Vernon Nazarene (OH)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Patrick Evans 30 8-13 2-3 3-3 0 4 4 1 1 0 6 2 21
11 - Ken Martin 37 5-11 2-5 3-3 2 6 8 1 3 0 2 1 15
12 - Seth Chargois 21 7-11 2-6 0-0 0 1 1 1 1 0 1 1 16
25 - Anthony Bell II 26 2-6 0-3 0-0 0 5 5 1 1 0 8 3 4
32 - Tyler Victor 17 1-1 0-0 2-2 0 2 2 0 0 0 1 4 4
RESERVES  
0 - O'Bray Rufus 20 2-5 1-3 0-0 1 1 2 1 0 0 1 1 5
4 - Daniel Hayes 7 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
14 - Darren Sunkett 17 2-3 0-1 0-0 0 2 2 1 0 1 1 3 4
15 - Breon Mosby 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Corde Brown 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Valdy Zephir 10 0-2 0-0 0-0 0 3 3 1 0 0 0 1 0
35 - Eaton Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   27-53 7-21 8-8 3 25 28 8 8 1 20 16 69
    50.9% 33.3% 100.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 21 3-6 0-1 0-1 0 1 1 2 3 0 2 1 6
3 - Kade Ruegsegger 36 8-15 2-8 2-5 0 3 3 5 0 0 0 1 20
10 - Beau Ludwick 24 8-13 0-5 1-1 2 2 4 1 2 0 0 2 17
11 - Trent Koning 34 6-10 3-6 4-4 1 2 3 1 2 0 7 3 19
32 - Bailey Conrad 17 4-8 1-3 0-0 1 1 2 3 3 0 0 2 9
RESERVES  
2 - Carter Pline 23 4-6 1-1 3-5 4 5 9 3 0 1 1 0 12
5 - Grant Burkholder 19 4-8 1-3 0-0 2 0 2 3 0 0 0 0 9
20 - Caleb Schall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Kahoun 5 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
23 - Jeaustin Solis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Carter Jones 18 0-2 0-2 1-2 1 3 4 3 0 0 1 0 1
40 - Devin Dreier 2 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 4 4 0 0
TOTALS   38-70 8-30 11-18 11 23 34 22 11 1 11 11 95
    54.3% 26.7% 61.1%  

Game Information

Date/Time: November 10, 2023 - 7:30 PM
Location: Ariel Arena
Technical fouls: Harris-Stowe (MO)-None ; Mount Vernon Nazarene (OH)-None .
Officials: ,,
Attendance: 700

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) Mount Vernon Nazarene (OH)
Field Goal 27-53 38-70
Field Goal % 50.9% 54.3%
3 Point 7-21 8-30
3 Point % 33.3% 26.7%
Free Throw 8-8 11-18
Free Throw % 100.0% 61.1%
Rebounds 28 34
Assists 8 22
Turnovers 20 11
Points off Turnovers 12 31
2nd Chance Points 2 18
Points in the Paint 22 48
Fastbreak Points 0 0
Bench Points 9 24
Largest Lead 5 26
Time of Largest Lead 1st-19:21 2nd-00:47
Trends Ties: 0; Lead Changes: 1
Field Goals %
Harris-Stowe (MO)
50.9%
54.3%
Mount Vernon Nazarene (OH)
3 Point %
Harris-Stowe (MO)
33.3%
26.7%
Mount Vernon Nazarene (OH)
Rebounds
Harris-Stowe (MO)
28
34
Mount Vernon Nazarene (OH)
Turnovers
Harris-Stowe (MO)
20
11
Mount Vernon Nazarene (OH)

Period1 Box Score

Harris-Stowe (MO)
Mount Vernon Nazarene (OH)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Patrick Evans 14 5-9 1-2 1-1 0 0 0 1 0 0 2 2 12
11 - Ken Martin 17 1-3 1-2 2-2 0 3 3 0 2 0 0 1 5
12 - Seth Chargois 11 5-6 1-2 0-0 0 1 1 1 0 0 0 1 11
25 - Anthony Bell II 15 0-2 0-2 0-0 0 3 3 0 0 0 4 1 0
32 - Tyler Victor 12 1-1 0-0 2-2 0 0 0 0 0 0 0 2 4
RESERVES  
0 - O'Bray Rufus 11 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Daniel Hayes 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Darren Sunkett 8 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
15 - Breon Mosby 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Corde Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Valdy Zephir 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
35 - Eaton Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-22 3-9 5-5 0 10 10 2 2 0 7 8 32
    54.5% 33.3% 100.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 14 2-3 0-0 0-0 0 0 0 2 1 0 1 1 4
3 - Kade Ruegsegger 19 6-8 2-4 1-3 0 2 2 2 0 0 0 0 15
10 - Beau Ludwick 12 3-6 0-3 0-0 1 1 2 0 0 0 0 1 6
11 - Trent Koning 19 4-7 2-4 3-3 1 0 1 1 2 0 2 2 13
32 - Bailey Conrad 6 1-2 0-1 0-0 0 0 0 1 1 0 0 2 2
RESERVES  
2 - Carter Pline 12 2-4 1-1 1-2 4 2 6 1 0 0 0 0 6
5 - Grant Burkholder 6 1-2 1-1 0-0 1 0 1 2 0 0 0 0 3
20 - Caleb Schall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Kahoun 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jeaustin Solis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carter Jones 9 0-1 0-1 1-2 1 3 4 2 0 0 0 0 1
40 - Devin Dreier 1 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   19-34 6-16 6-10 8 9 17 11 4 0 3 8 50
    55.9% 37.5% 60.0%  

Period2 Box Score

Harris-Stowe (MO)
Mount Vernon Nazarene (OH)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Patrick Evans 16 3-4 1-1 2-2 0 4 4 0 1 0 4 0 9
11 - Ken Martin 20 4-8 1-3 1-1 2 3 5 1 1 0 2 0 10
12 - Seth Chargois 10 2-5 1-4 0-0 0 0 0 0 1 0 1 0 5
25 - Anthony Bell II 11 2-4 0-1 0-0 0 2 2 1 1 0 4 2 4
32 - Tyler Victor 5 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
RESERVES  
0 - O'Bray Rufus 9 2-5 1-3 0-0 1 0 1 1 0 0 1 1 5
4 - Daniel Hayes 4 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
14 - Darren Sunkett 9 2-2 0-0 0-0 0 1 1 1 0 1 0 2 4
15 - Breon Mosby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Corde Brown 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Valdy Zephir 7 0-2 0-0 0-0 0 2 2 1 0 0 0 1 0
35 - Eaton Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-31 4-12 3-3 3 14 17 6 6 1 13 8 37
    48.4% 33.3% 100.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Milton Gage 7 1-3 0-1 0-1 0 1 1 0 2 0 1 0 2
3 - Kade Ruegsegger 17 2-7 0-4 1-2 0 1 1 3 0 0 0 1 5
10 - Beau Ludwick 12 5-7 0-2 1-1 1 1 2 1 2 0 0 1 11
11 - Trent Koning 15 2-3 1-2 1-1 0 2 2 0 0 0 5 1 6
32 - Bailey Conrad 11 3-6 1-2 0-0 1 1 2 2 2 0 0 0 7
RESERVES  
2 - Carter Pline 11 2-2 0-0 2-3 0 3 3 2 0 1 1 0 6
5 - Grant Burkholder 13 3-6 0-2 0-0 1 0 1 1 0 0 0 0 6
20 - Caleb Schall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Kahoun 1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
23 - Jeaustin Solis 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Carter Jones 9 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
40 - Devin Dreier 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   19-36 2-14 5-8 3 10 13 11 7 1 8 3 45
    52.8% 14.3% 62.5%