14 Antwaun Hathcock
-
- Height:
- 6-6
-
- Weight:
- 212
-
- Hometown:
- Dayton, Ohio
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Dayton Ponitz
-
- Major:
- Computer Science
-
- gp
- 2
-
- pts/g
- 3.0
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.0
Bio
High School Accolades
Honor Roll, National honor society
Lettered in basketball for 3 years
1st Team All City League, All Southwest Ohio Honorable Mention
Personal
Son of Ebony & Antwaun. Has 1 sibling... Hathcock.
Favorite Athlete: Lebron James
Favorite Movie: Batman: Cars
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Huntington (IN) | L, 95-76 |
| Feb 10 | Bethel (IN) | L, 80-67 |
| Feb 14 | at Saint Francis (IN) | L, 99-90 |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 |
| Feb 21 | Marian (IN) | L, 81-78 |
| Feb 24 | at Grace (IN) | L, 100-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 7 | - | ||
| Minutes per game | 3.5 | - | ||
| FG | 2-3 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.5 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 3.0 | - | ||
| Points per 40 min | 34.3 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Kenyon College | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Northwestern Ohio | W, 120-82 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | Harris-Stowe (MO) | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Washington Adventist (MD) | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Spring Arbor (MI) | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Taylor (IN) | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Ohio Christian | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Goshen (IN) | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cleary (MI) | W, 102-60 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | at Judson (IL) | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Viterbo | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Ambrose (IA) | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Shawnee State | W, 108-74 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Huntington (IN) | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (IN) | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Francis (IN) | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Marian (IN) | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grace (IN) | L, 98-79 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Spring Arbor (MI) | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Taylor (IN) | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Goshen (IN) | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Huntington (IN) | L, 95-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (IN) | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Francis (IN) | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marian (IN) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grace (IN) | L, 100-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Kenyon College | W, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at University of Northwestern Ohio | W, 120-82 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | Harris-Stowe (MO) | W, 95-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Washington Adventist (MD) | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Spring Arbor (MI) | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Taylor (IN) | W, 76-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Ohio Christian | W, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Goshen (IN) | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cleary (MI) | W, 102-60 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | at Judson (IL) | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Viterbo | W, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Ambrose (IA) | W, 89-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Shawnee State | W, 108-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Huntington (IN) | L, 95-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (IN) | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Francis (IN) | L, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 100-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Marian (IN) | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grace (IN) | L, 98-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Spring Arbor (MI) | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Taylor (IN) | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Goshen (IN) | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Huntington (IN) | L, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (IN) | L, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Francis (IN) | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Indiana Wesleyan (IN) | L, 110-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marian (IN) | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grace (IN) | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 3.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| Total | 2 | - | 3.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 7 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Total | 2 | - | 7 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 3.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 2 | - | 3.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 3.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| Away | 1 | - | 3.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 3.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| December | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 7 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 1 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 7 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| December | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 3.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men’s Basketball Set to Begin 2023-24 Season
MOUNT VERNON, Ohio. — The Mount Vernon Nazarene University men's basketball team is set to begin their 2023-24 campaign on Saturday,...
November 3, 2023