#12 Eric McLaughlin (F/G) - Mount Vernon Nazarene

gp
29
pts/g
6.9
fg %
42.8
3pt %
35.2
ft %
75.0
reb/g
4.0
a/g
1.6
Player Stats
  Overall Conf
Games 29 18
Games started 21 10
Minutes 660 352
Minutes per game 22.8 19.6
FG 80-187 39-104
FG Pct 42.8 37.5
3PT 32-91 16-50
3PT Pct 35.2 32.0
FT 9-12 6-6
FT Pct 75.0 100.0
Off rebounds 25 8
Def rebounds 91 37
Total rebounds 116 45
Rebounds per game 4.0 2.5
Personal fouls 64 36
Disqualifications 4 2
Assists 46 20
Turnovers 50 23
Assist to turnover ratio 0.9 0.9
Steals 14 8
Blocks 13 5
Points 201 100
Points per game 6.9 5.6
Points per 40 min 12.2 11.4
Recent Results
Date Opponent/Event Result
Feb 4 Goshen W, 91-54
Feb 8 Bethel (IN) W, 108-90
Feb 11 at Huntington L, 87-82
Feb 14 at Goshen W, 99-68
Feb 18 Indiana Wesleyan W, 80-75
Feb 22 at Huntington L, 100-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Ohio Christian W, 87-81 1 22 0-2 0.0 0-2 0.0 0-0 - 0
Nov 1 University of Northwestern Ohio W, 76-66 1 28 4-8 50.0 2-5 40.0 1-2 50.0 11
Nov 4 at Aquinas (MI) W, 69-64 1 26 1-3 33.3 1-3 33.3 0-0 - 3
Nov 5 at Rochester L, 83-76 1 31 5-9 55.6 0-1 0.0 0-0 - 10
Nov 11 Olivet Nazarene L, 68-67 1 24 3-10 30.0 2-6 33.3 0-0 - 8
Nov 12 Penn State - Greater Allegheny W, 78-71 1 32 7-8 87.5 4-5 80.0 0-2 0.0 18
Nov 15 at Indiana Wesleyan L, 89-82 1 33 3-8 37.5 1-4 25.0 0-0 - 7
Nov 22 at Bethel (IN) L, 96-78 1 22 1-5 20.0 1-2 50.0 2-2 100.0 5
Nov 30 Grace L, 63-62 1 14 1-6 16.7 0-2 0.0 0-0 - 2
Dec 3 Huntington L, 81-65 1 17 1-6 16.7 0-2 0.0 2-2 100.0 4
Dec 12 at North American W, 91-70 1 18 2-5 40.0 1-3 33.3 0-0 - 5
Dec 13 at Our Lady of the Lake L, 80-77 1 32 7-10 70.0 2-5 40.0 0-0 - 16
Dec 29 vs. IU Kokomo W, 67-63 1 33 1-7 14.3 1-4 25.0 0-0 - 3
Dec 30 at Oakland City W, 68-60 1 33 5-8 62.5 1-4 25.0 2-2 100.0 13
Jan 4 at Saint Francis (Ind.) W, 77-68 1 19 1-5 20.0 0-1 0.0 0-0 - 2
Jan 7 at Spring Arbor W, 91-70 1 21 4-6 66.7 2-3 66.7 0-0 - 10
Jan 11 Taylor W, 71-69 1 16 1-3 33.3 0-1 0.0 0-0 - 2
Jan 14 Marian L, 87-77 1 24 5-10 50.0 4-6 66.7 0-0 - 14
Jan 18 at Taylor L, 63-57 - 18 2-5 40.0 1-4 25.0 0-0 - 5
Jan 21 at Marian L, 95-74 - 23 1-7 14.3 0-5 0.0 0-0 - 2
Jan 25 Saint Francis (Ind.) L, 72-71 - 29 0-8 0.0 0-4 0.0 0-0 - 0
Jan 28 Spring Arbor W, 79-59 1 19 2-4 50.0 2-3 66.7 0-0 - 6
Feb 1 at Grace L, 86-64 0 11 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 Goshen W, 91-54 - 20 4-5 80.0 2-2 100.0 0-0 - 10
Feb 8 Bethel (IN) W, 108-90 - 9 2-3 66.7 0-0 - 0-0 - 4
Feb 11 at Huntington L, 87-82 - 21 3-6 50.0 0-2 0.0 2-2 100.0 8
Feb 14 at Goshen W, 99-68 0 8 1-2 50.0 0-0 - 0-0 - 2
Feb 18 Indiana Wesleyan W, 80-75 1 28 7-12 58.3 3-7 42.9 0-0 - 17
Feb 22 at Huntington L, 100-83 1 29 6-13 46.2 2-3 66.7 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Ohio Christian W, 87-81 1 22 2 3 5 2 2 1.0 0 0 4 -
Nov 1 University of Northwestern Ohio W, 76-66 1 28 2 4 6 4 3 1.3 0 3 1 -
Nov 4 at Aquinas (MI) W, 69-64 1 26 0 1 1 2 0 - 0 2 2 -
Nov 5 at Rochester L, 83-76 1 31 3 5 8 3 1 3.0 1 0 2 -
Nov 11 Olivet Nazarene L, 68-67 1 24 1 5 6 5 2 2.5 1 0 1 -
Nov 12 Penn State - Greater Allegheny W, 78-71 1 32 0 8 8 4 1 4.0 0 1 2 -
Nov 15 at Indiana Wesleyan L, 89-82 1 33 0 1 1 1 9 0.1 2 0 3 -
Nov 22 at Bethel (IN) L, 96-78 1 22 0 1 1 0 1 0.0 2 0 2 -
Nov 30 Grace L, 63-62 1 14 1 1 2 0 0 - 0 0 2 -
Dec 3 Huntington L, 81-65 1 17 0 3 3 0 1 0.0 1 0 1 -
Dec 12 at North American W, 91-70 1 18 0 4 4 1 4 0.3 1 1 5 1
Dec 13 at Our Lady of the Lake L, 80-77 1 32 1 7 8 1 6 0.2 1 0 3 -
Dec 29 vs. IU Kokomo W, 67-63 1 33 3 5 8 3 2 1.5 0 0 1 -
Dec 30 at Oakland City W, 68-60 1 33 3 9 12 1 1 1.0 0 1 2 -
Jan 4 at Saint Francis (Ind.) W, 77-68 1 19 0 2 2 0 1 0.0 1 0 1 -
Jan 7 at Spring Arbor W, 91-70 1 21 1 3 4 1 0 - 0 0 1 -
Jan 11 Taylor W, 71-69 1 16 0 3 3 2 1 2.0 0 0 2 -
Jan 14 Marian L, 87-77 1 24 3 0 3 0 0 - 0 0 2 -
Jan 18 at Taylor L, 63-57 - 18 0 1 1 1 0 - 0 1 5 1
Jan 21 at Marian L, 95-74 - 23 0 4 4 1 1 1.0 0 0 1 -
Jan 25 Saint Francis (Ind.) L, 72-71 - 29 1 4 5 2 1 2.0 0 0 1 -
Jan 28 Spring Arbor W, 79-59 1 19 0 3 3 0 2 0.0 0 2 1 -
Feb 1 at Grace L, 86-64 0 11 0 1 1 1 1 1.0 0 1 5 0
Feb 4 Goshen W, 91-54 - 20 0 2 2 4 1 4.0 1 1 1 -
Feb 8 Bethel (IN) W, 108-90 - 9 1 0 1 2 0 - 0 0 5 1
Feb 11 at Huntington L, 87-82 - 21 0 2 2 1 3 0.3 0 0 1 -
Feb 14 at Goshen W, 99-68 0 8 0 1 1 0 0 - 0 0 0 -
Feb 18 Indiana Wesleyan W, 80-75 1 28 1 5 6 4 1 4.0 1 0 2 -
Feb 22 at Huntington L, 100-83 1 29 2 3 5 0 5 0.0 2 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 23 27.0 3.7-7.1 51.7 2.0-3.9 50.0 0.4-0.7 65.0 9.7
2022-23 29 21 22.8 2.8-6.4 42.8 1.1-3.1 35.2 0.3-0.4 75.0 6.9
Total 58 44 24.9 3.2-6.8 47.4 1.5-3.5 43.4 0.4-0.6 68.8 8.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 23 784 106-205 51.7 57-114 50.0 13-20 65.0 282
2022-23 29 21 660 80-187 42.8 32-91 35.2 9-12 75.0 201
Total 58 44 1444 186-392 47.4 89-205 43.4 22-32 68.8 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 23 27.0 0.0-0.0 51.7 0.0-0.0 50.0 0.0-0.0 65.0 0.0
2022-23 29 21 22.8 0.0-0.0 42.8 0.0-0.0 35.2 0.0-0.0 75.0 0.0
Total 58 44 24.9 0.0-0.0 47.4 0.0-0.0 43.4 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 23 27.0 0.6 3.8 4.4 1.9 0.0 3.0 1.8 1.7 0.5 0.4
2022-23 29 21 22.8 0.9 3.1 4.0 2.2 0.1 1.6 1.7 0.9 0.5 0.4
Total 58 44 24.9 0.7 3.4 4.2 2.0 0.1 2.3 1.8 1.3 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 23 784 18 109 127 54 0 88 53 1.7 14 11
2022-23 29 21 660 25 91 116 64 4 46 50 0.9 14 13
Total 58 44 1444 43 200 243 118 4 134 103 1.3 28 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 23 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 29 21 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 58 44 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 21 22.8 2.8-6.4 42.8 1.1-3.1 35.2 0.3-0.4 75.0 6.9
Conference 18 10 19.6 2.2-5.8 37.5 0.9-2.8 32.0 0.3-0.3 100.0 5.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 21.7 2.8-6.5 43.5 1.5-3.5 42.2 0.2-0.5 50.0 7.4
Away 15 10 23.0 2.8-6.3 44.2 0.8-2.8 28.6 0.4-0.4 100.0 6.8
Neutral 1 1 33.0 1.0-7.0 14.3 1.0-4.0 25.0 0.0-0.0 - 3.0
-
Wins 15 12 22.1 2.8-5.4 51.9 1.3-2.9 44.2 0.2-0.4 50.0 7.1
Losses 14 9 23.4 2.7-7.6 35.8 0.9-3.4 27.1 0.4-0.4 100.0 6.8
-
October 1 1 22.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
November 8 8 26.3 3.1-7.1 43.9 1.4-3.5 39.3 0.4-0.8 50.0 8.0
December 5 5 26.6 3.2-7.2 44.4 1.0-3.6 27.8 0.8-0.8 100.0 8.2
January 8 5 21.1 2.0-6.0 33.3 1.1-3.4 33.3 0.0-0.0 - 5.1
February 7 2 18.0 3.3-6.3 52.3 1.0-2.3 43.8 0.3-0.3 100.0 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 21 660 80-187 42.8 32-91 35.2 9-12 75.0 201
Conference 18 10 352 39-104 37.5 16-50 32.0 6-6 100.0 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 282 37-85 43.5 19-45 42.2 3-6 50.0 96
Away 15 10 345 42-95 44.2 12-42 28.6 6-6 100.0 102
Neutral 1 1 33 1-7 14.3 1-4 25.0 0-0 - 3
-
Wins 15 12 332 42-81 51.9 19-43 44.2 3-6 50.0 106
Losses 14 9 328 38-106 35.8 13-48 27.1 6-6 100.0 95
-
October 1 1 22 0-2 0.0 0-2 0.0 0-0 - 0
November 8 8 210 25-57 43.9 11-28 39.3 3-6 50.0 64
December 5 5 133 16-36 44.4 5-18 27.8 4-4 100.0 41
January 8 5 169 16-48 33.3 9-27 33.3 0-0 - 41
February 7 2 126 23-44 52.3 7-16 43.8 2-2 100.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 21 22.8 0.0-0.0 42.8 0.0-0.0 35.2 0.0-0.0 75.0 0.0
Conference 18 10 19.6 0.0-0.0 37.5 0.0-0.0 32.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 21.7 0.0-0.0 43.5 0.0-0.0 42.2 0.0-0.0 50.0 0.0
Away 15 10 23.0 0.0-0.0 44.2 0.0-0.0 28.6 0.0-0.0 100.0 0.0
Neutral 1 1 33.0 0.0-0.0 14.3 0.0-0.0 25.0 0.0-0.0 - 0.0
-
Wins 15 12 22.1 0.0-0.0 51.9 0.0-0.0 44.2 0.0-0.0 50.0 0.0
Losses 14 9 23.4 0.0-0.0 35.8 0.0-0.0 27.1 0.0-0.0 100.0 0.0
-
October 1 1 22.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 8 8 26.3 0.0-0.0 43.9 0.0-0.0 39.3 0.0-0.0 50.0 0.0
December 5 5 26.6 0.0-0.0 44.4 0.0-0.0 27.8 0.0-0.0 100.0 0.0
January 8 5 21.1 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
February 7 2 18.0 0.0-0.0 52.3 0.0-0.0 43.8 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 21 22.8 0.9 3.1 4.0 2.2 0.1 1.6 1.7 0.9 0.5 0.4
Conference 18 10 19.6 0.4 2.1 2.5 2.0 0.1 1.1 1.3 0.9 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 10 21.7 0.9 3.2 4.1 1.9 0.1 2.2 1.2 1.9 0.3 0.5
Away 15 10 23.0 0.7 3.0 3.7 2.5 0.2 0.9 2.2 0.4 0.7 0.4
Neutral 1 1 33.0 3.0 5.0 8.0 1.0 - 3.0 2.0 1.5 0.0 0.0
-
Wins 15 12 22.1 0.9 3.5 4.4 2.0 0.1 2.0 1.3 1.6 0.3 0.7
Losses 14 9 23.4 0.9 2.7 3.6 2.4 0.1 1.1 2.2 0.5 0.7 0.1
-
October 1 1 22.0 2.0 3.0 5.0 4.0 - 2.0 2.0 1.0 0.0 0.0
November 8 8 26.3 0.9 3.3 4.1 1.9 - 2.4 2.1 1.1 0.8 0.8
December 5 5 26.6 1.4 5.6 7.0 2.4 0.2 1.2 2.8 0.4 0.6 0.4
January 8 5 21.1 0.6 2.5 3.1 1.8 0.1 0.9 0.8 1.2 0.1 0.4
February 7 2 18.0 0.6 2.0 2.6 2.7 0.3 1.7 1.6 1.1 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 21 660 25 91 116 64 4 46 50 0.9 14 13
Conference 18 10 352 8 37 45 36 2 20 23 0.9 8 5
Exhibition - - - - - - - - - - - - -
-
Home 13 10 282 12 41 53 25 1 29 15 1.9 4 7
Away 15 10 345 10 45 55 38 3 14 33 0.4 10 6
Neutral 1 1 33 3 5 8 1 - 3 2 1.5 0 0
-
Wins 15 12 332 13 53 66 30 2 30 19 1.6 4 11
Losses 14 9 328 12 38 50 34 2 16 31 0.5 10 2
-
October 1 1 22 2 3 5 4 - 2 2 1.0 0 0
November 8 8 210 7 26 33 15 - 19 17 1.1 6 6
December 5 5 133 7 28 35 12 1 6 14 0.4 3 2
January 8 5 169 5 20 25 14 1 7 6 1.2 1 3
February 7 2 126 4 14 18 19 2 12 11 1.1 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 21 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 10 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 15 10 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 15 12 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 14 9 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 5 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0