#12 Eric McLaughlin (G/F) - Mount Vernon Nazarene

gp
29
pts/g
9.7
fg %
51.7
3pt %
50.0
ft %
65.0
reb/g
4.4
a/g
3.0
Player Stats
  Overall Conf
Games 29 16
Games started 23 10
Minutes 784 396
Minutes per game 27.0 24.8
FG 106-205 51-100
FG Pct 51.7 51.0
3PT 57-114 31-61
3PT Pct 50.0 50.8
FT 13-20 10-12
FT Pct 65.0 83.3
Off rebounds 18 6
Def rebounds 109 50
Total rebounds 127 56
Rebounds per game 4.4 3.5
Personal fouls 54 28
Disqualifications 0 0
Assists 88 49
Turnovers 53 25
Assist to turnover ratio 1.7 2.0
Steals 14 5
Blocks 11 6
Points 282 143
Points per game 9.7 8.9
Points per 40 min 14.4 14.4
Recent Results
Date Opponent/Event Result
Feb 8 Bethel (IN) W, 92-75
Feb 12 at Goshen W, 84-76
Feb 15 Marian L, 72-64
Feb 19 at Indiana Wesleyan W, 73-72
Feb 23 Grace L, 82-62
Mar 11 at Carroll L, 72-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Denison University W, 69-66 1 29 3-9 33.3 1-4 25.0 0-2 0.0 7
Oct 30 Oberlin College W, 62-58 1 26 5-11 45.5 2-4 50.0 0-0 - 12
Nov 2 Hiram College W, 81-53 1 15 5-7 71.4 3-4 75.0 0-0 - 13
Nov 5 vs. Lawrence Tech W, 82-72 1 27 7-8 87.5 3-4 75.0 0-0 - 17
Nov 6 at Madonna W, 84-67 1 34 6-8 75.0 2-4 50.0 0-0 - 14
Nov 9 at Ohio Christian W, 99-72 1 29 4-9 44.4 3-7 42.9 0-0 - 11
Nov 12 Indiana East L, 67-63 1 32 2-7 28.6 1-4 25.0 1-2 50.0 6
Nov 16 Michigan-Dearborn W, 86-63 1 26 2-6 33.3 2-5 40.0 1-2 50.0 7
Nov 20 Grace L, 83-80 1 35 3-8 37.5 2-4 50.0 0-0 - 8
Nov 23 at Saint Francis (Ind.) L, 94-61 1 18 4-5 80.0 1-1 100.0 0-0 - 9
Nov 30 Taylor W, 66-46 1 18 2-3 66.7 1-2 50.0 0-0 - 5
Dec 4 at Huntington L, 96-46 - - - - - - - - -
Dec 11 Oakland City W, 82-60 1 33 6-10 60.0 3-4 75.0 1-2 50.0 16
Dec 15 at Florida Memorial L, 75-70 1 36 5-8 62.5 2-2 100.0 0-0 - 12
Dec 16 at Keiser W, 82-77 1 36 4-9 44.4 1-5 20.0 0-0 - 9
Jan 4 at Spring Arbor W, 72-70 1 35 3-8 37.5 2-5 40.0 0-0 - 8
Jan 8 Goshen W, 87-72 - - - - - - - - -
Jan 11 at Bethel (IN) W, 100-97 - 18 2-5 40.0 1-1 100.0 0-0 - 5
Jan 15 Indiana Wesleyan L, 88-85 - 15 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 18 at Marian L, 82-76 - 16 2-5 40.0 1-2 50.0 0-0 - 5
Jan 22 at Grace W, 83-75 0 21 3-3 100.0 3-3 100.0 1-2 50.0 10
Jan 25 Saint Francis (Ind.) L, 99-79 - 22 6-10 60.0 1-3 33.3 1-2 50.0 14
Jan 29 Huntington W, 89-84 1 18 2-6 33.3 1-5 20.0 0-0 - 5
Feb 1 at Taylor W, 81-73 1 29 6-10 60.0 4-8 50.0 0-0 - 16
Feb 5 Spring Arbor W, 84-59 1 23 2-5 40.0 2-3 66.7 0-0 - 6
Feb 8 Bethel (IN) W, 92-75 1 32 3-6 50.0 3-5 60.0 6-6 100.0 15
Feb 12 at Goshen W, 84-76 1 28 3-7 42.9 1-5 20.0 0-0 - 7
Feb 15 Marian L, 72-64 - 33 4-7 57.1 4-6 66.7 0-0 - 12
Feb 19 at Indiana Wesleyan W, 73-72 1 35 5-9 55.6 3-6 50.0 0-0 - 13
Feb 23 Grace L, 82-62 1 29 2-7 28.6 1-2 50.0 0-0 - 5
Mar 11 at Carroll L, 72-58 1 36 4-6 66.7 2-4 50.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Denison University W, 69-66 1 29 2 6 8 2 1 2.0 1 1 1 -
Oct 30 Oberlin College W, 62-58 1 26 2 7 9 4 2 2.0 0 0 2 -
Nov 2 Hiram College W, 81-53 1 15 0 1 1 4 1 4.0 0 0 2 -
Nov 5 vs. Lawrence Tech W, 82-72 1 27 1 4 5 1 2 0.5 1 0 1 -
Nov 6 at Madonna W, 84-67 1 34 1 7 8 4 2 2.0 0 0 3 -
Nov 9 at Ohio Christian W, 99-72 1 29 0 5 5 3 2 1.5 1 0 1 -
Nov 12 Indiana East L, 67-63 1 32 1 7 8 3 3 1.0 2 2 4 -
Nov 16 Michigan-Dearborn W, 86-63 1 26 2 2 4 4 1 4.0 0 0 1 -
Nov 20 Grace L, 83-80 1 35 1 1 2 4 1 4.0 1 1 1 -
Nov 23 at Saint Francis (Ind.) L, 94-61 1 18 0 0 0 0 3 0.0 1 0 1 -
Nov 30 Taylor W, 66-46 1 18 0 2 2 2 2 1.0 1 0 4 -
Dec 4 at Huntington L, 96-46 - - - - - - - - - - - -
Dec 11 Oakland City W, 82-60 1 33 1 4 5 2 1 2.0 3 0 1 -
Dec 15 at Florida Memorial L, 75-70 1 36 0 3 3 3 1 3.0 0 1 2 -
Dec 16 at Keiser W, 82-77 1 36 2 6 8 4 3 1.3 0 0 4 -
Jan 4 at Spring Arbor W, 72-70 1 35 1 3 4 4 1 4.0 1 0 1 -
Jan 8 Goshen W, 87-72 - - - - - - - - - - - -
Jan 11 at Bethel (IN) W, 100-97 - 18 0 1 1 3 1 3.0 0 0 4 -
Jan 15 Indiana Wesleyan L, 88-85 - 15 0 4 4 2 2 1.0 0 0 3 -
Jan 18 at Marian L, 82-76 - 16 0 5 5 2 3 0.7 0 0 3 -
Jan 22 at Grace W, 83-75 0 21 0 2 2 3 2 1.5 0 0 2 0
Jan 25 Saint Francis (Ind.) L, 99-79 - 22 1 4 5 1 1 1.0 0 0 0 -
Jan 29 Huntington W, 89-84 1 18 0 2 2 2 2 1.0 0 0 0 -
Feb 1 at Taylor W, 81-73 1 29 1 2 3 2 0 - 0 1 0 -
Feb 5 Spring Arbor W, 84-59 1 23 1 2 3 3 1 3.0 0 1 2 -
Feb 8 Bethel (IN) W, 92-75 1 32 1 7 8 4 3 1.3 0 2 2 -
Feb 12 at Goshen W, 84-76 1 28 0 5 5 3 2 1.5 0 0 1 -
Feb 15 Marian L, 72-64 - 33 0 9 9 7 1 7.0 0 1 2 -
Feb 19 at Indiana Wesleyan W, 73-72 1 35 0 1 1 7 0 - 1 0 2 -
Feb 23 Grace L, 82-62 1 29 0 2 2 5 4 1.3 1 1 2 -
Mar 11 at Carroll L, 72-58 1 36 0 5 5 0 5 0.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 23 27.0 3.7-7.1 51.7 2.0-3.9 50.0 0.4-0.7 65.0 9.7
2022-23 29 21 22.8 2.8-6.4 42.8 1.1-3.1 35.2 0.3-0.4 75.0 6.9
Total 58 44 24.9 3.2-6.8 47.4 1.5-3.5 43.4 0.4-0.6 68.8 8.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 23 784 106-205 51.7 57-114 50.0 13-20 65.0 282
2022-23 29 21 660 80-187 42.8 32-91 35.2 9-12 75.0 201
Total 58 44 1444 186-392 47.4 89-205 43.4 22-32 68.8 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 23 27.0 0.0-0.0 51.7 0.0-0.0 50.0 0.0-0.0 65.0 0.0
2022-23 29 21 22.8 0.0-0.0 42.8 0.0-0.0 35.2 0.0-0.0 75.0 0.0
Total 58 44 24.9 0.0-0.0 47.4 0.0-0.0 43.4 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 23 27.0 0.6 3.8 4.4 1.9 0.0 3.0 1.8 1.7 0.5 0.4
2022-23 29 21 22.8 0.9 3.1 4.0 2.2 0.1 1.6 1.7 0.9 0.5 0.4
Total 58 44 24.9 0.7 3.4 4.2 2.0 0.1 2.3 1.8 1.3 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 23 784 18 109 127 54 0 88 53 1.7 14 11
2022-23 29 21 660 25 91 116 64 4 46 50 0.9 14 13
Total 58 44 1444 43 200 243 118 4 134 103 1.3 28 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 23 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 29 21 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 58 44 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 23 27.0 3.7-7.1 51.7 2.0-3.9 50.0 0.4-0.7 65.0 9.7
Conference 16 10 24.8 3.2-6.2 51.0 1.9-3.8 50.8 0.6-0.8 83.3 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 25.7 3.2-7.0 45.7 1.9-3.8 49.1 0.8-1.2 66.7 9.1
Away 13 10 28.5 3.9-7.1 55.4 2.0-4.1 49.1 0.1-0.2 50.0 9.9
Neutral 1 1 27.0 7.0-8.0 87.5 3.0-4.0 75.0 0.0-0.0 - 17.0
-
Wins 19 17 26.9 3.8-7.3 52.5 2.2-4.4 48.8 0.5-0.7 64.3 10.3
Losses 10 6 27.2 3.3-6.6 50.0 1.6-3.0 53.3 0.4-0.6 66.7 8.6
-
October 2 2 27.5 4.0-10.0 40.0 1.5-4.0 37.5 0.0-1.0 0.0 9.5
November 9 9 26.0 3.9-6.8 57.4 2.0-3.9 51.4 0.2-0.4 50.0 10.0
December 3 3 35.0 5.0-9.0 55.6 2.0-3.7 54.5 0.3-0.7 50.0 12.3
January 7 2 20.7 2.7-5.7 47.5 1.4-3.0 47.6 0.6-0.9 66.7 7.4
February 7 6 29.9 3.6-7.3 49.0 2.6-5.0 51.4 0.9-0.9 100.0 10.6
March 1 1 36.0 4.0-6.0 66.7 2.0-4.0 50.0 0.0-0.0 - 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 23 784 106-205 51.7 57-114 50.0 13-20 65.0 282
Conference 16 10 396 51-100 51.0 31-61 50.8 10-12 83.3 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 12 386 48-105 45.7 28-57 49.1 12-18 66.7 136
Away 13 10 371 51-92 55.4 26-53 49.1 1-2 50.0 129
Neutral 1 1 27 7-8 87.5 3-4 75.0 0-0 - 17
-
Wins 19 17 512 73-139 52.5 41-84 48.8 9-14 64.3 196
Losses 10 6 272 33-66 50.0 16-30 53.3 4-6 66.7 86
-
October 2 2 55 8-20 40.0 3-8 37.5 0-2 0.0 19
November 9 9 234 35-61 57.4 18-35 51.4 2-4 50.0 90
December 3 3 105 15-27 55.6 6-11 54.5 1-2 50.0 37
January 7 2 145 19-40 47.5 10-21 47.6 4-6 66.7 52
February 7 6 209 25-51 49.0 18-35 51.4 6-6 100.0 74
March 1 1 36 4-6 66.7 2-4 50.0 0-0 - 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 23 27.0 0.0-0.0 51.7 0.0-0.0 50.0 0.0-0.0 65.0 0.0
Conference 16 10 24.8 0.0-0.0 51.0 0.0-0.0 50.8 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 12 25.7 0.0-0.0 45.7 0.0-0.0 49.1 0.0-0.0 66.7 0.0
Away 13 10 28.5 0.0-0.0 55.4 0.0-0.0 49.1 0.0-0.0 50.0 0.0
Neutral 1 1 27.0 0.0-0.0 87.5 0.0-0.0 75.0 0.0-0.0 - 0.0
-
Wins 19 17 26.9 0.0-0.0 52.5 0.0-0.0 48.8 0.0-0.0 64.3 0.0
Losses 10 6 27.2 0.0-0.0 50.0 0.0-0.0 53.3 0.0-0.0 66.7 0.0
-
October 2 2 27.5 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0
November 9 9 26.0 0.0-0.0 57.4 0.0-0.0 51.4 0.0-0.0 50.0 0.0
December 3 3 35.0 0.0-0.0 55.6 0.0-0.0 54.5 0.0-0.0 50.0 0.0
January 7 2 20.7 0.0-0.0 47.5 0.0-0.0 47.6 0.0-0.0 66.7 0.0
February 7 6 29.9 0.0-0.0 49.0 0.0-0.0 51.4 0.0-0.0 100.0 0.0
March 1 1 36.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 23 27.0 0.6 3.8 4.4 1.9 0.0 3.0 1.8 1.7 0.5 0.4
Conference 16 10 24.8 0.4 3.1 3.5 1.8 0.0 3.1 1.6 2.0 0.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 15 12 25.7 0.8 4.0 4.8 1.8 - 3.3 1.7 1.9 0.6 0.6
Away 13 10 28.5 0.4 3.5 3.8 2.0 0.0 2.9 1.9 1.5 0.3 0.2
Neutral 1 1 27.0 1.0 4.0 5.0 1.0 - 1.0 2.0 0.5 1.0 0.0
-
Wins 19 17 26.9 0.8 3.6 4.4 1.8 0.0 3.2 1.5 2.1 0.5 0.3
Losses 10 6 27.2 0.3 4.0 4.3 2.0 - 2.7 2.4 1.1 0.5 0.6
-
October 2 2 27.5 2.0 6.5 8.5 1.5 - 3.0 1.5 2.0 0.5 0.5
November 9 9 26.0 0.7 3.2 3.9 2.0 - 2.8 1.9 1.5 0.8 0.3
December 3 3 35.0 1.0 4.3 5.3 2.3 - 3.0 1.7 1.8 1.0 0.3
January 7 2 20.7 0.3 3.0 3.3 1.9 0.0 2.4 1.7 1.4 0.1 0.0
February 7 6 29.9 0.4 4.0 4.4 1.6 - 4.4 1.6 2.8 0.3 0.9
March 1 1 36.0 0.0 5.0 5.0 2.0 - 0.0 5.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 23 784 18 109 127 54 0 88 53 1.7 14 11
Conference 16 10 396 6 50 56 28 0 49 25 2.0 5 6
Exhibition - - - - - - - - - - - - -
-
Home 15 12 386 12 60 72 27 - 49 26 1.9 9 9
Away 13 10 371 5 45 50 26 0 38 25 1.5 4 2
Neutral 1 1 27 1 4 5 1 - 1 2 0.5 1 0
-
Wins 19 17 512 15 69 84 34 0 61 29 2.1 9 5
Losses 10 6 272 3 40 43 20 - 27 24 1.1 5 6
-
October 2 2 55 4 13 17 3 - 6 3 2.0 1 1
November 9 9 234 6 29 35 18 - 25 17 1.5 7 3
December 3 3 105 3 13 16 7 - 9 5 1.8 3 1
January 7 2 145 2 21 23 13 0 17 12 1.4 1 0
February 7 6 209 3 28 31 11 - 31 11 2.8 2 6
March 1 1 36 0 5 5 2 - 0 5 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 23 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 10 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 12 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 10 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 17 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 10 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 9 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 2 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 6 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0