2025-26 Baseball Statistics - Mount Vernon Nazarene (OH)

Games
49
Runs
343
Batting Average
.285
On Base Percentage
.415
Slugging Percentage
.435
Home Runs
37
Team Summary
Title Record
Overall 25-26 (.490)
Conference 14-22 (.389)
Streak Lost 4
Home 12-12
Away 9-12
Neutral 4-2
Recent Results
Date Opponent Result
Apr 20 Goshen (IN) W, 11-2
Apr 23 at Huntington (IN) W, 8-1
Apr 23 at Huntington (IN) L, 21-7
Apr 25 at Huntington (IN) L, 10-0
Apr 25 at Huntington (IN) L, 14-11
Apr 29 at Spring Arbor (MI) L, 4-3
Team Stats
Statistics Overall Conf
Games 49 34
At Bats 1431 1005
Runs 343 241
Hits 408 276
Doubles 94 65
Triples 5 5
Home Runs 37 25
Runs Batted In 294 206
Extra Base Hits 136 95
Total Bases 623 426
Walks 255 177
Hit by pitch 79 59
Strikeouts 345 260
Sacrifice Flies 24 16
Sacrifice Hits 20 12
Hit into double play 26 20
Stolen Bases 74 44
Caught Stealing 12 8
Batting Average .285 .275
On Base Percentage .415 .407
Slugging Percentage .435 .424
Earned Run Average 5.82 6.69
WHIP 1.65 1.81
Shutouts 4 3
At Bats Against 1398 1029
Batting Average Against .274 .287
Home Games Played 22 16
Home Attendance 2,206 1,536
Home Attendance average 101 96
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 11 Ohio Christian L, 9-5 31 5 13 1 0 1 5 4 3 3 0
Oct 11 Ohio Christian W, 8-2 26 8 8 4 0 0 7 9 1 2 0
Feb 14 Lawrence Tech   - - - - - - - - - - -
Feb 14 Lawrence Tech   - - - - - - - - - - -
Feb 16 vs. Cleary (MI) L, 5-2 28 2 7 2 0 1 2 2 10 0 0
Feb 16 vs. Cleary (MI) W, 7-2 27 7 8 2 0 1 4 2 9 3 0
Feb 17 vs. Cleary (MI) W, 3-2 24 3 6 1 0 0 3 2 7 1 0
Feb 17 vs. Cleary (MI) W, 10-2 25 10 9 4 0 1 8 9 5 3 0
Feb 27 at Bethel (IN) W, 4-0 33 4 8 3 1 0 3 5 6 1 0
Feb 27 at Bethel (IN) W, 1-0 26 1 4 2 0 0 1 1 6 0 0
Feb 28 Bethel (IN) W, 18-8 35 18 15 5 1 0 14 10 8 6 1
Feb 28 Bethel (IN) L, 4-1 23 1 2 0 0 0 1 3 7 3 0
Mar 2 at Valley City State W, 11-5 35 11 10 3 0 0 9 7 8 1 1
Mar 3 vs. University of Fort Lauderdale L, 11-6 30 6 11 1 0 0 3 7 7 3 1
Mar 3 vs. Mount Marty W, 1-0 30 1 5 0 0 1 1 3 11 5 0
Mar 6 at Saint Francis (IN) W, 6-2 32 6 7 3 0 0 6 3 13 4 1
Mar 6 at Saint Francis (IN) W, 16-6 34 16 13 4 0 1 12 11 11 2 0
Mar 9 at Saint Francis (IN) L, 6-5 29 5 4 0 0 1 5 14 14 3 1
Mar 9 at Saint Francis (IN) L, 7-5 26 5 6 2 0 1 4 8 5 1 0
Mar 13 Grace (IN) W, 21-6 32 21 14 4 0 1 19 9 8 2 0
Mar 13 Grace (IN) L, 8-7 25 7 3 1 0 0 5 13 7 3 0
Mar 14 Grace (IN) L, 9-7 31 7 7 2 0 0 7 7 9 3 1
Mar 14 Grace (IN) W, 9-4 25 9 6 0 1 0 7 7 6 1 0
Mar 20 Taylor (IN) L, 15-7 36 7 9 1 0 1 7 5 10 1 0
Mar 20 Taylor (IN) L, 7-2 22 2 4 1 0 0 2 4 8 0 1
Mar 21 Taylor (IN) L, 9-0 - - - - - - - - - - -
Mar 21 Taylor (IN) L, 7-0 - - - - - - - - - - -
Mar 24 Lourdes W, 9-3 28 9 12 1 0 2 7 4 6 2 0
Mar 24 Lourdes W, 8-3 25 8 11 1 0 0 8 8 6 0 1
Mar 28 at Spring Arbor (MI) L, 4-3 32 3 6 1 0 1 3 4 6 1 0
Mar 28 at Spring Arbor (MI) L, 6-4 28 4 6 1 0 1 3 1 7 0 0
Mar 30 at Spring Arbor (MI) W, 4-0 31 4 5 1 0 1 4 3 4 0 0
Mar 30 at Spring Arbor (MI) L, 6-5 29 5 6 2 0 2 5 2 2 0 0
Apr 3 Marian (IN) L, 13-3 26 3 6 2 0 0 3 4 13 2 1
Apr 3 Marian (IN) L, 12-4 28 4 9 2 0 0 4 3 6 3 0
Apr 4 Marian (IN) L, 17-4 26 4 4 1 0 1 4 3 10 0 0
Apr 4 Marian (IN) L, 18-2 24 2 3 1 0 1 1 2 7 0 0
Apr 7 Michigan-Dearborn W, 12-2 26 12 9 3 0 0 11 8 5 5 1
Apr 7 Michigan-Dearborn W, 10-2 25 10 8 0 0 1 10 8 1 2 0
Apr 9 at Indiana Wesleyan (IN) W, 17-12 39 17 14 4 0 2 17 8 10 0 0
Apr 9 at Indiana Wesleyan (IN) L, 11-9 29 9 12 0 0 2 9 3 4 0 0
Apr 11 at Indiana Wesleyan (IN) L, 4-2 35 2 11 1 0 0 2 2 13 0 0
Apr 11 at Indiana Wesleyan (IN) L, 9-4 31 4 11 0 0 2 4 1 8 0 0
Apr 14 at Kenyon College W, 7-2 35 7 10 4 0 1 7 2 3 0 0
Apr 17 Goshen (IN) W, 11-1 33 11 12 4 0 0 7 5 7 1 0
Apr 17 Goshen (IN) W, 6-5 26 6 8 1 1 0 3 5 6 0 1
Apr 20 Goshen (IN) W, 17-7 31 17 16 8 0 1 15 5 6 1 1
Apr 20 Goshen (IN) W, 11-2 27 11 10 1 1 2 8 6 7 3 0
Apr 23 at Huntington (IN) W, 8-1 35 8 5 1 0 0 5 5 8 1 0
Apr 23 at Huntington (IN) L, 21-7 32 7 15 4 0 2 7 4 8 0 0
Apr 25 at Huntington (IN) L, 10-0 24 0 4 0 0 0 0 3 6 0 0
Apr 25 at Huntington (IN) L, 14-11 30 11 11 2 0 2 9 8 4 2 0
Apr 29 at Spring Arbor (MI) L, 4-3 31 3 5 2 0 3 3 3 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 11 Ohio Christian L, 9-5 2 2 0 17 2 1 6 11 .55 39
Oct 11 Ohio Christian W, 8-2 1 0 1 12 4 0 9 8 1.13 37
Feb 14 Lawrence Tech   - - - - - - - - - -
Feb 14 Lawrence Tech   - - - - - - - - - -
Feb 16 vs. Cleary (MI) L, 5-2 0 0 0 12 3 1 5 5 1.00 30
Feb 16 vs. Cleary (MI) W, 7-2 2 1 1 13 3 0 6 6 1.00 33
Feb 17 vs. Cleary (MI) W, 3-2 1 0 1 7 1 0 6 6 1.00 28
Feb 17 vs. Cleary (MI) W, 10-2 3 1 0 16 5 1 7 4 1.75 38
Feb 27 at Bethel (IN) W, 4-0 2 2 0 13 4 0 8 12 .67 42
Feb 27 at Bethel (IN) W, 1-0 3 0 0 6 2 0 10 5 2.00 30
Feb 28 Bethel (IN) W, 18-8 3 1 1 22 6 1 8 5 1.60 50
Feb 28 Bethel (IN) L, 4-1 3 0 0 2 0 1 6 5 1.20 29
Mar 2 at Valley City State W, 11-5 1 0 2 13 3 0 9 9 1.00 45
Mar 3 vs. University of Fort Lauderdale L, 11-6 1 0 0 12 1 0 0 0 - 38
Mar 3 vs. Mount Marty W, 1-0 1 0 2 8 1 0 7 8 .88 36
Mar 6 at Saint Francis (IN) W, 6-2 3 1 1 10 3 0 7 6 1.17 40
Mar 6 at Saint Francis (IN) W, 16-6 2 0 1 20 5 1 4 5 .80 48
Mar 9 at Saint Francis (IN) L, 6-5 4 0 0 7 1 0 2 9 .22 47
Mar 9 at Saint Francis (IN) L, 7-5 0 0 1 11 3 0 9 7 1.29 35
Mar 13 Grace (IN) W, 21-6 6 2 0 21 5 0 4 6 .67 49
Mar 13 Grace (IN) L, 8-7 2 0 0 4 1 0 6 7 .86 40
Mar 14 Grace (IN) L, 9-7 4 1 0 9 2 0 5 11 .45 43
Mar 14 Grace (IN) W, 9-4 2 0 0 8 1 0 5 7 .71 34
Mar 20 Taylor (IN) L, 15-7 1 0 0 13 2 0 6 9 .67 42
Mar 20 Taylor (IN) L, 7-2 1 0 0 5 1 2 5 5 1.00 27
Mar 21 Taylor (IN) L, 9-0 - - - - - - - - - -
Mar 21 Taylor (IN) L, 7-0 - - - - - - - - - -
Mar 24 Lourdes W, 9-3 1 0 0 19 3 1 1 9 .11 33
Mar 24 Lourdes W, 8-3 1 1 0 12 1 1 5 4 1.25 35
Mar 28 at Spring Arbor (MI) L, 4-3 2 0 1 10 2 0 7 14 .50 39
Mar 28 at Spring Arbor (MI) L, 6-4 1 0 0 10 2 0 7 7 1.00 30
Mar 30 at Spring Arbor (MI) W, 4-0 2 0 0 9 2 1 12 10 1.20 36
Mar 30 at Spring Arbor (MI) L, 6-5 0 0 0 14 4 1 15 5 3.00 31
Apr 3 Marian (IN) L, 13-3 1 0 0 8 2 0 2 5 .40 31
Apr 3 Marian (IN) L, 12-4 0 0 1 11 2 1 6 8 .75 32
Apr 4 Marian (IN) L, 17-4 1 0 0 8 2 0 6 5 1.20 30
Apr 4 Marian (IN) L, 18-2 1 0 0 7 2 1 7 6 1.17 27
Apr 7 Michigan-Dearborn W, 12-2 3 1 0 12 3 0 4 8 .50 38
Apr 7 Michigan-Dearborn W, 10-2 2 2 0 11 1 0 8 8 1.00 37
Apr 9 at Indiana Wesleyan (IN) W, 17-12 4 1 2 24 6 0 10 6 1.67 54
Apr 9 at Indiana Wesleyan (IN) L, 11-9 0 2 0 18 2 2 4 10 .40 34
Apr 11 at Indiana Wesleyan (IN) L, 4-2 2 0 1 12 1 2 4 8 .50 40
Apr 11 at Indiana Wesleyan (IN) L, 9-4 0 0 0 17 2 1 7 5 1.40 32
Apr 14 at Kenyon College W, 7-2 1 0 1 17 5 0 7 16 .44 39
Apr 17 Goshen (IN) W, 11-1 0 1 0 16 4 0 3 10 .30 39
Apr 17 Goshen (IN) W, 6-5 1 0 1 11 2 1 6 4 1.50 33
Apr 20 Goshen (IN) W, 17-7 1 1 1 27 9 0 4 7 .57 39
Apr 20 Goshen (IN) W, 11-2 1 2 0 19 4 0 6 5 1.20 36
Apr 23 at Huntington (IN) W, 8-1 5 1 0 6 1 0 8 10 .80 46
Apr 23 at Huntington (IN) L, 21-7 0 0 0 25 6 4 7 2 3.50 36
Apr 25 at Huntington (IN) L, 10-0 1 0 0 4 0 1 6 8 .75 28
Apr 25 at Huntington (IN) L, 14-11 0 1 1 19 4 0 7 10 .70 40
Apr 29 at Spring Arbor (MI) L, 4-3 0 0 0 16 5 1 14 9 1.56 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 11 Ohio Christian L, 9-5 0 1 0 7.0 9 9 6 7.71 1.43 1 2 0
Oct 11 Ohio Christian W, 8-2 1 0 0 7.0 6 2 2 2.57 1.43 4 8 0
Feb 14 Lawrence Tech   - - - - - - - - - - - -
Feb 14 Lawrence Tech   - - - - - - - - - - - -
Feb 16 vs. Cleary (MI) L, 5-2 0 1 0 6.0 4 5 5 7.50 1.83 7 6 0
Feb 16 vs. Cleary (MI) W, 7-2 1 0 0 7.0 6 2 2 2.57 1.00 1 6 0
Feb 17 vs. Cleary (MI) W, 3-2 1 0 0 7.0 5 2 2 2.57 1.14 3 6 1
Feb 17 vs. Cleary (MI) W, 10-2 1 0 0 7.0 2 2 2 2.57 1.14 6 5 0
Feb 27 at Bethel (IN) W, 4-0 1 0 1 9.0 6 0 0 0.00 0.78 1 11 0
Feb 27 at Bethel (IN) W, 1-0 1 0 1 7.0 3 0 0 0.00 0.86 3 11 0
Feb 28 Bethel (IN) W, 18-8 1 0 0 8.0 6 8 6 6.75 1.75 8 10 0
Feb 28 Bethel (IN) L, 4-1 0 1 0 7.0 5 4 0 0.00 1.43 5 7 0
Mar 2 at Valley City State W, 11-5 1 0 1 9.0 12 5 5 5.00 1.44 1 2 0
Mar 3 vs. University of Fort Lauderdale L, 11-6 0 1 0 7.0 14 11 11 14.14 2.57 4 3 0
Mar 3 vs. Mount Marty W, 1-0 1 0 1 9.0 3 0 0 0.00 0.78 4 9 0
Mar 6 at Saint Francis (IN) W, 6-2 1 0 0 9.0 6 2 0 0.00 1.11 4 12 0
Mar 6 at Saint Francis (IN) W, 16-6 1 0 0 7.0 7 6 6 7.71 1.14 1 6 0
Mar 9 at Saint Francis (IN) L, 6-5 0 1 0 8.1 13 6 6 6.48 2.40 7 8 1
Mar 9 at Saint Francis (IN) L, 7-5 0 1 0 6.2 5 7 7 9.45 1.35 4 6 2
Mar 13 Grace (IN) W, 21-6 1 0 0 7.0 9 6 5 6.43 1.57 2 8 2
Mar 13 Grace (IN) L, 8-7 0 1 0 7.0 9 8 8 10.29 1.71 3 4 2
Mar 14 Grace (IN) L, 9-7 0 1 0 9.0 8 9 2 2.00 1.11 2 12 1
Mar 14 Grace (IN) W, 9-4 1 0 0 7.0 10 4 4 5.14 2.14 5 4 0
Mar 20 Taylor (IN) L, 15-7 0 1 0 9.0 19 15 12 12.00 2.56 4 8 4
Mar 20 Taylor (IN) L, 7-2 0 1 0 7.0 7 7 6 7.71 1.71 5 9 3
Mar 21 Taylor (IN) L, 9-0 - - - - - - - - - - - -
Mar 21 Taylor (IN) L, 7-0 - - - - - - - - - - - -
Mar 24 Lourdes W, 9-3 1 0 1 7.0 5 3 3 3.86 0.86 1 11 0
Mar 24 Lourdes W, 8-3 1 0 0 7.0 5 3 3 3.86 1.14 3 6 0
Mar 28 at Spring Arbor (MI) L, 4-3 0 1 0 8.0 6 4 4 4.50 1.13 3 10 0
Mar 28 at Spring Arbor (MI) L, 6-4 0 1 0 6.0 9 6 6 9.00 1.50 0 5 0
Mar 30 at Spring Arbor (MI) W, 4-0 1 0 1 9.0 5 0 0 0.00 1.00 4 8 0
Mar 30 at Spring Arbor (MI) L, 6-5 0 1 0 7.1 9 6 5 6.14 2.18 7 8 2
Apr 3 Marian (IN) L, 13-3 0 1 0 7.0 14 13 11 14.14 3.14 8 5 1
Apr 3 Marian (IN) L, 12-4 0 1 0 7.1 16 12 11 13.50 2.73 4 11 4
Apr 4 Marian (IN) L, 17-4 0 1 0 7.0 12 17 8 10.29 2.71 7 11 1
Apr 4 Marian (IN) L, 18-2 0 1 0 7.0 12 18 10 12.86 2.57 6 7 5
Apr 7 Michigan-Dearborn W, 12-2 1 0 0 7.0 6 2 1 1.29 1.00 1 9 1
Apr 7 Michigan-Dearborn W, 10-2 0 0 0 7.0 4 2 1 1.29 1.00 3 10 0
Apr 9 at Indiana Wesleyan (IN) W, 17-12 1 0 0 9.0 15 12 10 10.00 2.11 4 12 1
Apr 9 at Indiana Wesleyan (IN) L, 11-9 0 1 0 6.0 10 11 5 7.50 2.50 5 7 1
Apr 11 at Indiana Wesleyan (IN) L, 4-2 0 1 0 8.0 8 4 4 4.50 1.38 3 13 0
Apr 11 at Indiana Wesleyan (IN) L, 9-4 0 1 0 6.0 9 9 7 10.50 2.17 4 6 0
Apr 14 at Kenyon College W, 7-2 1 0 0 9.0 8 2 2 2.00 1.33 4 3 1
Apr 17 Goshen (IN) W, 11-1 1 0 0 7.0 3 1 0 0.00 1.14 5 9 0
Apr 17 Goshen (IN) W, 6-5 1 0 0 7.0 8 5 5 6.43 1.71 4 11 0
Apr 20 Goshen (IN) W, 17-7 1 0 0 7.0 6 7 4 5.14 2.29 10 8 0
Apr 20 Goshen (IN) W, 11-2 1 0 0 7.0 5 2 1 1.29 1.00 2 12 0
Apr 23 at Huntington (IN) W, 8-1 1 0 0 9.0 7 1 1 1.00 1.00 2 7 1
Apr 23 at Huntington (IN) L, 21-7 0 1 0 6.0 12 21 13 19.50 3.83 11 3 5
Apr 25 at Huntington (IN) L, 10-0 0 1 0 6.1 8 10 10 14.21 3.00 11 5 1
Apr 25 at Huntington (IN) L, 14-11 0 1 0 6.2 8 14 10 13.50 2.25 7 6 2
Apr 29 at Spring Arbor (MI) L, 4-3 0 1 0 8.2 8 4 3 3.12 1.50 5 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 11 Ohio Christian L, 9-5 37 21 14 2 .946 - 1 1 .500 2 0
Oct 11 Ohio Christian W, 8-2 30 21 7 2 .933 - 3 1 .250 1 0
Feb 14 Lawrence Tech   - - - - - - - - - - -
Feb 14 Lawrence Tech   - - - - - - - - - - -
Feb 16 vs. Cleary (MI) L, 5-2 28 18 10 0 1.000 - - - - 0 0
Feb 16 vs. Cleary (MI) W, 7-2 28 21 7 0 1.000 - 1 - - 0 0
Feb 17 vs. Cleary (MI) W, 3-2 31 21 10 0 1.000 - 2 - - 0 0
Feb 17 vs. Cleary (MI) W, 10-2 30 21 9 0 1.000 2 - - - 0 0
Feb 27 at Bethel (IN) W, 4-0 42 27 15 0 1.000 - - 2 1.000 0 0
Feb 27 at Bethel (IN) W, 1-0 26 21 5 0 1.000 - - - - 0 0
Feb 28 Bethel (IN) W, 18-8 36 24 10 2 .944 - - - - 0 0
Feb 28 Bethel (IN) L, 4-1 31 21 7 3 .903 - 1 - - 0 0
Mar 2 at Valley City State W, 11-5 39 27 12 0 1.000 - - - - 0 0
Mar 3 vs. University of Fort Lauderdale L, 11-6 0 0 0 0 - - 1 - - 0 0
Mar 3 vs. Mount Marty W, 1-0 33 27 6 0 1.000 - 2 - - 0 0
Mar 6 at Saint Francis (IN) W, 6-2 36 27 7 2 .944 2 - - - 0 0
Mar 6 at Saint Francis (IN) W, 16-6 29 21 7 1 .966 1 1 1 .500 0 0
Mar 9 at Saint Francis (IN) L, 6-5 37 25 12 0 1.000 - 2 - - 2 0
Mar 9 at Saint Francis (IN) L, 7-5 27 20 6 1 .963 - - - - 0 0
Mar 13 Grace (IN) W, 21-6 30 21 8 1 .967 1 1 - - 0 0
Mar 13 Grace (IN) L, 8-7 35 21 12 2 .943 1 2 - - 0 0
Mar 14 Grace (IN) L, 9-7 42 27 10 5 .881 - 1 1 .500 0 0
Mar 14 Grace (IN) W, 9-4 28 21 6 1 .964 - - 1 1.000 0 0
Mar 20 Taylor (IN) L, 15-7 36 27 8 1 .972 1 - - - 2 0
Mar 20 Taylor (IN) L, 7-2 26 21 3 2 .923 - - 1 1.000 1 0
Mar 21 Taylor (IN) L, 9-0 - - - - - - - - - - -
Mar 21 Taylor (IN) L, 7-0 - - - - - - - - - - -
Mar 24 Lourdes W, 9-3 21 21 0 0 1.000 - 1 - - 1 0
Mar 24 Lourdes W, 8-3 24 21 2 1 .958 - 1 - - 0 0
Mar 28 at Spring Arbor (MI) L, 4-3 30 24 6 0 1.000 - 4 - - 0 0
Mar 28 at Spring Arbor (MI) L, 6-4 23 18 5 0 1.000 - 2 - - 0 0
Mar 30 at Spring Arbor (MI) W, 4-0 41 27 14 0 1.000 - 2 2 .500 0 0
Mar 30 at Spring Arbor (MI) L, 6-5 28 21 5 2 .929 2 1 - - 0 0
Apr 3 Marian (IN) L, 13-3 29 21 6 2 .931 1 2 - - 1 0
Apr 3 Marian (IN) L, 12-4 28 22 5 1 .964 - 4 1 .200 3 0
Apr 4 Marian (IN) L, 17-4 29 21 3 5 .828 - 3 1 .250 2 0
Apr 4 Marian (IN) L, 18-2 31 21 6 4 .871 - 1 - - 0 0
Apr 7 Michigan-Dearborn W, 12-2 30 21 7 2 .933 1 - - - 0 0
Apr 7 Michigan-Dearborn W, 10-2 27 21 5 1 .963 1 3 - - 0 0
Apr 9 at Indiana Wesleyan (IN) W, 17-12 38 27 10 1 .974 - - - - 0 0
Apr 9 at Indiana Wesleyan (IN) L, 11-9 23 18 3 2 .913 - - - - 0 0
Apr 11 at Indiana Wesleyan (IN) L, 4-2 32 24 7 1 .969 - 1 - - 0 0
Apr 11 at Indiana Wesleyan (IN) L, 9-4 27 18 6 3 .889 - 6 - - 3 0
Apr 14 at Kenyon College W, 7-2 42 27 15 0 1.000 1 - - - 0 0
Apr 17 Goshen (IN) W, 11-1 31 21 8 2 .935 - 1 - - 0 0
Apr 17 Goshen (IN) W, 6-5 29 21 7 1 .966 - - 1 1.000 0 0
Apr 20 Goshen (IN) W, 17-7 27 21 4 2 .926 1 - - - 1 0
Apr 20 Goshen (IN) W, 11-2 27 21 6 0 1.000 - - - - 1 0
Apr 23 at Huntington (IN) W, 8-1 34 27 6 1 .971 - - 1 1.000 0 0
Apr 23 at Huntington (IN) L, 21-7 26 18 4 4 .846 - - - - 0 0
Apr 25 at Huntington (IN) L, 10-0 26 19 7 0 1.000 - 3 - - 1 0
Apr 25 at Huntington (IN) L, 14-11 31 20 9 2 .935 - - 1 1.000 0 0
Apr 29 at Spring Arbor (MI) L, 4-3 35 26 8 1 .971 - 3 - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 1431 343 408 94 5 37 294 255 345 74 12 .285 .415 .435
Conference 34 1005 241 276 65 5 25 206 177 260 44 8 .275 .407 .424
Exhibition - - - - - - - - - - - - - - -
 
Home 22 611 182 189 44 4 11 155 132 147 43 8 .309 .452 .448
Away 21 656 132 173 40 1 22 118 98 149 16 3 .264 .382 .428
Neutral 6 164 29 46 10 0 4 21 25 49 15 1 .280 .397 .415
 
Wins 25 745 235 233 64 5 15 196 145 168 46 7 .313 .448 .472
Losses 24 686 108 175 30 0 22 98 110 177 28 5 .255 .376 .395
 
October 2 57 13 21 5 0 1 12 13 4 5 0 .368 .493 .509
February 8 221 46 59 19 2 3 36 34 58 17 1 .267 .397 .412
March 19 560 136 145 29 1 13 117 120 148 32 7 .259 .417 .384
April 20 593 148 183 41 2 20 129 88 135 20 4 .309 .411 .486
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 79 24 20 623 136 26 313 355 .88 1809
Conference 34 59 16 12 426 95 20 219 244 .90 1269
Exhibition - - - - 0 0 - - - - 0
 
Home 22 38 14 5 274 59 10 118 153 .77 800
Away 21 33 8 11 281 63 14 164 173 .95 806
Neutral 6 8 2 4 68 14 2 31 29 1.07 203
 
Wins 25 52 18 15 352 84 7 164 184 .89 975
Losses 24 27 6 5 271 52 19 149 171 .87 834
 
October 2 3 2 1 29 6 1 15 19 .79 76
February 8 17 5 3 91 24 4 56 48 1.17 280
March 19 35 5 8 215 43 7 116 138 .84 728
April 20 24 12 8 288 63 14 126 150 .84 725
gp ip h r er bb k k/9 hr era whip
Total 49 363.1 392 309 235 209 369 9.14 44 5.82 1.65
Conference 34 251.2 295 255 187 161 280 10.01 39 6.69 1.81
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 159.1 184 157 109 93 182 10.28 24 6.16 1.74
Away 21 161.0 174 130 104 91 152 8.50 19 5.81 1.65
Neutral 6 43.0 34 22 22 25 35 7.33 1 4.60 1.37
 
Wins 25 192.0 158 79 65 86 204 9.56 7 3.05 1.27
Losses 24 171.1 234 230 170 123 165 8.67 37 8.93 2.08
 
October 2 14.0 15 11 8 5 10 6.43 0 5.14 1.43
February 8 58.0 37 23 17 34 62 9.62 1 2.64 1.22
March 19 146.1 161 108 93 64 139 8.55 17 5.72 1.54
April 20 145.0 179 167 117 106 158 9.81 26 7.26 1.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 49 1486 1068 355 63 .958 15 56 15 .211 22 0
Conference 34 1051 754 243 54 .949 10 38 13 .255 17 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 664 478 144 42 .937 7 25 8 .242 15 0
Away 21 672 482 169 21 .969 6 25 7 .219 7 0
Neutral 6 150 108 42 0 1.000 2 6 - - 0 0
 
Wins 25 789 576 193 20 .975 10 18 9 .333 4 0
Losses 24 697 492 162 43 .938 5 38 6 .136 18 0
 
October 2 67 42 21 4 .940 - 4 2 .333 3 0
February 8 252 174 73 5 .980 2 4 2 .333 0 0
March 19 565 417 129 19 .966 8 21 6 .222 6 0
April 20 602 435 132 35 .942 5 27 5 .156 13 0
Date Opponent Score Attend
Oct 11 Ohio Christian L, 9-5 101
Oct 11 Ohio Christian W, 8-2 71
Feb 14 Lawrence Tech   -
Feb 14 Lawrence Tech   -
Feb 16 vs. Cleary (MI) L, 5-2 0
Feb 16 vs. Cleary (MI) W, 7-2 0
Feb 17 vs. Cleary (MI) W, 3-2 0
Feb 17 vs. Cleary (MI) W, 10-2 0
Feb 27 at Bethel (IN) W, 4-0 0
Feb 27 at Bethel (IN) W, 1-0 0
Feb 28 Bethel (IN) W, 18-8 54
Feb 28 Bethel (IN) L, 4-1 72
Mar 2 at Valley City State W, 11-5 65
Mar 3 vs. University of Fort Lauderdale L, 11-6 210
Mar 3 vs. Mount Marty W, 1-0 102
Mar 6 at Saint Francis (IN) W, 6-2 75
Mar 6 at Saint Francis (IN) W, 16-6 75
Mar 9 at Saint Francis (IN) L, 6-5 75
Mar 9 at Saint Francis (IN) L, 7-5 75
Mar 13 Grace (IN) W, 21-6 101
Mar 13 Grace (IN) L, 8-7 104
Mar 14 Grace (IN) L, 9-7 47
Mar 14 Grace (IN) W, 9-4 65
Mar 20 Taylor (IN) L, 15-7 130
Mar 20 Taylor (IN) L, 7-2 170
Mar 21 Taylor (IN) 0-9 Loss -
Mar 21 Taylor (IN) 0-7 Loss -
Mar 24 Lourdes W, 9-3 111
Mar 24 Lourdes W, 8-3 201
Mar 28 at Spring Arbor (MI) L, 4-3 250
Mar 28 at Spring Arbor (MI) L, 6-4 200
Mar 30 at Spring Arbor (MI) W, 4-0 150
Mar 30 at Spring Arbor (MI) L, 6-5 0
Apr 3 Marian (IN) L, 13-3 80
Apr 3 Marian (IN) L, 12-4 93
Apr 4 Marian (IN) L, 17-4 103
Apr 4 Marian (IN) L, 18-2 120
Apr 7 Michigan-Dearborn W, 12-2 87
Apr 7 Michigan-Dearborn W, 10-2 99
Apr 9 at Indiana Wesleyan (IN) W, 17-12 0
Apr 9 at Indiana Wesleyan (IN) L, 11-9 0
Apr 11 at Indiana Wesleyan (IN) L, 4-2 0
Apr 11 at Indiana Wesleyan (IN) L, 9-4 0
Apr 14 at Kenyon College W, 7-2 0
Apr 17 Goshen (IN) W, 11-1 131
Apr 17 Goshen (IN) W, 6-5 101
Apr 20 Goshen (IN) W, 17-7 70
Apr 20 Goshen (IN) W, 11-2 95
Apr 23 at Huntington (IN) W, 8-1 0
Apr 23 at Huntington (IN) L, 21-7 0
Apr 25 at Huntington (IN) L, 10-0 0
Apr 25 at Huntington (IN) L, 14-11 0
Apr 29 at Spring Arbor (MI) L, 4-3 0