2021-22 Baseball Schedule
Overall
39-19
Pct
.672
Conf
27-9
Pct
.750
Streak
Lost 1
Home
11-10
Away
19-3
Neutral
9-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Mon. 21 | AT Webber International | L, 9-7 | Final | Box Score | |
| Tue. 22 | AT Warner | L, 7-2 | Final | Box Score | |
| Wed. 23 | VS Lydon State College @ Winter Haven, Fla. | W, 12-2 | Final | Box Score | |
| Fri. 25 | VS Michigan-Dearborn @ Davenport, FL | L, 2-0 | Final - 7 innings | Box Score | |
| VS Michigan-Dearborn @ Davenport, FL | W, 7-1 | Final - 7 innings | Box Score | ||
| Sat. 26 | VS Cornerstone @ Davenport, Fla. | W, 3-0 | Final - 7 innings | Box Score | |
| VS Cornerstone @ Davenport, Fla. | W, 7-0 | Final | Box Score | ||
| Mon. 28 | VS Michigan-Dearborn | L, 14-8 | Final | Box Score | |
March | |||||
| Tue. 1 | VS Keiser @ Winterhaven, FL | L, 10-3 | Final | Box Score | |
| Fri. 4 | AT Bethel (IN) * | Updated 3/19/22 | L, 9-6 | Final | Box Score |
| AT Bethel (IN) * | Updated 3/20/22 | W, 13-0 | Final | Box Score | |
| Sat. 5 | AT Bethel (IN) * | Updated 3/20/22 | W, 5-2 | Final | Box Score |
| AT Bethel (IN) * | Updated 3/20/22 | W, 5-3 | Final | Box Score | |
| Thu. 10 | AT Marian * | W, 6-2 | Final | Box Score | |
| AT Marian * | W, 7-1 | Final | Box Score | ||
| Mon. 14 | AT Marian * | W, 14-12 | Final | Box Score | |
| AT Marian * | W, 3-1 | Final - 8 innings | Box Score | ||
| Tue. 15 | VS Ohio Christian | L, 5-3 | Final | Box Score | |
| VS Ohio Christian | W, 17-1 | Final | Box Score | ||
| Thu. 17 | VS Indiana Wesleyan * | L, 14-4 | Final | Box Score | |
| VS Indiana Wesleyan * | W, 11-0 | Final | Box Score | ||
| Mon. 21 | VS Indiana Wesleyan * | L, 9-3 | Final | Box Score | |
| VS Indiana Wesleyan * | W, 11-8 | Final | Box Score | ||
| Tue. 29 | AT Goshen * | W, 5-3 | Final | Box Score | |
| AT Goshen * | W, 3-1 | Final | Box Score | ||
April | |||||
| Fri. 1 | AT Spring Arbor * | W, 11-3 | Final | Box Score | |
| AT Spring Arbor * | W, 10-0 | Final | Box Score | ||
| Sat. 2 | VS Spring Arbor * | L, 11-5 | Final | Box Score | |
| VS Spring Arbor * | W, 10-8 | Final | Box Score | ||
| Mon. 4 | AT Goshen * | W, 8-4 | Final | Box Score | |
| AT Goshen * | W, 6-2 | Final - 7 innings | Box Score | ||
| Tue. 5 | AT Lourdes | W, 12-3 | Final | Box Score | |
| AT Lourdes | W, 7-1 | Final | Box Score | ||
| Thu. 7 | VS Saint Francis (Ind.) * | W, 7-6 | Final | Box Score | |
| VS Saint Francis (Ind.) * | L, 8-3 | Final | Box Score | ||
| Tue. 12 | VS Saint Francis (Ind.) * | W, 10-6 | Final | Box Score | |
| VS Saint Francis (Ind.) * | L, 9-2 | Final | Box Score | ||
| Fri. 15 | VS Taylor * | Game 1 | L, 9-5 | Final | Box Score |
| VS Taylor * | Game 2 | L, 17-9 | Final | Box Score | |
| Sat. 16 | VS Taylor * | Game 1 | W, 6-4 | Final | Box Score |
| VS Taylor * | Game 2 | W, 14-1 | Final | Box Score | |
| Tue. 19 | VS Miami-Hamilton | 1:00 PM EDT | |||
| Thu. 21 | AT Grace * | W, 7-5 | Final | Box Score | |
| AT Grace * | W, 4-2 | Final | Box Score | ||
| Sat. 23 | AT Grace * | W, 11-10 | Final | Box Score | |
| AT Grace * | W, 7-3 | Final | Box Score | ||
| Fri. 29 | VS Huntington * | Mount Vernon, Ohio | W, 13-0 | Final | Box Score |
| VS Huntington * | Mount Vernon, Ohio | W, 17-16 | Final | Box Score | |
| Sat. 30 | VS Huntington * | Mount Vernon, Ohio | W, 5-0 | Final | Box Score |
| VS Huntington * | Mount Vernon, Ohio | L, 7-0 | Final | Box Score | |
May | |||||
| Tue. 3 | AT Ashland University | 4:30 PM EDT | |||
| Sat. 7 | VS Saint Francis (Ind.) % @ Marion, IN | Crossroads League Tournament | L, 5-4 | Final | Box Score |
| Mon. 9 | VS Bethel (IN) % @ Marion, IN | Crossroads League Tournament | W, 10-8 | Final | Box Score |
| VS Indiana Wesleyan % @ Upland, IN | Crossroads League Tournament | W, 5-3 | Final | Box Score | |
| Tue. 10 | VS Marian % @ Upland, IN | Crossroads League Tournament | W, 16-8 | Final | Box Score |
| VS Huntington % @ Upland, Ind. | Crossroads League Tournament | L, 6-4 | Final | Box Score | |
| Mon. 16 | VS Madonna % @ Kingsport, Tenn. | NAIA Opening Round - Kingsport | W, 9-6 | Final | Box Score |
| VS Tennessee Wesleyan % @ Kingsport, Tenn. | NAIA Opening Round - Kingsport | L, 11-8 | Final | Box Score | |
| Tue. 17 | VS Madonna % @ Kingsport, Tenn. | NAIA Opening Round - Kingsport | W, 12-11 | Final - 10 innings | Box Score |
| Wed. 18 | VS Cumberlands % @ Kingsport, Tenn. | NAIA Opening Round - Kingsport | L, 19-6 | Final | Box Score |
* Conference
% Postseason
Home events in bold