2008-09 Baseball Schedule
Overall
35-21
Pct
.625
Conf
20-12
Pct
.625
Streak
Lost 2
Home
20-9
Away
15-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 21 | VS Indiana Tech | 11:30 AM EST | |||
March | |||||
| Thu. 5 | AT Shawnee State * | L, 12-11 | Final | ||
| AT Shawnee State * | W, 5-1 | Final | |||
| Sat. 7 | AT Rio Grande * | W, 14-12 | Final | ||
| AT Rio Grande * | W, 4-1 | Final | |||
| Fri. 13 | VS Notre Dame College * | W, 11-2 | Final | ||
| VS Notre Dame College * | W, 12-4 | Final | |||
| Sat. 14 | VS Notre Dame College * | W, 13-3 | Final | ||
| VS Notre Dame College * | W, 3-1 | Final | |||
| Thu. 19 | VS Spring Arbor | W, 4-2 | Final | ||
| VS Spring Arbor | L, 8-0 | Final | |||
| Fri. 20 | VS Grace | W, 4-2 | Final | ||
| VS Grace | W, 10-3 | Final | |||
| Sat. 21 | VS Grace | W, 15-0 | Final | ||
| AT Clearwater Christian College | W, 11-1 | Final | |||
| Mon. 23 | AT Southeastern | L, 5-2 | Final | ||
| AT Mercy College | MVNU's Jason Decker tosses a two-hitter | W, 5-1 | Final | ||
| Tue. 24 | AT Webber International | L, 8-0 | Final | ||
| AT Webber International | W, 8-5 | Final | |||
| Wed. 25 | AT Tennessee Temple | L, 3-1 | Final | ||
| AT Warner | L, 7-5 | Final | |||
| Fri. 27 | AT Westminster College | W, 16-5 | Final | ||
| Sat. 28 | AT Clearwater Christian College | W, 12-2 | Final | ||
| AT Clearwater Christian College | W, 10-4 | Final | |||
| Tue. 31 | VS Shawnee State * | L, 2-1 | Final | ||
| VS Shawnee State * | W, 12-2 | Final | |||
April | |||||
| Thu. 2 | AT Walsh University * | L, 2-1 | Final | ||
| AT Walsh University * | W, 11-1 | Final | |||
| Sat. 4 | VS Walsh University * | W, 7-2 | Final | ||
| VS Walsh University * | W, 10-4 | Final | |||
| Wed. 8 | VS Ohio Dominican * | MVNU's Caleb Wright tosses a four-hitter | W, 11-0 | Final | |
| VS Ohio Dominican * | L, 14-12 | Final | |||
| Thu. 9 | VS Malone * | L, 8-4 | Final | ||
| VS Malone * | L, 3-2 | Final | |||
| Sat. 11 | AT Malone * | L, 6-0 | Final | ||
| AT Malone * | W, 4-3 | Final | |||
| Thu. 16 | AT Ohio Dominican * | L, 6-5 | Final | ||
| AT Ohio Dominican * | L, 11-6 | Final | |||
| Fri. 17 | VS Point Park * | W, 8-5 | Final | ||
| VS Point Park * | W, 8-2 | Final | |||
| Sat. 18 | AT Point Park * | W, 7-3 | Final | ||
| AT Point Park * | W, 10-0 | Final | |||
| Thu. 23 | VS Cedarville University * | W, 7-3 | Final | ||
| VS Cedarville University * | W, 14-9 | Final | |||
| Sat. 25 | AT Cedarville University * | L, 5-4 | Final | ||
| AT Cedarville University * | W, 5-2 | Final | |||
| Wed. 29 | VS Wilmington | W, 5-2 | Final | ||
May | |||||
| Sat. 2 | VS Rio Grande * | L, 10-7 | Final | ||
| VS Rio Grande * | L, 2-1 | Final | |||
| Tue. 5 | AT Malone | American Mideast Conference Tournament | L, 9-1 | Final | |
| AT Rio Grande | American Mideast Conference Tournament - Loser's Bracket | L, 13-5 | Final | ||
| Thu. 14 | VS Nyack College | W, 12-5 | Final | ||
| VS Nyack College | NCCAA East Region Best-of-Three Series - Game 1 | W, 10-2 | Final | ||
| Wed. 20 | VS Cedarville University | NCCAA National Tournament; Mason, OH (Legacy Field) | W, 5-0 | Final | |
| Thu. 21 | AT Spring Arbor | NCCAA National Tournament - Winner's Bracket Semifinals | W, 4-0 | Final | |
| Fri. 22 | VS Bluefield | NCCAA World Series | L, 9-0 | Final | |
| VS Malone | NCCAA World Series (Prasco Park; Mason, Ohio) | L, 8-3 | Final | ||
* Conference
Home events in bold